The University of Wolverhampton is an Ideal university to pursue education in the UK, It was founded in the year 1992, located in the centre of London, comprising campuses across the West Midlands, Shropshire and Staffordshire in England.
It has an international environment with nearly 2,500 overseas students coming from more than 140 countries and a total of 21,000 students and 2,200 staff members.
The university has 4 faculties comprising 18 schools and institutes with 500+ courses including 250 undergraduate programs and 120 postgraduate programs in various fields like arts, environmental studies, liberal arts, engineering, basic and social sciences, architecture and management.
The applicants must check some important information about the University of Wolverhampton of college:
Establishment year | 1992 |
University status | Public |
No. of Campus | 4 |
Students | 21,362 |
Courses | 250 UG & 120 PG courses |
Study Mode | Part-time/ Full time |
Annual Tuition Fees (Approx) | Law: £6475 -13950 |
Course Duration | Law: 12 months - 8 years |
University Ranking | World - 864 |
Teaching Medium | English language |
Affiliations | Million+ Universities UK |
The applicants rush to confirm their seats due to some beneficial reasons at the University of Wolverhampton:
The University of Wolverhampton is awarded 4 stars in the latest QS Stars international rating system.
The students will acquire Internationally recognised qualifications from this place.
The University provides over 250 undergraduate and 120 postgraduate programs officially accredited by professional bodies.
The institute ensures world-class and modern facilities for the international community.
The college has many international linkages and thus works with top institutions across the globe to deliver approved courses to the students.
The city living cost is very low, which saves your pocket money as compared to other cities.
The campus has Arena Theatre that comprises the 150-seater auditorium, a 100-seater studio and a 50-seater seminar room to conduct programs and events.
The University of Wolverhampton offers a huge sports centre with a swimming pool, practice halls, pitches, tracks and fitness suites during higher studies in the UK.
World | Country |
---|---|
864 | 85 |
The University of Wolverhampton offers recognised undergraduate and postgraduate degrees by the many organisations:
Million+
Universities UK
As compared to other cities, Wolverhampton is quite affordable for students who are studying at the University of Wolverhampton:
Particular | Amount in USD | Amount in RS |
---|---|---|
408 USD | 28,600 Rs | |
98 USD | 6,900 Rs | |
5,742 USD | 1,72,300 Rs | |
1302 USD | 91,200 Rs | |
1,054 USD | 73,800 Rs | |
23,325 USD | 16,32,800 Rs |
Note: 1 USD = 70 Rs ( for calculation purpose )
Luxurious campus facilities are enjoyed by all students while studying various programs at the University of Wolverhampton:
Wifi
Blackbox Theatre
Arena Theatre
Cafeteria
Classrooms
Laboratories
IT Services
Dance Labs
Media Store
Scientific Equipment
Security
Undergraduate
Engineering
Programs | Start Date | Study Mode | Duration | Campus Location | Fees |
---|---|---|---|---|---|
Mechanical Engineering | 19 September 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | University Telford Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Civil Engineering | 19 September 2022 | Full-time | Full-time (3 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Aerospace Engineering | 19 September 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | University Telford Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Automotive Engineering | 19 September 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | University Telford Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Mechatronics Engineering | 19 September 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | University Telford Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Motorsport Engineering | 19 September 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | University Telford Campus | £12950 per year |
Business
Programs | Start Date | Study Mode | Duration | Campus Location | Fees |
---|---|---|---|---|---|
Economics and Business | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Business Management | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | STC Higher Education Malta (Pembroke Campus), Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Business and Accounting | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Sport Business Management | 19 September 2022 | Full-time, Part-time | Full-time (6 years), Part-time (3 years) | Walsall Campus | £12950 per year |
Business | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (2 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Business Management with Foundation year | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (4 years), Part-time (8 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Business and Finance | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year Part-time) |
Business and Tourism Management | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Law
Programs | Start Date | Study Mode | Duration | Campus Location | Fees |
---|---|---|---|---|---|
Business and Law | 17 January 2022, 19 September 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Law | 17 January 2022, 19 September 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Criminology and Criminal Justice and Law | 17 January 2022, 19 September 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Social Policy and Law | 17 January 2022, 19 September 2022 | Full-time, Part-time | Full-time (3 years), Part-time (6 years) | Wolverhampton City Campus | £12950 per year |
Business and Law with Sandwich placement | 19 September 2022 | Sandwich | Sandwich(4 years) | Wolverhampton City Campus | £12950 per year |
Criminology and Criminal Justice and Law with Sandwich placement | 19 September 2022 | Sandwich | Sandwich(4 years) | Wolverhampton City Campus | £12950 per year |
Law with Sandwich Placement | 19 September 2022 | Sandwich | Sandwich(4 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Criminology and Criminal Justice and Law with Foundation year | 17 January 2022, 19 September 2022 | Full-time, Part-time | Full-time (4 years), Part-time (8 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Postgraduate
Engineering
Programs | Start Date | Study Mode | Duration | Campus Location | Fees |
---|---|---|---|---|---|
Manufacturing Engineering | 17 January 2022, 19 September 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | University Telford Campus | £13950 per year (full time) |
Civil Engineering Management | 17 January 2022, 19 September 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year (full time) |
Mechanical Engineering | 17 January 2022, 19 September 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | University Telford Campus | £13950 per year (full time) |
Civil and Structural Engineering | 17 January 2022, 19 September 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year (full time) |
Civil and Structural Engineering with Professional Practice Placement | 19 September 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year (full time) |
Business
Programs | Start Date | Study Mode | Duration | Campus Location | Fees |
---|---|---|---|---|---|
International Business Management | 19 September 2022, 17 January 2022 | Full-time | Full-time (12 months) | Wolverhampton City Campus | £13950 per year |
Business Administration - Extended | 19 September 2022, 17 January 2022 | Full-time | Full-time (12 months) | Wolverhampton City Campus | £15132 per year |
Business Analytics | 0 September 2022 | Part-time, Full-time | Part-time (2 years), Full-time (12 months) | Wolverhampton City Campus | £10915 per year |
Business Administration | 19 September 2022 | Part-time, Full-time | Part-time (1 year) | Wolverhampton City Campus | £6056 (Part-time) |
Business Administration (Top-up) | 19 September 2022 | Part-time | Part-time (1 year) | Wolverhampton City Campus | £6,056 |
Arts
Programs | Start Date | Study Mode | Duration | Campus Location | Fees |
---|---|---|---|---|---|
Fine Art | 19 September 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year ( Full time) |
Design and Applied Arts | 19 September 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year (Full time) |
Design and Applied Arts (Textiles) | 19 September 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £12950 per year (Full time) £6475 per year (Part-time) |
Design and Applied Arts (Fashion) | 19 September 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year (Full time) |
Foundation Degree (Arts) Art and Design | 19 September 2022 | Full-time, Part-time | Full-time (2 years), Part-time (4 years) | South Staffordshire College Lichfield Campus, South and City College - Bournville Campus | £13950 per year (Full time) |
Law
Programs | Start Date | Study Mode | Duration | Campus Location | Fees |
---|---|---|---|---|---|
LLM (Law) | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year (Full time) £3275 per year (Part-time) |
International Business Law | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year (Full time) £3275 per year (Part-time) |
Law and Human Resource Management | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year ( Full time) £3275 per year ( Part-time) |
International Corporate and Financial Law | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year ( Full time) £3275 per year ( Part-time) |
Construction Law and Dispute Resolution | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (12 months), Part-time (2 years) | Wolverhampton City Campus | £13950 per year ( Full time) £3275 per year ( Part-time) |
Construction Law and Dispute Resolution | 19 September 2022, 17 January 2022 | Full-time, Part-time | Full-time (6 months) | Wolverhampton City Campus | £4650 per year ( Full time) £2183 per year ( Part-time) |
Undergraduate
The students should complete 12th standard and have higher secondary school certificates (Indian School Certificate/Intermediate Examination Certificate/Higher Secondary School Certificate /All India Senior School Certificate).
The candidates must also have a minimum of between 68% and 70% in the 12th standard exams from the recognised boards.
Some courses may state-specific subjects and grade requirements. Where a specific subject is required for entry, 68% must be achieved in this subject.
English Language Requirements -
The candidates must score 6.0 in the IELTS exam (min 5.5 in all components)
The students should have 70-75% in the English exam in the 12th class depending on the board.
Postgraduate
Indian students must have completed a 3 or 4-year undergraduate degree (Honours Bachelor degree or Professional degree) at an accredited university or college.
Exact requirements depend on the course degree-
A minimum score of 60% is required for courses that require a UK Second Class Honours Second Division (2:2).
A minimum score of 65% is required for programmes that require a UK Second Class Honours First Division (2:1).
English Language Requirements -
The candidates must score 6.5 in the IELTS exam (min 6.0 in all components)
The students should have 80-85% in the English exam in the 12th class depending on the board.
Before applying at the University of Wolverhampton, the candidates must keep basic admission steps in mind:
Application form
10 th mark sheet
12 th mark sheet
Bachelor's degree (for postgraduate courses)
Work experience (for postgraduate courses)
COVID-19 reports
Transfer certificate
Character certificate
Medical certificate
Migration certificate
Offer letter
Caste certificate
Passport size photos
ID proof
HIV reports
English proficiency test score
Academic requirements according to the course
Statement of purpose
Financial statements
Passport copy
Academic references
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around the UK are encouraged for students at the University of Wolverhampton.
Programme | Average Income |
---|---|
Bachelor of Science | GBP 56,000 |
Masters of Science | GBP 44,000 |
LLM | GBP 43,000 |
Masters of Arts | GBP 42,000 |
Bachelor of Arts | GBP 41,000 |
The students should not get stuck due to financial issues during education, thus the institute provides various scholarships to assist them:
Scholarships | Information |
---|---|
Lord Paul Undergraduate Excellence Scholarship | Value is £1,000 for meeting eligibility criteria Or £1,500 for meeting a minimum of BBB at A Level or equivalent Or £2,000 for meeting a minimum of ABB at A Level or equivalent |
Lord Paul Postgraduate Excellence Scholarship (First year of study only) | Value is £1,000 for meeting a minimum of standard entry Or £1,500 for achieving a minimum of 2:1 Or £2,000 for achieving a minimum of 1st Class |
Global Opportunities Regional Scholarship | 20 scholarships of £3,000 per year Sub-Saharan Africa The Middle East and North Africa East Asia and Pakistan Europe The Americas £1,500 for meeting a minimum of BBB at A Level or equivalent Or £2,000 for meeting a minimum of ABB at A Level or equivalent |
Alumni Scholarship | First or Second class degree- receive between £2,000 and £3,000 Value: £2k for Second class honours Or £3k for First class achievement |
University of Wolverhampton Sanctuary Scholarship | Undergraduate University of Wolverhampton Sanctuary Scholarship. Tuition Fee Waiver and Living Costs Bursary of £1,000 per year Postgraduate (Taught) University of Wolverhampton Sanctuary Scholarship. Tuition Fee Waiver and Living Costs Bursary of £1,000 per year |
University of Wolverhampton Sports Scholarship | Tier One Scholarship- |
Commonwealth Shared Scholarships | These scholarships are offered under 6 themes: Science and technology for development Strengthening health systems and capacity Promoting global prosperity Strengthening global peace, security and governance Strengthening resilience and response to crises Access, inclusion and opportunity Applications for 2021/22 are now closed. |
Commonwealth Split-site Scholarships | Split-site Scholarships are for- 12 months education in a UK university as part of an applicant’s doctoral studies home country. Students registered for a PhD are eligible Commonwealth country Education in UK university with which home university has an established institutional link Education in a UK university that has a part funding agreement with the CSC. |
Commonwealth PhD Scholarships | For Candidates from least developed countries and fragile states in the Commonwealth, for full-time doctoral study Eligible Commonwealth countries (countries to be confirmed) Bangladesh, Cameroon, The Gambia, Kenya, Kiribati, Lesotho, Malawi, Mozambique, Nigeria, Pakistan, Rwanda, Sierra Leone, Solomon Islands, Tanzania, Tuvalu, Uganda, Vanuatu, Zambia. |
Commonwealth Master’s Scholarships | Candidates from low and middle-income Commonwealth countries for postgraduate education. |
Chevening Scholarships | Application opens- 3rd August 2021 Deadline- 2nd November 2021 Scholarship covers: Full tuition fees Return flights Stipend for living expenses |
External funded scholarships | Managed by external organisations Different from the university's application deadlines |
At this place, individuals will find out comfortable home away from home with the latest amenities:
The University of Wolverhampton offers 3 different types of accommodation across 3 campuses at affordable rates to the students.
It provides 1600 places in residence halls including over 1000 rooms with en-suite facilities.
The students can access the common kitchen well-equipped with appliances including a microwave, cooker, fridge-freezer, kettle and lockable cupboards.
The university doesn’t guarantee accommodation places and the on-campus rooms are allocated on a first-come-first-served basis.
There are 2 types of accommodation across all university campuses-
Standard accommodation- 6-12 students can stay with a kitchen and a bathroom
Ensuite- 6 students in a corridor with a bathroom and a common kitchen.There is the availability of TV and sofa area, plus on-site laundries in the en-suite accommodation.
To study at the University of Wolverhampton, the students must fulfill the English language requirements with 6.5 scores in the IELTS exam.
The University of Wolverhampton has 4 campuses named as the main campus, West Midlands, Shropshire and Staffordshire
The University of Wolverhampton provides 3 faculties providing various fields for education- Faculty of Arts Business and Social Sciences, Faculty of Education Health and Wellbeing and Faculty of Science and Engineering
Yes, all Indian students can enjoy delicious Indian food at a low cost at the University of Wolverhampton.