The University of Windsor is a public research institute established in 1857 in Windsor, Canada. It is the fourth most diverse city in Canada welcoming most of the international students from past years.
It is a reputed university enrolling over 16,000 students by providing a wide range of undergraduate and graduate programs. In the previous six years, more than 120,000 graduates have been admitted to the University of Windsor.
University has two campuses namely Main campus and Downtown campus in the heart of Windsor’s core. The first phase was ushered in 2015 with a new opening that retains the historic façade.
Those who choose to study at Uwindsor should familiarize themselves with the following information:
Type | Public |
Students | 16,321 |
No. of Campuses | 2 |
Annual Tuition Fee (Approx) | Engineering: $5,700- $ 20,500 |
Study options | Full-time/ part-time |
Programs | Undergraduate and Graduate Programs |
Accepted Examination | English language exam |
Course Duration | Engineering: 2 - 5 years |
University Ranking | World: 514 |
Teaching Medium | English language |
Affiliated Colleges | UC, COU, CBIE and many more |
Students are captivated to study at Uwindsor due to the following reasons:
The University of Windsor is located in a place where it actively enables the students to the world of education.
As an urban campus, the University provides a secure learning environment for students from all across Canada.
At Windsor University, there are more than 190 different undergraduate programs including 65 graduate and 6 professional programs.
Inter-Faculty Programs, such as Forensics, Environmental Studies, and Arts and Science Concentration, are also available at the Uwindsor.
This Canadian school of higher learning is a selective one, with an acceptance rate of 60-70 percent.
There are few research departments in some Faculties where you can work directly with a close-knit group of professors, graduate students and peers.
University has founded the Leddy library consists of 3 million items including 17,000 electronic titles and thousand data sets.
Lectures can be presented in different ways likely face-to-face or online or in a hybrid or hy-flex.
Visitors also have the option of virtual audio tour access from the website.
Students must check out the world and country ranking of the University of Windsor below:
World | Country |
---|---|
26 |
windsor is affiliated with some of the organizations which are mentioned below:
Universities Canada (UC)
Council of Ontario Universities (COU)
Canadian Bureau for International Education (CBIE)
Canadian University Press (CUP)
Iona college
Canterbury college
Applicants should consider their monthly expenses to determine the cost of living at the university:
Particular | Approx Range in USD | Approx Range in RS |
---|---|---|
Food | $100(minimum) | Rs.5,800 |
Room | $5,521- 7,222 | Rs.320,218-418876 |
Transportation | $132 | Rs.7,656 |
Other Expenses (Approx) | $17,00 | Rs.98,600 |
Note: 1 CAD $ = 58 Rs.( for calculation purpose)
Undergraduate
Arts
Courses | Duration | Delivery Mode | Fees |
---|---|---|---|
[BFA] Acting | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA] Aeronautic Leadership | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA] Communication,media and film | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]Criminology | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]Disability studies | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA] English | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]Family and Social Relation | General - 3 years, | Part time/ | Part time - 4937.16 |
[BFA]Film Production | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]French Studies | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]Greek and Roman Studies | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]History | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]Liberal Arts and Professional studies | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]Modern Languages | General - 3 years, | Part time/ | Part time - 4937.16 |
[BMus]Music | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]philosophy | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]Political Science | General - 3 years, | Part time/ | Part time - 4937.16 |
[Bsc]Psychology | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]Sociology | General - 3 years, | Part time/ | Part time - 4937.16 |
[BA]Visual Arts | General - 3 years, | Part time/ | Part time - 4937.16 |
Engineering
Courses | Duration | Delivery Mode | Fees |
---|---|---|---|
[BASc] Civil Engineering | General - 3 years, | Part time/ | Part time -$ 5717.11 |
[BASc] Electrical Engineering | General - 3 years, | Part time/ | Part time -$ 5717.11 |
[BASc] Engineering Technology | General - 3 years, | Part time/ | Part time -$ 5717.11 |
[BASc] Environmental Engineering | General - 3 years, | Part time/ | Part time -$ 5717.11 |
[BASc] General Engineering | General - 3 years, | Part time/ | Part time -$ 5717.11 |
[BASc] Industrial Engineering | General - 3 years, | Part time/ | Part time -$ 5717.11 |
[BASc] Mechanical Engineering | General - 3 years, | Part time/ | Part time -$ 5717.11 |
Business
Courses | Duration | Delivery Mode | Fees |
---|---|---|---|
[Bcom] Business Administration | General - 3 years, | Part time/ | Part time - $ 5245.16 |
[Bcom] Business and Computer Science | General - 3 years, | Part time/ | Part time - $ 5245.16 |
[Bcom] Business Administration and Economics | General - 3 years, | Part time/ | Part time - $ 5245.16 |
[Bcom] Business Administration and Mathematics | General - 3 years, | Part time/ | Part time - $ 5245.16 |
[Bcom] Business Administration and Political Science | General - 3 years, | Part time/ | Part time - $ 5245.16 |
[Bcom] Business Administration and psychology | General - 3 years, | Part time/ | Part time - $ 5245.16 |
[Bcom] Business Administration and womens and gender studies | General - 3 years, | Part time/ | Part time - $ 5245.16 |
[Bcom] Business Administration For CAAT Diploma Holders | General - 3 years, | Part time/ | Part time - $ 5245.16 |
[Bcom] Business Administration [Fast Track]For CAAT Diploma Holders in Business | General - 3 years, | Part time/ | Part time - $ 5245.16 |
[Bcom] Business Administration for Baccalaureates Degree Holders | General - 3 years, | Part time/ | Part time - $ 5245.16 |
Law
Courses | Duration | Delivery Mode | Fees |
---|---|---|---|
Law | General - 3 years, | Part time/ | $24,353.65 |
Juris Doctor [JD] | General - 3 years, | Part time/ | $24,353.65 |
Canadian and American Dual JD | General - 3 years, | Part time/ | $24,353.65 |
Juris Doctor / Master of Social Work | General - 3 years, | Part time/ | $24,353.65 |
Juris Doctor Master of Business Administration | General - 3 years, | Part time/ | $24,353.65 |
Master of Law [LLM] | General - 1 years, | Part time/ | $24,353.65 |
Post graduate
Art
Courses | Duration | Delivery Mode | Fees |
---|---|---|---|
[MA]Communication and Social Justice | 2 years | Full time | $8,840.98 |
[MA]Criminology | 2 years | Full time | $8,840.98 |
[MA]English | 2 years | Full time | $8,840.98 |
[MFA]Flim and Media Arts | 2 years | Full time | $8,840.98 |
[MA]History | 2 years | Full time | $8,840.98 |
[MA]Philosophy | 2 years | Full time | $8,840.98 |
[MA]Political Science | 2 years | Full time | $8,840.98 |
[phDMA]Psychology | 2 years | Full time | $8,840.98 |
Engineering
Courses | Duration | Delivery Mode | Fees |
---|---|---|---|
[Intl MASc] Automotive Engineering | 2 years | Full time | $5,800.98 |
[PhD/MAScMEng] Civil Engineering | 2 years | Full time | $5,800.98 |
[PhD/MAScMEng] Electrical Engineering | 2 years | Full time | $5,800.98 |
[MEM] Engineering Management | 2 years | Full time | $5,800.98 |
[PhD/MAScMEng] Engineering materials | 3 years | Full time | $5,800.98 |
[PhD/MAScMEng] Environmental Engineering | 2 years | Full time | $5,800.98 |
[MAScMEng] Industrial Engineering | 2 years | Full time | $5,800.98 |
[PhD] Industrial and Manufacturing Systems Engineering | 5 years | Full time | $5,800.98 |
[MEng] Mechanical Engineering - Automotive option | 2 years | Full time | $5,800.98 |
[PhD/MAScMEng] Mechanical Engineering | 2 years | Full time | $5,800.98 |
Business
Courses | Duration | Delivery Mode | Fees |
---|---|---|---|
[MBA][MBAJD] Business Administration | 2 years | Full time | $11,320.64 |
[MoM]Master of Management | 2 years | Full time | $10,550.98 |
Law
Courses | Duration | Delivery Mode | Fees |
---|---|---|---|
[LLM] Law | 1 years | Full time | $8,840.98 |
Undergraduate
Required scorecards of grades 10, 11 and 12.
Minimum overall GPA should be 3.0 or better in Grade 12.
Test scores of SAT/ACT are to be submitted accordingly.
English Proficiency exams
Post graduate
Required three or four-year bachelor’s degree in the relevant course
Should possess an overall average of 70-77%
English proficiency exams
Students are required to follow these steps accordingly to proceed further till the admission process:
Note: It is necessary to scan the documents both sides if it is double-sided
Applicants are required to submit the documents in your application according to your preferred course:
Resume
Transcript
Confidential Report form (references)
Application form
Degree certificates
Tests (GRE/GMAT/English proficiency)
Academic mark sheets
Writing samples
Letter of intent
Statement of Purpose
ID proof
Acceptance letter
COVID certificate
Higher secondary certificate
Caste certificate
Valid passport
Events | Dates |
---|---|
Application Start Date | NA |
Last Date of Application | January 2022 |
Invitation Letter | Within 2 weeks |
Admission Start Date | May 2022 |
Note: Applicants are recommended to check the official website as application deadlines may vary per program
Below is the placement report of the University Of Windsor:
Particulars | Statistics |
---|---|
Average Annual Salary | 57,000 CAD per annum |
Top Recruiter
KPMG
RBC Financial Group
Chrysler
Rogers Media
Ontario Power Generation (OPG)
Union Gas
TD Financial Group
Canadian Tire
University of Windsor.
Scholarship | Amount | Renewability | Eligibility |
---|---|---|---|
University of Entrance Scholarship | $1,000 | One-time | Required score 85% |
Dean’s Entrance scholarship | $10,000 | Renewable | 90-95% |
President’s Entrance Scholarship | $16,000 | Renewable | 95-100% |
Note: Students should score a minimum of 85% to renew the scholarship.
These scholarships are available to students at the time of admission.
International Student Entrance Awards
Outstanding scholarship awards
University of Windsor women.
The University of Windsor is offering both on-campus housing as well as off-campus housing options to the student’s convenience:
The University of Windsor is located in the center of the Windsor-Detroit metropolitan region, with a magnificent outlook and boundless possibilities to learn and grow.
Hostels are accommodated with 4 residence halls namely Alumni hall, Cartier hall, Laurier hall and Residence hall west.
Residence staff is always available to help you.
Students can get involved in any of the clubs in the residence halls as there are many ways to show their interests in other activities.
Hostels are surrounded by security cameras in the lobbies and also throughout the buildings.
Facilities with Internet, Cable TV, telephone service, and fridge are all included in the rental services.
Students are afforded to avail on-campus facilities in the month of summer as well depending on their internships.
CAW student centers are allotted for the student’s prayers and meditation near the residence halls.
There are so many options to choose your meal plans along with the UwinCARD facility.
Guest Sign Ins - guests are not allowed without signing at the front desk.
Restricted alcohol consumption
Fire safety
Yes, hostels are well-equipped with abounding facilities inside the campus for the international students.
You are required to accept your offer letter within 21 days of receiving the, otherwise, you are not considered for admission.
One should cancel their application by logging into the student portal. After log in withdraw your choices and save changes, submit the application.
Nothing to worry about eGAS email or student ID, you can contact the Graduate Admission department for your support.
Contact the Graduate Secretary of your program, the department’s discretion will handle your concern and contact your referees on your behalf to upload it manually.
You are able to re-open your offer letter by requesting the concerned department for further extension. For this, you need to contact the Program Administrator.