The University of Sussex was opened in the 1960 to provide higher education which is located in Brighton, Southern England, It is considered the most attractive campus in England and a highly ranked UK university.
The students from 140 nationalities are studying at the University of Sussex.
The candidates can select any course from more than 500 programs and can join the staff members and students from over 160 countries on the Brighton campus.5,944 international students from 165 countries are studying at the University of Sussex.
Here are some important highlights about the University of Sussex:
Type | Public |
Students | 5,944 |
No.of Campuses | 1 |
Tuition Fee (Approx) | Engineering- £22,500 per year |
Programs Offered | Undergraduate & Postgraduates |
Accepted Examination | English proficiency exams |
Course Duration | Engineering: 3-5 years |
University Ranking | World- 351 |
Teaching Language | English language |
Affiliations | Universities UK, BUCS, Sepnet & many more. |
The candidates must select the University of Sussex to experience high-quality education:
The University of Sussex is home to the latest facilities with a beautiful campus designed to help students.
The institute has a campus security facility available 24-hours a day.
The college uses various learning resources and educational support
The students will get high standard education at an affordable price during their studies in Uk.
The University of Sussex provides a variety of career support to help secure a graduate job.
The University also hosts many events where students meet employers and prepare for interviews.
At this place, the students get the chance to study the subject they love and experience student life to the fullest.
The college also provides social activities, clubs and societies to broaden horizons and make new friends.
The students must go through the latest world and country ranking of the University of Sussex:
World | Country |
---|---|
351 | 32 |
The University of Sussex is a top-class destination for higher education along with modern facilities at the convenience of students willing to study in the Uk:
Internet | Security | Classrooms |
Sports centre | Canteen | Auditorium |
Accomodation | Library | Cash machines |
Chaplaincy and Meeting House | Childcare | Conference centre |
Market | Attenborough Centre for the Creative Arts | The Co-operative food |
24-hour library | Research facilities | Computers and IT facilities |
Stock exchange simulator | Language and learning facilities | Attenborough Centre for the Creative Arts (ACCA) |
Careers and employability centre | 2 gyms | Post office and bank |
Health centre and dentist | Students' Union | - |
The applicants must go through the affiliations of the University of Sussex:
Universities Uk
BUCS
Sepnet
SeNSS
Association of Commonwealth Universities
NCUB
Check out the living expenses of the city before taking admission at the University of Sussex:
Particulars | Approx Range in USD | Approx Range in Rs |
---|---|---|
Food Expense | 618 USD | 43,900 Rs |
Transportation charges | 105 USD | 7,500 Rs |
Note: 1 USD = 71 Rs ( for calculation purpose )
Programs | Start Time | Fees/Year | Duration |
---|---|---|---|
Accounting and Finance (with a professional placement year) BSc (Hons) | September 2022 | £18,500 | 3 years full time |
Accounting and Finance BSc (Hons) | September 2022 | £18,500 | 4 years full time |
Business and Management Studies BSc (Hons) | September 2022 | £18,500 | 3 years full time |
Business and Management Studies (with a professional placement year) BSc (Hons) | September 2022 | £18,500 | 4 years full time |
Business, Management and Economics (with a foundation year) BSc (Hons) | September 2022 | £18,500 | 4 years full time |
Computing for Business and Management BSc (Hons) | September 2022 | £18,500 | 3 years full time |
Computing for Business and Management (with an industrial placement year) BSc (Hons) | September 2022 | £18,500 | 4 years full time |
Economics and Management Studies BSc (Hons) | September 2022 | £18,500 | 3 years full time |
Finance and Business BSc (Hons) | September 2022 | £18,500 | 3 years full time |
Finance and Business (with a professional placement year) BSc (Hons) | September 2022 | £18,500 | 4 years full time |
International Business BSc (Hons) | September 2022 | £18,500 | 3 years full time |
International Business (with a professional placement year) BSc (Hons) | September 2022 | £18,500 | 4 years full time |
Law with Business and Management LLB (Hons) | September 2022 | £18,500 | 3 years full time |
Marketing and Management BSc (Hons) | September 2022 | £18,500 | 3 years full time |
Marketing and Management (with a professional placement year) BSc (Hons) | September 2022 | £18,500 | 4 years full time |
Marketing and Management with Psychology (with a professional placement year) BSc (Hons) | September 2022 | £18,500 | 4 years full time |
Psychology with Business and Management BSc (Hons) | September 2022 | £18,500 | 3 years full time |
Note: English examinations are mandatory for all courses.
Engineering Programs | Start Time | Fees/Year | Duration |
---|---|---|---|
Automotive Engineering BEng (Hons) | September 2022 | £22,500 | 3 years full time |
Automotive Engineering MEng | September 2022 | £22,500 | 4 years full time |
Automotive Engineering (with an industrial placement year) BEng (Hons) | September 2022 | £22,500 | 4 years full time |
Automotive Engineering (with an industrial placement year) MEng | September 2022 | £22,500 | 5 years full time |
Automotive Engineering (with an industrial placement year) MEng | September 2022 | £22,500 | 3 years full time |
Electrical and Electronic Engineering MEng | September 2022 | £22,500 | 4 years full time |
Electrical and Electronic Engineering(with an industrial placement year) BEng (Hons) | September 2022 | £22,500 | 4 years full time |
Electrical and Electronic Engineering (with an industrial placement year) MEng | September 2022 | £22,500 | 5 years full time |
Electrical and Electronic Engineering with Robotics BEng (Hons) | September 2022 | £22,500 | 3 years full time |
Electrical and Electronic Engineering with Robotics MEng | September 2022 | £22,500 | 4 years full time |
Electrical and Electronic Engineering with Robotics (with an industrial placement year) MEng (Hons) | September 2022 | £22,500 | 4 years full time |
Electrical and Electronic Engineering with Robotics (with an industrial placement year) MEng | September 2022 | £22,500 | 5 years full time |
Engineering (with a foundation year) BEng (Hons) | September 2022 | £22,500 | 4 years full time |
Mechanical Engineering MEng | September 2022 | £22,500 | 4 years full time |
Mechanical Engineering BEng (Hons) | September 2022 | £22,500 | 3 years full time |
Mechanical Engineering (with an industrial placement year) BEng (Hons) | September 2022 | £22,500 | 4 years full time |
Mechanical Engineering (with an industrial placement year) MEng | September 2022 | £22,500 | 5 years full time |
Mechanical Engineering with Robotics BEng (Hons) | September 2022 | £22,500 | 3 years full time |
Mechanical Engineering with Robotics MEng | September 2022 | £22,500 | 4 years full time |
Mechanical Engineering with Robotics (with an industrial placement year) BEng (Hons) | September 2022 | £22,500 | 5 years full time |
Mechanical Engineering with Robotics (with an industrial placement year) MEng | September 2022 | £22,500 | 5 years full time |
Product Design BSc (Hons) | September 2022 | £22,500 | 3 years full time |
Product Design(with an industrial placement year) BSc (Hons) | September 2022 | £22,500 | 4 years full time |
Law Programs | Fees/Year | Duration |
---|---|---|
Law (Graduate Entry) LLB (Hons) | £18,500 | 2 years full time |
Law with a Language LLB (Hons) | £18,500 | 3 years full time |
Law with American Studies (with a study abroad year) LLB (Hons) | £18,500 | 4 years full time |
Law with Business and Management LLB (Hons) | £18,500 | 3 years full time |
Law with Criminology LLB (Hons) | £18,500 | 3 years full time |
Law with International Relations LLB (Hons) | £18,500 | 3 years full time |
Law with Media LLB (Hons) | £18,500 | 3 years full time |
Law with Politics LLB (Hons) | £18,500 | 3 years full time |
Social Sciences(with a foundation year) BA (Hons) | £18,500 | 4 years full time |
Note: English examinations are mandatory for all courses.
Programs | Start Time | Fees/Year | Duration |
---|---|---|---|
Corporate and Financial Risk Management MSc | September 2022 | £23,000 | 1-year full time |
Energy and Climate Policy MSc | September 2022 | £12,750 | 1-year full time, 2 years part-time |
Business and Management Studies BSc (Hons) | September 2022 | £18,500 | 3 years full time |
Energy Policy MSc (online) | January | March | May | July | September | October | £11,750 | NA |
Engineering Business Management MSc | September 2022 | £23,000 | 1-year full time |
Entrepreneurship and Innovation MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
Fintech, Risk and Investment Analysis MSc | September 2022 | £23,000 | 1-year full time, 2 years part-time |
Global Supply Chain and Logistics Management MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
Globalisation, Business and Development MA | September 2022 | Fees are not yet set | 1-year full time, 2 years part-time |
Finance and Business (with a professional placement year) BSc (Hons) | September 2022 | £22,500 | 1-year full time |
Information Technology with Business and Management MSc – 2021 entry | September 2022 | £22,500 | 1-year full time, 2 years part-time |
International Business (with a professional placement year) BSc (Hons) | September 2022 | £18,500 | 4 years full time |
International Business Economics MSc | September 2022 | £20,950 | 1-year full time |
International Management MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
International Marketing MSc (online) | January | March | May | July | September | October | £11,750 | This is a part-time course, the minimum period of study is between 2 years, and 2 years and 2 months |
International Business Economics MSc | September 2022 | £20,950 | 1-year full time |
International Management MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
International Marketing MSc (online) | January | March | May | July | September | October | £11,750 | NA |
Management and Finance MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
International Business Economics MSc | September 2022 | £20,950 | 1-year full time |
International Management MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
International Management MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
International Marketing MSc (online) | September 2022 | £11,750 | NA |
Management and Finance MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
Management MSc | September 2022 | £22,500 | 1-year full time |
Management of Information Technology MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
Marketing Analysis and Consultancy PG Cert (online) | 1st November 2021 March 2022 | £3,920 | 1-year full time, 2 years part-time |
Marketing and Consumer Psychology MSc | September 2022 | £22,500 | class='text-center' 1-year full time |
Occupational and Organizational Psychology MSc | Choose to start in September or January | £22,500 | 1-year full time, 2 years part-time |
Project Management MSc | September 2022 | £22,500 | 1-year full time, 2 years part-time |
Note: English examinations are mandatory for all courses.
Engineering Programs | Start Time | Apply by | Fee/Year | Duration |
---|---|---|---|---|
5G Mobile Communications and Intelligent Embedded Systems (with an industrial placement year) MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £27,000 | 2 years full time |
5G Mobile Communications and Intelligent Embedded Systems MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £22,500 | 1-year full time |
Advanced Electronic and Electrical Engineering MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £22,500 | 1-year full time |
Advanced Mechanical Engineering MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £22,500 | 1-year full time |
Artificial Intelligence and Adaptive Systems (with an industrial placement year) MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £22,500 | 2 years full time, 3 years part-time |
Artificial Intelligence and Adaptive Systems MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £22,500 | 1-year full time, 2 years part-time |
Engineering Business Management MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £22,500 | 1-year full time |
Nanomaterials and Energy MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £22,975 | 1-year full time |
Robotics and Autonomous Systems (with a Masters industrial placement) MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £24,300 | 15 months full time, 27 months part-time |
Robotics and Autonomous Systems (with an industrial placement year) MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £27,000 | 2 years full time, 3 years part-time |
Robotics and Autonomous Systems MSc | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £22,500 | 1-year full time, 2 years part-time |
Secondary Design Technology PGCE | September 2022 | 1 August 2022 (international), 1 September 2022 (UK) | £15,475 | 10 months full time, 20 months part-time |
Note: English examinations are mandatory for all courses.
Law Programs | Course Start Date | Fee/Year | Duration |
---|---|---|---|
Corruption and Governance (Online) MA | January | March | May | July | September | October | £11,750 | NA |
Corruption and Governance MA | September 2022 | £18,975 | 1-year full time, 2 years part-time |
Criminal Law and Criminal Justice LLM | September 2022 | £18,975 | 1-year full time, 2 years part-time |
Information Technology and Intellectual Property Law LLM | September 2022 | £18,975 | 1-year full time, 2 years part-time |
International Commercial Law LLM | September 2022 | £18,975 | 1-year full time, 2 years part-time |
International Financial Law LLM | September 2022 | £18,975 | 1-year full time, 2 years part-time |
International Human Rights Law LLM | September 2022 | £18,975 | 1-year full time, 2 years part-time |
International Law LLM | September 2022 | £18,975 | 1-year full time, 2 years part-time |
Law (replacing the GDL) MA | September 2022 | - | - |
Law LLM | September 2022 | £18,975 | 1-year full time, 2 years part-time |
Note: English examinations are mandatory for all courses.
Programs | Start Time | Apply by | Fee/Year | Duration |
---|---|---|---|---|
Management PhD | Choose to start in September 2022 or January 2023 | 1 month before the start (UK), 3 months before the start (international) | £18,975 | Up to 4 years full time, 6 years part-time |
Science and Technology Policy Studies PhD | Choose to start in September 2022, January 2023 or May 2023 | 1 month before the start (UK), 3 months before the start (international) | £18,975 | Up to 4 years full time, 6 years part-time |
Science and Technology Policy Studies PhD | Choose to start in September 2022, January 2023 or May 2023 | 1 month before the start (UK), 3 months before the start (international) | £18,975 | Up to 4 years full time, 6 years part-time |
Note: English examinations are mandatory for all courses.
Programs | Start Time | Apply by | Fee/Year | Duration |
---|---|---|---|---|
Engineering PhD | Choose to start in September 2022 or January 2023 | 1 month before the start (UK), 3 months before the start (international) | £18,975 | Up to 4 years full time, 6 years part-time |
Informatics PhD | Choose to start in September 2022, January 2023 | 1 month before the start (UK), 3 months before the start (international) | £18,975 | Up to 4 years full time, 6 years part-time |
Mathematics PhD | Choose to start in September 2022, January 2023 | 1 month before the start (UK), 3 months before the start (international) | £18,975 | Up to 4 years full time, 6 years part-time |
Programs | Start Time | Apply by | Fee/Year | Duration |
---|---|---|---|---|
Law Studies PhD | Choose to start in September 2022 or January 2023 | 1 month before the start (UK), 3 months before the start (international) | £18,975 | Up to 4 years full time, 6 years part-time |
Note: English examinations are mandatory for all courses.
The candidates must fit into basic criteria to take admission to the University of Sussex:
The students must pass the IELTS exam with an overall 6.0 overall, at least 5.5 in each component
Valid passport
Higher secondary education
Bachelor's degree for postgraduate courses
Standard 12th results-
The applicants willing to study must score 80% from the ISC Indian School certificate of Education (CISCE)
The students should score 80% from SSC All India Senior School Certificate Examination (CBSE)
The candidates must have 80% HSC higher Secondary Certificate (Maharashtra)
Additional Criteria -
The students must have evidence of existing academic ability at a high level in Mathematics for admission.
The eligibility criteria are guidelines and the student can assess all application forms on a case-by-case basis.
The applicants should check out steps to admit to the University of Sussex:
Mentioned below are the documents to be submitted by the candidates to take admission to the University of Sussex:
COVID-19 reports
Transfer certificate
Migration certificate
Invitation letter
Medical certificate
Passport size photos
ID proof
Caste certificate
Bachelor's degree (for postgraduate courses)
Work experience (for postgraduate courses)
Passport copy
Application form
Higher secondary education certificates
Character certificate
English exam scores
HIV reports
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around the UK are encouraged for students at The University of Sussex.
The benefits of opting for placements at the University of Sussex are as follows:
Firsthand knowledge of the working world
Academic learning should be reinforced and applied.
Understanding of how a company operates
New or improved professional and intellectual abilities
The opportunity to work on a project from start to end
Greater personal efficacy and self-assurance
Increased career awareness
Scholarship for Undergraduate
Scholarship Name | Funding |
---|---|
Chancellor's International Business School Scholarships (2023) | £5,000 per year |
Chancellor's International Engineering and Informatics Scholarships (2023) | £5,000 per year |
Chancellor's International Scholarships (2023) | £5,000 per year |
Sports Scholarships Scheme (2023) | - |
Sussex Bursary (2022) | £1,000 |
Scholarship for Postgraduate
Scholarship Name | Funding |
---|---|
Aziz Foundation Scholarship (2023) | 100% |
Chancellor's International Business School Scholarships (2023) | £5,000 |
Chancellor's International Engineering and Informatics Scholarships (2023) | £5,000 |
Chancellor's International Scholarships (2023) | £5,000 |
Chancellor's Masters Scholarship (2023) | - |
Higher Education Scholarship Palestine (HESPAL) (2023) | - |
SeNSS (ESRC) 3 and 4 year PhD scholarships for research in Social Sciences (2023) | - |
Sports Scholarships Scheme (2023) | - |
Sussex Alumni Award (2023) | £2,000 |
Sussex Bangladesh Scholarship (2022) | £3,000 |
Sussex Bangladesh Scholarship (2023) | £3,000 |
Sussex Egypt Scholarship (2022) | £3,000 |
Sussex Egypt Scholarship (2023) | £3,000 |
Sussex Graduate Scholarship (2023) | £3,000 |
Sussex India Scholarship (2022) | £3,000 |
The accommodation place will make you feel like a home away from home:
The University of Sussex provides various housing options on and off-campus.
The students can apply for University-managed accommodation after receiving an offer from the University of Sussex.
Everyone can enjoy nights out at college student bars.
Indian food is also available on campus at friendly prices.
It also has a weekly market selling great street food, clothes, posters, music and books.
The candidates can choose from eleven bars, cafés and restaurants, everything from vegetarian food to fish and chips.
Accommodation place has 2 sports centres on campus..
The students have access to modern facilities- fitness rooms, sports halls, squash courts and outdoor pitches.
The University of Sussex provides accommodation options to the students at a reasonable price with all amenities.
The students will get many job opportunities after completing their education at the University of Sussex.
English proficiency exams are important for students coming across the world
The students must complete 2-4 years of undergraduate courses at the University of Sussex.
The students need to complete to study Engineering at the University of Sussex.
The students can do part-time jobs during education at the University of Sussex.