The University of Saskatchewan is listed as a top of Canada's 15 premier research-intensive institutions, so it is certainly the right choice for International students. It is a public research university established in 1907 and located in Saskatoon, Saskatchewan.
Saskatoon is one of the most popular literate cities in Canada and ranked first for air and water quality. It is called a land of acclaimed arts and culture.
More than 25,000 students are enrolling from different countries all over the world. It is home to over 120 programs and each faculty is arranged to a ratio of only 17 students.
The university has 3 campuses namely Voyageur, College Quarter, and Graduate house. The main campus covers 2,425 acres with additional 500 acres reserved for the Innovation Place Research Park while Agriculture College has access to research lands nearby campus.
Some of the important points are mentioned below for the students to get an idea about the university:
University Status | Public |
Students | 25,700+ |
No. of Campuses | 3 |
Annual Tuition Fees (Approx) | Engineering: $988 - $29,800 |
Study options | Full-time/ part-time |
Programs | Undergraduate and Graduate Programs |
Accepted Examination | English proficiency exams |
Course Duration | Engineering: 1-4 years |
University | Country Rank - 21 |
Teaching Medium | English language |
Affiliations | U15, ACU, UC, UArctic, CUSID, CBIE, CUP |
There is not only one reason to explain the university as the best but it is covered with countless opportunities:
is the place where every student can learn and get academic experience in and around the community.
Students who are living in residences get ongoing personal and academic assistance, and they cherish the comfort, security, and convenience of living near to courses and university resources.
The university is offering various types of scholarships where every International student can be benefitted.
Every student is provided with hands-on experience programs to share their practical knowledge in suitable fields.
Saskatoon is the main campus with a long history of excellence and the most beautiful campus in Canada.
Students living in Saskatoon can explore various spaces like museums, libraries, student hangouts, sporting events, and Natural spaces.
The university has physical activity centers where students can get involved and balance their healthy life.
The student support team is helping the students in creating full-term support and making their lives inspiring.
Check out the global and national rankings of the University of Saskatchewan according to its performance:
Country | World |
---|---|
21 | 272 |
The University of Saskatchewan is affiliated with the reputed organizations mentioned below:
Universities Canada
U15 Group of Canadian Research Universities (U15)
Association of Commonwealth Universities (ACU)
University of the Arctic (UArctic)
Canadian University Society for Intercollegiate Debate (CUSID)
Canadian Bureau for International Education (CBIE)
Canadian University Press (CUP)
Henley Business School has a huge campus including all modern facilities offered to the students:
Classrooms
Security
Internet
Laboratories
Educational Equipment
Canteen
Below mentioned are different faculties in each department at the University of Saskatchewan:
Arts and Science | Edward school of business |
Agricultural and Bioresource | Dentistry |
Architecture | Kinesiology |
Education | Law |
Engineering | Medicine |
Pharmacy and Nutrition | Nursing |
Western College of Veterinary medicine | School of Environment and sustainability |
Graduate and postdoctoral studies | School of rehabilitation science |
School of public health | Johnson-shoyama graduate school of public policy. |
Undergraduate
Course | Duration | Delivery Mode | Fees |
---|---|---|---|
Chemical Engineering | 4 years | Full time | $29,800 |
Civil Engineering | 4 years | Full time | $29,800 |
Computer Engineering | 4 years | Full time | $29,800 |
Engineering Physics | 4 years | Full time | $29,800 |
Environmental Engineering | 4 years | Full time | $29,800 |
Geological Engineering | 4 years | Full time | $29,800 |
Mechanical Engineering | 4 years | Full time | $29,800 |
Technological Innovation | 2 Years | NA | $988 per year |
Course | Duration | Delivery Mode | Fees |
---|---|---|---|
Accounting | 4 years | Full time | $26,578 |
Agribusiness | 4 years degree or 2 year diploma | Part Time /Full time | $23,119 |
Agricultural Economics | 4 year | Full time | $23,119 |
Agronomy | 4 year degree or 2 year diploma | Part Time /Full time | $23,119 |
Business Economics | 4 year degree or 2 year diploma | Part Time /Full time | $22,618 |
Economics | 3 years / 4 years degree | Part Time /Full time | $22,618 |
Finance | 4 years | Part Time /Full time | $26,578 |
Marketing | 4 years | Part Time /Full time | $26,578 |
Supply Chain Management | 4 years | Part Time /Full time | $26,578 |
Business | 2 years | Part Time /Full time | $503 per year (for part-time) |
Entrepreneurship | 2 years | Part Time /Full time | $503 per year (for part-time) |
Course | Duration | Delivery Mode | Fees |
---|---|---|---|
Archaeology | 3 years / 4 years | Full time / part time | $23,566 |
Art History | 3 years / 4 years | Full time / part time | $22,618 |
Drama | 3 years / 4 years | Full time / part time | $22,618 |
English | 3 years / 4 years | Full time / part time | $22,618 |
French | 3 years / 4 years | Full time / part time | $22,618 |
Geology | 3 years / 4 years | Full time / part time | $22,618 |
History | 3 years / 4 years | Full time / part time | $22,618 |
Indigenous Studies | 3 years / 4 years | Full time / part time | $22,618 |
International Studies | 3 years / 4 years | Full time / part time | $22,618 |
3 years / 4 years | Full time / part time | $22,618 | |
Music | 3 years / 4 years | Full time / part time | $22,618 |
Music Education | 3 years / 4 years | Full time / part time | $22,618 |
Religion and Culture | 3 years / 4 years | Full time / part time | $22,618 |
Studio Art | 3 years / 4 years | Full time / part time | $22,618 |
Women's and Gender Studies | 3 years / 4 years | Full time / part time | $22,618 |
Catholic Studies | 4 years | Full time / part time | $988 per year |
Classical and Medieval Latin | 3 years | Full time / part time | $988 per year |
Jazz | 2 years Certificate program | Full time / part time | $988 per year |
Jewish & Christian Origins | Certificate program | Full time / part time | $988 per year |
Postgraduate
Course | Degree Type | Duration | Delivery Mode | Deadline | Fees |
---|---|---|---|---|---|
Biological Engineering | M.Sc., Ph.D | 2 years / 4 years | Full time | January 2022 | $18,000-$22,000/year (Ph.D.) $14,000-$18,00 0/year (M.Sc.) |
Biomedical Engineering | P.G.D., M.Eng.,M.Sc., Ph.D | 1 years/2 years / 4 years | Full time | January 2022 | $14,000-$18,000/year (M.Sc.) $18,000-$22,00 0/year (Ph.D.) |
MSc by Research Engineering | M.Sc., Ph.D | 2 years / 4 years | Full time | January 2022 | $14,000-$18,000/year (M.Sc.) $18,000-$22,00 0/year (Ph.D.) |
MPhil/PhD Chemistry | M.Eng.,M.Sc., Ph.D | 2 years/ 2 years / 4 years | Full time | January 2022 | $14,000-$18,000/year (M.Sc.) $18,000-$22,00 0/year (Ph.D.) |
Electrical Engineering | P.G.D., M.Eng.,M.Sc., Ph.D | 1 years/2 years / 4 years | Full time | January 2022 | $14,000-$18,000/year (M.Sc.) $18,000-$22,00 0/year (Ph.D.) |
Mechanical Engineering | P.G.D., M.Eng.,M.Sc., Ph.D | 1 years/2 years / 4 years | Full time | January 2022 | $14,000-$18,000/year (M.Sc.) $18,000-$22,00 0/year (Ph.D.) |
Physics and Engineering Physics | M.Sc., Ph.D | 2 years / 4 years | Full time | January 2022 | $14,000-$18,000/year (M.Sc.) $18,000-$22,00 0/year (Ph.D.) |
Course | Degree Type | Duration | Delivery Mode | Deadline | Fees |
---|---|---|---|---|---|
Business Administration | M.B.A. | 2 years | Full time | May 2022 | $54,853.86 CAD |
Marketing | M.Sc | 2 years | Full time | February2022 | $4,525.00 CAD |
Course | Degree Type | Duration | Delivery Mode | Deadline | Fees |
---|---|---|---|---|---|
Studio Art | M.F.A | 2 years | Full time | January 2022 | $8,096.13 CAD |
Anthropology | M.A | 2 years | Full time | January 2022 | $8,096.13 CAD |
Archaeology | M.A | 2 years | Full time | January 2022 | $8,096.13 CAD |
History | M.A.,PH.D. | 2 years | Full time | January 2022 | $8,096.13 CAD |
Writing | M.F.A | 2 years | Full time | January 2022 | $8,096.13 CAD |
Students must fulfill the eligibility criteria for each program before taking admissions to the University:
Undergraduate
Required scorecards of grades 10, 11, and 12.
Minimum average should possess 70% without less than 60% in every course.
English Proficiency exams.
IELTS - 6.5 / TOEFL - 86
Postgraduate
Required four-year bachelor’s degree or equivalent in the relevant department of your interest.
Minimum score should secure 70% or its equivalent in the last 2 years.
English language test score
Students must take the following steps in order to continue with the admissions procedure:
Following are some of the documents to be submitted by the students at the time of university admission:
Official Transcript
Application form
Degree certificates
English proficiency scores
Academic mark sheets
Resume
Reference letter
Statement of Purpose
Proof of Finance
ID proof
Acceptance letter
COVID certificate
Higher secondary certificate
Caste certificate
Study permit and Visa
Following are some of the important dates to the students to check before going for admission procedure:
Events | Dates |
---|---|
Application Start Date | october 2021 |
Last Date of Admission Form | May 1, 2022 |
Invitation Letter | within 2-3 weeks |
Admission Start Date | September 2022 |
Below is the placement report of University Of Saskatchewan:
Particulars | Statistics |
---|---|
Employed in full-time job | 85% |
Employed in Saskatchewan | 92.3% |
Found job prior to convocation or within 3 months of convocation | 87.5% |
Average Annual Salary of MBA Grads | $98,992 |
Students must check out the details of the scholarships before applying for the awards:
Scholarships | Value | Details |
---|---|---|
University of Saskatchewan International Excellence awards | $10,000 | Automatically considered based on academic performance. |
International Baccalaureate Excellence awards | $20,000 | IB Diploma students are eligible |
Council of International school awards | $15,000 | Student of Undergraduate degree |
Dean’s scholarship | Master’s - $13,500 | Minimum score – 85% |
Note : Deadline for the scholarship application is February 15th
The University offers a wide range of housing options at USask residences for the students’ convenience:
The university is providing different experiences with 4 residence halls including voyageur place, College Quarter, McEown Park, and Graduate house.
Off-campus program is specialized for international students as a homestay program where students get an opportunity to travel around the campus.
Saskatoon is an environment rich with opportunity, diversity, and ingenuity.
Residents have decided to call Saskatoon a home of acclaimed arts and festivals.
Voyageur is the best place for new students, having a separate residence hall for both males and females.
The Culinary Centre serves a buffet with everything from comfort food to ethnic cuisine.
Different residence halls have different meal plans and rental plans at affordable prices to accommodate every student.
Students can avail the amenities like an in-suite kitchen, common area, private bedroom, utilities, internet, and free laundry in a single rental room.
Below mentioned cost range depends upon the residence halls and the building which students are going to opt:
Particulars | Approx Range in USD | Approx Range in Rs |
---|---|---|
Rent (included all utilities) | $877-$10,250 | Rs.50,866 - 594,500 |
Meal plan info | $80 - $225 | Rs.4,640 - 13,050 |
Note : 1 CAD $ = 58 Rs. (for calculation purpose)
Once you have been admitted into UofS, you will receive NSID and a temporary password to register to Residence. Students have to register the applications as soon as possible on a first-serve basis.
For the academic year 2022-23, the application will start from September 2021 onwards. You have to select "Graduate (B) Fall Term Start" during applying for admission.
It is necessary only for particular programs. However, the department will forward your applications to the concerned faculty to determine the best faculty according to your interest.
If you are facing any issue with your referral info then you can send a mail to [email protected] requesting to update reference information.
Students can go through the official website under the college of doctorate and postgraduate studies for the list of requirements.