The University of Salford is the right place to pursue higher education in the UK, It is a public university tracing its roots back to 1850 and leading the way in modern learning today and situated in Salford, Greater Manchester, England.
The University provides a flexible range of undergraduate and postgraduate courses. In today’s rapidly changing world, the qualifications achieved here can provide valuable career and personal development opportunities and help you build on your experience and current skills.
It has about 21,500 students from 130 different countries coming to study various programs.
The University of Salford has unbeatable links to the industry and is located in the heart of Greater Manchester, with world-class facilities, award-winning professors, a wide range of accommodation, generous international and merit-based scholarships, courses accredited by professionals and prestigious bodies.
Are you an international student & like to know important highlights about studying in the UK at the University of Salford, If so, then check the table:
Students | 21,500+ |
Examination | TOEFL iBT, IELTS and PTE |
Ranking | Country - 67 |
Tuition Fees (Approx) | Yes |
Annual Tuition Fees (approx) | Law: £14700 - £15300 |
Course Duration | Law: 1 - 5 years |
Affiliations | Northern Consortium, Universities UK and many more |
If you are deciding to choose the right destination, we have got some beneficial reasons for why you belong with University of Salford:
The University of Salford has the top-most academic experts to teach the students.
The University provides world-class facilities along with a reasonable fee structure.
The graduates will experience top work placement in the world’s biggest industries.
The University also provides international scholarships for both undergraduate and postgraduate courses.
The college is offering a wide range of accommodation at an affordable price with modern facilities to our students.
Indian student society also organises cultural and social events for the students and staff members with an interest in India.
All undergraduate and postgraduate programs are delivered with great future employability in mind.
The University of Salford works closely with business leaders to develop a curriculum that ensures graduates with skills that employers need.
The institute has a very supportive and calm atmosphere helpful for the students during education.
Take step forward to make dream come true in UK and enjoy luxurious facilities at the University of Salford:
Laboratory
Accommodation
Library
Canteen
Sports
Security
Pursue education in UK at the University of Salford to earn undergraduate and postgraduate degrees by major organisations:
University Alliance
Association of Commonwealth Universities
North West Universities Association
Northern Consortium
Universities UKs
University of Salford is top choice of international students, find out the monthly expenses:
Particulars | Approx Range in USD | Approx Range in Rs |
---|---|---|
Restaurant | 478 USD | 34,000 Rs |
Transportation | 125 USD | 8,800 Rs |
Basic (Electricity, Heating, Cooling, Water & Garbage) | 3,812 USD | 2,70,600 Rs |
Internet | 1196 USD | 84,900 Rs |
Fitness club | 757 USD | 53,800 Rs |
Apartment | 31,235 USD | 22,17,600 Rs |
Note: 1 USD = 71 Rs (for calculation purpose)
Undergraduate
Engineering
Programs | Type | Duration | Fees/Year |
---|---|---|---|
Aircraft Engineering With Pilot Studies | Full-time with placement | 3 - 4 year | £15900 |
Acoustical and Audio Engineering with Foundation Year | Full-time with placement | 4 - 5 year | NA |
Civil Engineering with Foundation Year | Full-time with placement | 4 - 5 year | NA |
Aeronautical Engineering with Foundation Year | Full-time with placement | 4 - 5 year | NA |
Mechanical Engineering With Foundation Year | Full-time with placement | 4 - 5 year | £8,250 for Foundation Year and £9,250 for subsequent years. |
Beng (hons) Electrical And Electronic Engineering | Full-time with placement | 4 - 5 year | £8,250 for Foundation Year and £9,250 for subsequent years. |
Electronic Engineering | Full-time with placement | 3 - 4 year | £15900 |
Acoustical And Audio Engineering | Full-time with placement | 3 - 4 year | £15900 |
Business
Programs | Type | Duration | Fees/Year |
---|---|---|---|
Business Management with Sport with Professional Placement Year | Full-time with placement | 3 - 4 year | £14700 |
Business Management | Full-time with placement | 3 - 4 year | £14700 |
Business Management with Foundation Year | Full-time with placement | 3 - 4 year | NA |
International Business Management | Full-time with placement | 3 - 4 year | £14700 |
International Business Management with Foundation Year | Full-time with placement | 3 - 4 year | NA |
Business with Human Resource Management with Foundation Year | Full-time with placement | 3 - 4 year | NA |
Business Management with Marketing | Full-time with placement | 3 - 4 year | £14700 |
Business with Supply Chain and Project Management | Full-time with placement | 3 - 4 year | £14700 |
Business Management with Innovation and Technology | Full-time with placement | 3 - 4 year | £14700 |
Arts
Programs | Type | Duration | Fees/Year |
---|---|---|---|
Media make up Artistry (taught at salford city college) | Full-time | 1 year | £7,500 |
Fine Art | Full-time | 3 year | £7,500 |
Fine Art With Foundation Year | Full-time | 4 year | £7,500 |
Theatre and Performance Practice | Full-time | 3 year | £7,500 |
Media And Performance | Full-time | 3 year | £7,500 |
Dance | Full-time | 3 year | £7,500 |
Media make-up for Fashion (taught at salford city college) | Full-time | 2 year | £7,500 |
Comedy Writing And Performance | Full-time | 3 year | £7,500 |
Law
Programs | Type | Duration | Fees/Year |
---|---|---|---|
Law With Criminology | Full-time With placement | 3 - 4 year | £14700 |
Law | Full-time With placement | 3 - 4 year | £14700 |
Law With Professional Placement | Full-time With placement | 3 - 4 year | £14700 |
Law with foundation year | Full-time With placement | 3 - 4 year | £14700 |
Business Management With Law | Full-time With placement | 3 - 4 year | £14700 |
Business Management with Law with Professional Placement Year | Full-time With placement | 3 - 4 year | £14700 |
Business Management With Law Professional Placement Year | Full-time With placement | 3 - 4 year | £14700 |
Business Management with Law with Foundation Year | Full-time With placement | 3 - 4 year | NA |
Law with Criminology with Foundation Year | Full-time With placement | 3 - 4 year | NA |
Postgraduate
Engineering
Programs | Type | Duration | Fees/Year |
---|---|---|---|
Transport Engineering and Planning | Full-time Part-time | 1 - 3 year | £15300, £1,470 per 30 credits |
Structural Engineering | Full-time Part-time | 1 - 3 year | £15300 ,£1,470 per 30 credits |
Civil Engineering Postgraduate Research | Full-time Part-time | 1 - 3 year | NA |
Petroleum and Gas Engineering | Full-time Part-time | 1 - 3 year | £15300, £1,470 per 30 credits |
Advanced Control Systems | Full-time Part-time | 1 - 3 year | £15300 ,£1,470 per 30 credits |
Robotics and Automation | Full-time Part-time | 1 - 3 year | £15300, £1,470 per 30 credits |
Business
Programs | Type | Duration | Fees/Year |
---|---|---|---|
Management | Full-time Part-time | 1 - 2 year | £15300 ,£1,380 per 30 credits |
Marketing | Full-time Part-time | 1 - 2 year | £15300 £1,380 per 30 credits |
Finance | Full-time Part-time | 1 - 2 year | £15300, £1,380 per 30 credits |
Accounting and Finance | Full-time Part-time | 1 - 2 year | £15300 £1,380 per 30 credits |
Financial Technology (fintech) | Full-time Part-time | 1 - 2 year | £15300, £1,380 per 30 credits |
International Business with Law | Full-time Part-time | 1 - 2 year | £15300, £1,380 per 30 credits |
Digital Business | Full-time Part-time | 1 - 2 year | £15300 ,£1,380 per 30 credits |
International Business | Full-time Part-time | 1 - 2 year | £15300, £1,380 per 30 credits |
Arts
Programs | Type | Duration | Fees/Year |
---|---|---|---|
Socially Engaged Arts Practice | Full-time Part-time | 1 - 2 year | £15345 £1,380 for home and £2,557.5 for international per 30 credits |
Contemporary Fine Art dance: Performance and Professional Practices | Full-time | 1 year | £15345 |
Dance:Performance and Professional Practices | Full-time | 1 year | £14400 per year |
Dance:Creative Dance Education | Full-time | 1 year | £15345 |
Dance:Choreography and Professional Practices | Full-time | 1 year | £15345 |
Contemporary Performance Practice | Full-time Part-time | 1 - 2 year | £15345 £1,380 for home and £2,557.5 for international per 30 credits |
Visual Communication | Full-time Part-time | 1 - 2 year | £15345 £1,380 for home and £2,557.5 for international per 30 credits |
Performance Analysis in Sport | Full-time Part-time | 1 - 2 year | £15345 |
Law
Programs | Type | Duration | Fees/Year |
---|---|---|---|
Construction Law and Practice | Distance Learning | 2 Year | £1,470 per 30 credits |
Business, Management and Law | Full-time Part-time | 3 - 5 years | £14,110 ,£8,466 |
International Business with Law | Full-time Part-time | 1 - 2 year | £15300, £1,358 per 30 credit module |
International Business Law | Full-time Part-time | 1 - 2 year | £15300 ,£1,358 per 30 credit module |
The university is providing highly skilled faculty experts in various departments:
Salford Business School
Salford School of Arts Media
School of Health
School of Science Engineering
Checking admission criteria of your chosen programs is an important step:
Undergraduate
The students must score the following grades (exam board in brackets)- 50% (West Bengal), 55% (ISC, awarded by CISCE), 60% (CBSE), 65% (all other state boards) to take admission in UG courses.
Postgraduate
All candidates should have a 3-4 years bachelor's degree with scores of 55% from a recognised institute, or 50% plus any relevant work experience, or additional, relevant qualifications are considered.
Undergraduate
The students must appear in the IELTS examination and score an overall 6.0 (with a minimum of 5.5 in each component) or equivalent
Postgraduate
The candidates must have passed the IELTS exam with 6.0 (with a minimum of 5.5 in each component) or equivalent
International Foundation Year
IELTS 4.5 (with a minimum of 4.0 in each component) in UKVI IELTS for UKVI (Academic)
Undergraduate
Postgraduate
These are the essential documents to be submitted by individuals looking to study in the UK:
Application form
Higher secondary education certificates
Bachelor's degree (for postgraduate courses)
Work experience (for postgraduate courses
COVID-19 reports
ID proof
HIV reports
English proficiency test score
Passport copy
Transfer certificate
Character certificate
Medical certificate
Migration certificate
Offer letter
Caste certificate
Passport size photos
A reference
Sponsorship form (for some programs)
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around the UK are encouraged for students at the University of Salford.
Programme | Average Income |
---|---|
MBA | GBP 120,000 |
Masters in management | GBP 118,000 |
Masters in finance | GBP 58,000 |
Masters in science | GBP 47,000 |
Bachelors of science | GBP 46,000 |
Other degrees | GBP 40,000 |
The University of Central is happy to provide Lancashire has a wide range of scholarships and bursaries for international students:
Scholarships | Course | Information |
---|---|---|
Salford International Excellence Award | Undergraduate program | awarded between £1,000 and £5,000 |
Energy Industries International Scholarship | Master's program | worth £5,000. available to applicants to MSc Petroleum and Gas Engineering. |
Health Heroes Scholarships | Master's program | Courses in nursing and midwifery Reduction in tuition fees from £14,400 to £12,000 |
Public Health International Scholarship | Master's program | Providing 2 high-value scholarships to MSc Public Health applicants, based on academic merit worth 50% of your tuition fee. |
Chevening scholarships | Master's program | 100% of the tuition fee |
NCUK scholarships | Undergraduate program | worth £5,000 (progression from IY1) is worth £3,000. (progression from PMP) is worth £3,000. |
Commonwealth scholarships | Master's program | funded by the UK Department Provided through the Commonwealth Scholarship Commission (CSC). |
Global Gold Excellence Scholarship | Undergraduate and postgraduate taught programmes | £3,000 to all eligible applicants |
No need to worry, as the university arranges comfy residence places with the latest amenities:
Peel Park Quarter
John Lester
Eddie Colman Courts
Yes, The students willing to study any program must pass the IELTS exam with satisfactory scores.
The University of Salford provides accomodation options- Peel Park Quarter, John Lester and the Eddie Colman Courts.
Yes, The University of Salford offers a fully secured campus with CCTV camera installation in all corners round the clock during education time.
Yes, All programs are officially recognised by major organisations. Thus the degrees are accepted in India.
The University of Salford provides a wide range of scholarships to assist students during education.
The University of Salford will provide vacations and it depends on students whether to stay in a hostel or to visit home.