Out of 250 institutes in 45 countries other than their native country, International students can easily pick University of Ottawa for their study program. The University of Ottawa is a Public institute established in 1848.
The University of Ottawa is the world's biggest bilingual university, offering choices for studying in English or French. It is located in the heart of Canada’s Capital with 42,000 students, 5000 employees, and 250,000 alumni from the globe.
The University offers a wide range of Scholarships up to $30,000 CAD to International students. It gets more than 75,000 applications for admissions to different programs. Apart from 10 faculties, it also provides a variety of doctorates, certificate and associate degrees
According to student ratings for the University of Ottawa, 83% of students were completely delighted with the quality of teaching while 90% loved experiential learning.
Students must go through the following table to know the important points before enrolling into University of Ottawa:
Institute Type | Public |
Students | 42,000+ |
No. of Campuses | 2 |
Annual Tuition Fees (Approx) | Engineering: $9713 - $26,353 |
Study options | Full-time |
Programs | Undergraduate and Graduate Programs |
Accepted Examination | English language proficiency |
Course Duration | Engineering: 2 to 4 years |
University Ranking | World: 277 |
Teaching Medium | English and French |
Affiliated colleges | UC,ACU,U15,AUFC,COU,CUSID,CBIE |
International students can easily live a happy life while studying at the University of Ottawa:
The main campus of the University of Ottawa covers 37.1 hectares, while the Alta Vista Campus covers 7.2 hectares.
The uOttawa library has a large collection of print books, E-journals, digitized French books, and 13,000 theses for bookworms.
The college offers a range of help and support for both personal and academic matters
Great Central Warehouse Library is open 24/7 throughout the academic year for education purposes.
Regional mentors are provided to guide the new students in academics, organize events, and mingle with others from their hometown.
Due to the consequences of COVID, Virtual residences are initiated by uOttawa to sense the better community of students.
There are more than 100 student association clubs to help the new students in learning skills and to gain a better experience.
Students can join the fitness club to make themselves more active on a daily basis.
The university campus also has a museum and an art gallery with ancient antiques and a collection of one-of-a-kind religious and historical items.
Protection facilities will work 24 hours in the university in considering security as a priority basis.
The University of Ottawa is ranked under best global Universities in 2021 according to the Times of Higher Education:
Country | World |
---|---|
22 | 277 |
The University of Ottawa is providing top-class facilities to students apart from academics:
Library
Labs
Accessibility hub
Parking
Transportation
Lodge
Residence halls
Sports
The University of Ottawa is highly recognized with the following organizations:
Universities Canada (UC)
Association of Commonwealth Universities (ACU)
U15 Group of Canadian Research Institutes (U15)
Association of Universities of the Canadian Francophonie (AUFC)
Council of Ontario Universities (COU)
Canadian University Society for Intercollegiate Debate (CUSID)
Canadian Bureau for International Education (CBIE)
Engineering
Courses | Degree | Duration | Delivery | Tuition Fees |
---|---|---|---|---|
BSc (Hons) Engineering Management | BASc | 3-4 years | Full time | $26,353.60 |
Biomedical Mechanical Engineering and BSc in Computing Technology | BSc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering | BASc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering and BSc in Computing Technology | BSc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering, Biomedical Engineering Option | BASc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering, Engineering Management and Entrepreneurship Option | BASc | 3-4 years | Full time | $26,353.60 |
Chemical Engineering, Environmental Engineering Option | BASc | 3-4 years | Full time | $26,353.60 |
Civil Engineering | BASc | 3-4 years | Full time | $26,353.60 |
Civil Engineering and BSc in Computing Technology | BSc | 3-4 years | Full time | $26,353.60 |
Civil Engineering, Engineering Management and Entrepreneurship Option | BASc | 3-4 years | Full time | $26,353.60 |
Civil Engineering, Environmental and Water Resources Option | BASc | 3-4 years | Full time | $26,353.60 |
Civil Engineering, Structural and Geotechnical Option | BASc | 3-4 years | Full time | $26,353.60 |
Computer Engineering | BASc | 3-4 years | Full time | $26,353.60 |
Computer Engineering, Engineering Management and Entrepreneurship Option | BASc | 3-4 years | Full time | $26,353.60 |
Electrical Engineering | BASc | 3-4 years | Full time | $26,353.60 |
Electrical Engineering and BSc in Computing Technology | BSc | 3-4 years | Full time | $26,353.60 |
Business
Courses | Degree | Duration | Delivery | Tuition Fees |
---|---|---|---|---|
Bachelor of Commerce (Option in Accounting) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Accounting) (Complementary Option in Business Analytics) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Accounting) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Business Technology Management) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Business Technology Management) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Honours Bachelor of Commerce (Option in Finance) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Finance) (Complementary Option in Business Analytics) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Finance) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Healthcare Analytics) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Healthcare Analytics) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Human Resource Management | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Human Resource Management) (Complementary Option in Business Analytics) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in Human Resource Management) (Complementary Option in Entrepreneurship) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in International Management) | BComm | 3-4 years | Full time | $22,189.75 |
Bachelor of Commerce (Option in International Management) | BComm | 3-4 years | Full time | $22,189.75 |
Art's
Courses | Degree | Duration | Delivery | Tuition Fees |
---|---|---|---|---|
Bachelor of Arts in Interdisciplinary Studies | B.A. | 4 years | Full time | $18,080.39 |
Bachelor of Fine Arts | BFA | 4 years | Full time | $18,080.39 |
Bachelor of Fine Arts in Acting | BFA | 4 years | Full time | $18,080.39 |
Bachelor of Music - Arts Administration | BMUS | 4 years | Full time | $18,080.39 |
Bachelor of Music - Composition Profile | BMUS | 4 years | Full time | $18,080.39 |
Bachelor of Music - General Profile | BMUS | 4 years | Full time | $18,080.39 |
Bachelor of Music - Music Education Profile | BMUS | 4 years | Full time | $18,080.39 |
Bachelor of Music - Musicology - Theory Profile | BMUS | 4 years | Full time | $18,080.39 |
Honours BA in Communication | BA | 4 years | Full time | $18,080.39 |
Honours BA in English | BA | 4 years | Full time | $18,080.39 |
Honours BA in Environmental Studies | BA | 4 years | Full time | $18,080.39 |
Honours BA in Environmental Studies (Bilingual Program) | BA | 4 years | Full time | $18,080.39 |
Honours BA in Ethics and Political Philosophy | BA | 4 years | Full time | $18,080.39 |
Honours BA in Environmental Studies (Bilingual Program) | BA | 4 years | Full time | $18,080.39 |
Honours BA in French Studies | BA | 4 years | Full time | $18,080.39 |
Honors BA in French-English Translation | BA | 4 years | Full time | $18,080.39 |
Honours BA in French-Spanish-English Translation | BA | 4 years | Full time | $18,080.39 |
Honours BA in French-Spanish-English Translation (two years) | BA | 4 years | Full time | $18,080.39 |
Honours BA in Geography | BA | 4 years | Full time | $18,080.39 |
Honours BA in Greek and Roman Studies | BA | 4 years | Full time | $18,080.39 |
Law
Courses | Degree | Duration | Delivery | Tuition Fees |
---|---|---|---|---|
Honours Bachelor of Commerce and Juris Doctor | JD | 3 years | Full time | $32,169.94 |
Honours BSocSc in International Development and Globalization | BSocSc | 3 years | Full time | $20,627.08 |
Political Science and Juris Doctor (JD) | BSocSc | 3 years | Full time | $32,169.94 |
Joint Licentiate in Law / Master of Business Administration (MBA) | LLL | 3 years | Full time | $20,627.08 |
Licentiate in Law (LLL) and Honours BSocSc in International Development and Globalization | BSocSc | 3 years | Full time | $20,627.08 |
Engineering
Courses | Degree | Duration | Delivery | Tuition Fees |
---|---|---|---|---|
Master of Applied Science Advanced Materials and Manufacturing | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Biomedical Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Biomedical Engineering Specialization in Bioinformatics | MASc | 2 years | Full time | $9,173.24 |
MSc Mechanical Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Chemical Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Chemical Engineering Specialization in Science, Society and Policy | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Civil Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Civil Engineering Concentration in Sustainable and Resilient Infrastructure | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Civil Engineering Specialization in Science, Society and Policy | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Electrical and Computer Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Electrical and Computer Engineering Specialization in Science, Society and Policy | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Electrical and Computer Engineering with Concentration in Applied Artificial Intelligence | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Environmental Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Environmental Engineering Specialization in Environmental Sustainability | MASc | 2 years | Full time | $9,173.24 |
Master of Applied Science Mechanical Engineering | MASc | 2 years | Full time | $9,173.24 |
Master of Computer Science | MASc | 2 years | Full time | $9,173.24 |
Business
Courses | Degree | Duration | Delivery | Tuition Fees |
---|---|---|---|---|
Master of Business Administration | MBA | 2 years | Full time | $10,296.93 |
Master of Business Complex Project Leadership | MBA | 2 years | Full time | $10,296.93 |
Master of Health Administration | MHA | 2 years | Full time | $8,343.91 |
Master of Science Heath Systems | MSC | 2 years | Full time | $8,343.91 |
Master of Science Health Systems Specialization in Environmental Sustainability | MSC | 2 years | Full time | $8,343.91 |
Master of Science Management | MSC | 2 years | Full time | $8,343.91 |
Master of Science Management Specialization in Environmental Sustainability | MSC | 2 years | Full time | $8,343.91 |
Art's
Courses | Degree | Duration | Delivery | Tuition Fees |
---|---|---|---|---|
Master of Arts Bilingualism Studies | MA | 2 years | Full time | $8,490.60 |
Master of Arts Classical Studies | MA | 2 years | Full time | $8,490.60 |
Master of Arts Classical Studies Specialization in Medieval and Renaissance Studies | MA | 2 years | Full time | $8,490.60 |
Master of Arts Communication | MA | 2 years | Full time | $8,490.60 |
Master of Arts Communication Specialization in Science, Society and Policy | MA | 2 years | Full time | $8,490.60 |
Master of Arts Communication Specialization in Science, Society and Policy | MA | 2 years | Full time | $8,490.60 |
Master of Arts English Literature Specialization in Feminist and Gender Studi | MA | 2 years | Full time | $8,490.60 |
Master of Arts English Literature | MA | 2 years | Full time | $8,490.60 |
Master of Arts English Literature Specialization in Medieval and Renaissance Studies | MA | 2 years | Full time | $8,490.60 |
Master of Arts Geography | MA | 2 years | Full time | $8,490.60 |
Master of Arts Geography Specialization in Environmental Sustainability | MA | 2 years | Full time | $8,490.60 |
Master of Arts Geography Specialization in Science, Society and Policy | MA | 2 years | Full time | $8,490.60 |
Master of Arts in Contemporary Art Theory | MA | 2 years | Full time | $8,490.60 |
Master of Arts in History | MA | 2 years | Full time | $8,490.60 |
Master of Arts in History Specialization in Feminist and Gender Studies | MA | 2 years | Full time | $8,490.60 |
Law
Courses | Degree | Duration | Delivery | Tuition Fees |
---|---|---|---|---|
Master of Laws | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Global Sustainability and Environmental Law | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Health Law, Policy and Ethics | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in International Humanitarian and Security Law | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in International Trade and Foreign Investment | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Law and Social Justice | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Law and Technology | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Legislative Studies | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Concentration in Notarial Law | LLM | 2 years | Full time | $8,734.78 |
Master of Laws Specialization in Feminist and Gender Studies | LLM | 2 years | Full time | $8,734.78 |
LLM | 2 years | Full time | $8,734.78 |
The University of Ottawa is providing various departments and schools with highly skilled faculty experts:
Arts | Education |
Engineering | Law |
Health Sciences | Science |
Medicine | Social Science |
Telfer School of Business | - |
Undergraduate Programs
Required honor’s bachelor’s degree (4years) or equivalent from a recognized institution.
Should secure an overall average of 70% or B grade (from the last 20 courses).
English Language Proficiency
Master’s Programs
Required honor’s bachelor’s degree (4years) or equivalent from a recognized institution.
Should secure an overall average of 70% or B grade (from the last 20 courses).
English Language Proficiency
Doctoral Programs
Required master’s degree or equivalent from a recognized institution .
Should secure an overall average of 75% or B+ grade (from last 10 courses).
Students need to check the admission procedure step by step to have a clear idea before starting the application:
Applicants are necessary to check the important documents before uploading in the admission form:
Academic Transcripts
Application form
Degree certificates
English language proficiency
Academic mark sheets
Resume / CV
Letter of Recommendation
Letter of Intent
ID proof
Acceptance letter
Sample of work
Financial documents
Portfolio
COVID certificate
Higher secondary certificate
Passport copy
Caste certificate
Health certificate
Below mentioned are the important intakes and deadlines for the students to check before going for admission procedure:
Events | Dates |
---|---|
Application Start Date | NA |
Last Date of Admission Form | April 2022 |
Invitation Letter | within 2-3 weeks |
Admission Start Date | September 2022 |
Below is the placement report of the University Of Ottawa:
Particulars | Statistics |
Employment rate within 9 months | 100% |
Average salary three months after graduation | $97.5K |
Average salary increase three months after | 27% |
graduation | |
Average salary | INR 8,213,00 |
There are various scholarships available to International students based on their eligibility and programs:
Scholarships | Value | Deadline | Description |
---|---|---|---|
President’s Scholarship | $30,000 | April 30 | Full-time undergraduate students.Should secure a minimum average of 92% or equivalent. Renewable |
Chancellor’s Scholarship | $26,000 | April 30 | Full-time undergraduate students.Should secure a minimum average of 92% or equivalent.Renewable |
Student Mobility Scholarship | $1000 per term | - | Application is not required.Award will receive automatically to the Exchange program students. |
Private Donor Bursaries | Variable | - | Application is required.Offering several bursaries. |
Faculty of Arts Dean’s Merit Scholarship | $4000 | April 30 | Application is not required.Awarded to the students who secured CGPA 9.0 or better. |
Faculty of Engineering Dean’s Merit Scholarship | Admission average:95%-100% = $5000 90%-94.9% = $4000 | - | Application is not required.Must be a full-time undergraduate student registered in the faculty of engineering. |
Faculty of Engineering Memorial Scholarship | $2000 | March 31 | Awarded to 7 female students.Should secure an average of 80%. |
Faculty of Social Sciences Dean’s Excellence Award | $1500 | March 31 | Application is required.Should secure an overall average of 92% |
Note:for more information regarding Scholarships visit here.
The University of Ottawa is providing accommodation to every student in an affordable range:
The University of Ottawa makes the student’s stay in residence a memorable one.
The Residence Team is full of various Community Advisors, Peer Supports, and Coordinators to assist the students in a variety of ways to foster a sense of community.
Hostels services include 24-hour reception, security guards, maintenance, and housekeeping staff.
Residents don't have to bother about electricity because water, heating, cooling, and television connection are all included in the monthly rent.The on-campus residence is providing an award-winning dining hall with unlimited access based on a 5-7 day plan.
Uottawa meal plans combine single meal plans, block plans, and mandatory plans.
A meal plan can be accessed at over 22 locations on campus without paying tax.
A high-speed Internet facility is available to every room.
Hostels are provided with mental wellness and wellness lounges for the care of the students.
Students can check their housing expenses according to the budget provided by the University of Ottawa:
Particulars | Approx Range(CAD) | Approx Range(Rupees) |
---|---|---|
Studio | $19,874 | Rs. 11,52,692 |
2-bedroom apartment | $15,111 | Rs. 8,76,438 |
3-bedroom apartment | $13,397 | Rs. 7,77,026 |
4-bedroom apartment | $12,579 | Rs. 7,29,582 |
Note:1 CAD $= 58 Rs. (for calculation purpose)
The minimum average ranges from 70%-90% according to the program. Every year the competitive score varies according to the subject and courses.
If the applicant study has been completed in Canada or the United States, then the university will calculate on course-based. The average is calculated on grade points if the students are from another country.
Yes, applicants can get a referee from any country that further will be reached by the university.
After submitting the application, students will receive the application form from the department. Students must go through the OUAC account to fill out the statement.
Classes are often held during the day. Certain sessions are held in the evening owing to classroom and teacher availability.