The University of Manchesters a public research university that offers undergraduate and postgraduate study programs in the field of science, engineering, humanities, finances, professional services and humanities. It has diploma and certification programs too to offer. The university is based in Manchester, England, UK and was established back in 2004.
The university comprised four faculties that was later restructured into three faculties in 2016. Each faculty is subdivided into schools. It is the third largest university in the UK. It is known to teach more academic subjects than any other university in the UK. At this university, the hired teaching staff are well-known figures in their respective fields. Amongst its staff there are four nobel prize winners that strongly contribute towards the betterment of the quality of education provided to the students.
The university is a part of prestigious Russell Group University. It has urban and suburban campuses that have most of the facilities the university has to offer. The campus is divided into two parts: North campus and South campus. North campus. North campus is on Sackville Street and South Campus on Oxford Road. According to the 2018-19 records the university has 40,250 students enrolled and around 10,400 working staff.
For its largest student’s union in the UK, the university is quite popular among the students across the globe. This union has the exclusive feature of being led by a team of 8 members and not by the president. The union strives hard towards progression of the university in every way.
Check out the table below for a quick overview of the university:
Course Intake | Spring,Fall |
Application Fee | GBP 20 - 60 |
Programs offered | Undergraduate, Postgraduate, Diploma and certificate |
Entrance Examination | Pre-selection interview |
Annual Tuition Fees (approx) | Varies for different courses |
Duration of Course | Varies for different courses |
Students Enrollment | 40,250 (approx) |
Medium of Teaching | English |
University Ranking | World - 90, |
Recognition | Privy Council |
This university gives you many reasons to enroll:
Students from all over the world attend this university, which fosters a multicultural atmosphere.
A fee structure that doesn't burn holes in your pocket.
Students on board have access to a wide range of facilities such as libraries, research labs, cafeterias, high-tech classrooms, etc.
A friendly environment that encourages students to learn and grow.
There are basic eligibility criteria to meet and easy admission procedures.
Faculty are experts in their respective fields, lend personal support, and consequently guarantee a promising career.
It is accredited and the courses it offers are well-recognized.
The university awards scholarships and good placements to its students.
83% of the university's research work has been rated as 'internationally excellent' or 'world-leading' Focuses on teaching, research, and practical learning skills.
It is a leading university in the UK that offers more than 1000 degree courses to students across the globe.
Degrees pursued from this university are internationally recognized.
All the courses offered are instructed in the English language.
Provides housing to international students.
The university is recognized and accredited thus proves its genuineness:
Recognized by the Privy Council
Received NUS Responsible Futures accreditation
All the courses are officially recognized
The latest rankings of the university can be found below:
World | Country |
---|---|
90 | 6 |
Learn the basic expenses of living in Manchester, the costs may vary depending upon the basic needs of the person:
Particulars | Approx in USD | Approx in Rs |
---|---|---|
Food | USD 610 | Rs 45,100 |
Transportation | USD 120 | Rs 8,900 |
Note: 1$ = 74 INR (It may vary)
A single persons estimated monthly costs are 939.47$ (693.36£) without rent and tuition fees
Students at the university have access to these services:
Cafeteria
Conference Facilities
Huge Classroom
Camera Security
Internet
Library
Engineering
Course | Award | Course Duration | Fees/Per year |
---|---|---|---|
Aerospace Engineering | BEng | 3 years | £24,000 |
Aerospace Engineering with Industrial Experience | MEng | 5 years | £24,000 |
Chemical Engineering | BEng. MEng | 3 years / 4 years | £26,000 |
Chemical Engineering with Energy and Environment | MEng | 4 years | £26,000 |
Civil Engineering | BEng | 4 years | £24,000 |
Civil Engineering with Industrial Experience | MEng | 5 years | £24,000 |
Computer Systems Engineering | BEng | 3 years | £25,000 |
Computer Systems Engineering with an Integrated Foundation | BEng/MEng | 1 (as part of 4 yr integrated degree program) | £20,000 |
Electrical and Electronic Engineering | BEng | 3 years | £25,000 |
Electrical and Electronic Engineering with Industrial Experience | BEng | 4 years | £25,000 |
Materials Science and Engineering | BSc | 3 years | £25,000 |
Materials Science and Engineering with Biomaterials | MEng | 4 years | £25,000 |
Mechanical Engineering with Industrial Experience | MEng | 5 years | £24,000 |
Mechatronic Engineering | MEng | 4 years | £25,000 |
Mechatronic Engineering with Industrial Experience | MEng | 5 years | £25,000 |
Software Engineering with Industrial Experience | BSc | 4 years | £25,000 |
Software Engineering | MEng | 4 years | £25,000 |
Law
Course | Award | Course Duration | Fees/Per year |
---|---|---|---|
Criminology | BA | 3 years | £19,500 |
Law | LLB | 3 years | £20,000 |
Law with Criminology | LLB | 3 years | £20,000 |
Law with International Study | LLB | 4 years | £20,000 |
Law with Politics | LLB | 3 years | £20,000 |
Bachelor science
Course | Award | Course Duration | Fees/Per year |
---|---|---|---|
Anatomical Sciences | BSc | 3 years | £25,000 |
Anatomical Sciences with a Modern Language | BSc | 4 years | £25,000 |
Biochemistry | BSc | 3 years | £25,000 |
Biochemistry with Industrial/Professional Experience | BSc | 4 years | £25,000 |
Earth and Planetary Sciences | BSc | 3 years | £25,500 |
Environmental Science | BSc | 3 years | £25,500 |
Anatomical Sciences with Entrepreneurship | BSc | 4 years | £25,500 |
Biology with a Modern Language | BSc | 4 years | £25,500 |
Chemistry with Medicinal Chemistry | BSc | 3 years | £25,500 |
Chemistry | BSc | 3 years | £25,500 |
Environmental Management | BSc | 3 years | £21,000 |
Environmental Management with Professional Placement | BSc | 4 years | £21,000 |
Public Health (Distance/Blended Learning) | BSc | 3 years | - |
Molecular Biology with a Modern Language | BSc | 4 years | £25,000 |
Molecular Biology with Industrial/Professional Experience | BSc | 4 years | £25,000 |
Cognitive Neuroscience and Psychology with Industrial/Professional Experience | BSc | 4 years | £25,000 |
Neuroscience with a Modern Language | BSc | 4 years | £25,000 |
The basic criteria set by the university for the students are easy to meet:
Must have language proficiency test score (IELTS and TOEFL)
Must hold 12th/ graduation degree from a reputed university/institution
To enroll in MBA, must have relevant work experience of at least 3 years
Must have a valid VISA
Must have a valid passport
Undergraduate
Postgraduate
Note down the list of documents required to be submitted:
Transcript of records and Grade Point Average.
Proof of English language.
Statement of purpose in English.
Two reference letters.
CV in English.
Valid Passport
Covid-19 report
Migration certificate
Application form
11th mark sheet
12 th mark sheet
Birth certificate
Passport size photos
Valid passport copy
Transfer certificate
Identity proof
Invitation letter
Medical certificate
HIV reports
Caste certificate
Bank Statement
Letter of recommendation
Fee waiver form, if any
2 or 3 LORs
The table below will assist you with the semester & term dates:
Events | Dates |
---|---|
Application Start Date | October |
Application Deadline | Undergraduate: January |
Invitation Letter | 2 - 3 weeks |
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around the UK are encouraged for students at the University of Manchester.
Top Recruiter
Accenture
Apple
BMW
Deloitte
Hilton
IBM
Nestle
Johnson & Johnson
Rolls Royce
Sony
Toyota
Unilever
Volkswagen
Undergraduate
Scholarship | Faculty | Advantages | Eligibility |
---|---|---|---|
Manchester Law Scholars Award | Faculty of Humanities | The benefit of up to 25 % on Tuition Fees | International Students enrolling in an undergraduate program in the Department of Law |
India Excellence Scholarships | Faculty of Science and Engineering | GBP 5000 or GBP 10,000 per year | Must be an Indian student scoring 80% or above in 12th grade |
BP Stem Scholarships | Faculty of Science and Engineering | GBP 3000 per year | Must be an undergraduate student enrolled in Chemical Eng., Chemistry, Electronic Eng., Computer science, physics, Environmental Eng, Material Sciences or other related fields |
School of Biological Sciences Excellence Scholarship | Faculty of Biology, Medical, and Health | GBP 200 per year | International candidates having admission offer to any UG study program in Biological sciences or related field |
International Excellence Undergraduate Scholarships | Faculty of Science and Engineering | GBP 200 per year | Getting started with the UG study program at awarding Manchester faculty. |
Postgraduate
Scholarship | Benefits | Eligibility |
---|---|---|
Alliance Manchester Business School master’s Scholarship | GBP 7,500 | Must be an Indian student scoring above 65% in UG, starting with PG course work program at business school |
School of Social Sciences Scholarship | GBP 5,000 | Must be an Indian student with 60% or above in UG, about to enroll in social science or related fields. |
School of Medical Scholarships | GBP 5,000 | Candidates starting their study program in biochemistry, medical microbiology, cancer biology, and radiotherapy physics |
Faculty of Science and Engineering scholarships | GBP 5,000 | Indian Students with 60% or above in related UG program, starting their PG course at the offering faculty |
The university helps students with spacious housing facilities:
The university has provisions of 8,000 rooms in 19 halls for the international students to accommodate. These accommodations are near the university’s buildings.
It has modern self-catering flats, college-style traditional Halls of residence.
Privacy is assured.
The fees charged for these accommodations include utility services and personal possessions insurance.
The university accepts IELTS, TOEFL, PTE Academic, CAE/CPE to prove English proficiency skills.
Yes, the university charges (Refundable) GBP 20 for undergraduate study programs, no application fee for PG courses, and for MBA non-refundable GBP 60 is charged.
Yes, course-specific scholarships are provided to international students.
The study courses are taught in the English language.
Yes, the courses offered by the university are well-recognized at the international level.