The University of Lincoln is the topmost destination for Indian students to pursue quality education in the UK, It was established in the year 1992 as a public research university in Lincoln, England.
The University campus provides almost everything needed on campus or a short walk away- access to the latest equipment and resources to support studies, lecture theatres, laboratories, a clinical skills suite with consultation rooms, a prosection anatomy suite, and a biomedical and health sciences library, access to more than 260,000 journals and 750,000 print and electronic books, databases and specialist collections, new psychology laboratories, advanced research facilities and specialist clinical suites, sports centre, specialised laboratories and an ‘endless pool’.
The University of Lincoln comes under the category of top universities in the UK, Let’s see some important Kokshetau State University Highlights:
University Status | Public |
Students | 16,425 |
Campus | Riseholme: 494 acres (200 ha)) |
Tuition Fees (Approx) | Arts: £8,200 - £16,200 |
Courses | Undergraduate Course |
Examination | English Proficiency Exams |
Course Duration | Arts: 1-6 years |
Ranking | World - 877 |
Teaching Language | English Medium |
Affiliations | ACU, Santander Network & Universities UK |
The number of students opting for education in the UK has been rapidly increasing every year, one might have been wondering about the reasons behind it:
The University of Lincoln offers specialist laboratories and modern equipment for physiological and biomechanical assessment.
Laboratories are well-equipped for both teaching, academic research.
The college offers a range of help and support for both personal and academic matters
Great Central Warehouse Library is open 24/7 throughout the academic year for education purposes.
The University aims to provide a friendly, welcoming, and close-knit for all of our students.
Offering a rich variety of attractions, activities, and amenities, make Lincoln a fantastic place in which to live and study.
It provides the best learning environment for our students.
aim to ensure that you have access to the latest equipment and resources to support your studies.
The University of Lincoln offers many events, activities, and amenities designed to help students to settle into university life and meet new friends
Accommodation options along with the latest facilities at comfort zone.
Mentioned below is the world and country ranking of the University of Lincoln:
Country | World |
---|---|
86 | 877 |
All degrees provided by the University of Lincoln are officially recognised by top organisations:
ACU
Santander Network
Universities UK
Top-class facilities at the comfort zone of students to experience hassle-free studies in the Uk:
Classrooms
Security
Internet
Laboratories
Educational Equipment
Canteen
The students must check out the monthly living cost of Lincoln while studying at the University of Lincoln:
Particulars | Approx Range in USD | Approx Range in Rs |
---|---|---|
Food | 609 USD | 43,200 Rs |
Transportation | 103 USD | 7,300 Rs |
Note: 1 USD = 71 Rs ( for calculation purpose )
Undergraduate
Art's
Programs | Type | Duration | School | Campus | Fees |
---|---|---|---|---|---|
Arts Foundation Year | Full-time | 4 Years | School of History and Heritage | Brayford Pool | TBC |
BA (Hons) Art History and History | Full-time | 3 years | School of History and Heritage | Brayford Pool | TBC |
BA (Hons) Conservation of Cultural Heritage | Full-time | 3 years | School of History and Heritage | Brayford Pool | TBC |
BA (Hons) Drama and English | Full-time | 3 Years | School of Fine & Performing Arts | Brayford Pool | TBC |
BA (Hons) Drama and Theatre | Full-time | 3 years | School of Fine & Performing Arts | Brayford Pool | TBC |
BA (Hons) Fashion | Full-time | 3 years | Lincoln School of Design | Brayford Pool | TBC |
BA (Hons) Fine Art | Full-time | 3 Years | School of Fine & Performing Arts | Brayford Pool | TBC |
BA (Hons) Illustration | Full-time | 3 years | Lincoln School of Design | Brayford Pool | TBC |
BA (Hons) Music | Full-time | 3 years | School of Fine & Performing Arts | Brayford Pool | TBC |
BA (Hons) Musical Theatre | Full-time | 3 Years | School of Fine & Performing Arts | Brayford Pool | TBC |
BA (Hons) Photography | Full-time | 3 years | Lincoln School of Film and Media | Brayford Pool | TBC |
MPhys Physics with Philosophy | Full-time | 4-5 years | School of Mathematics and Physics | Brayford Pool | TBC |
BA (Hons) Technical Theatre and Stage Management | Full-time | 3 years | School of Fine & Performing Arts | Brayford Pool | TBC |
Note: TBC = To be confirm
Business
Programs | Type | Duration | School | Campus | Fees |
---|---|---|---|---|---|
BA (Hons) Business | Full-time | 3 years or 4 years | Department of Management | Brayford Pool | TBC |
BA (Hons) Business Economics | Full-time | 3-4 years | Department of Accountancy, Finance and Economics | Brayford Pool | TBC |
BA (Hons) Business Management | Part-time | 18 to 24 months | Lincoln Business School | Brayford Pool | TBC |
BSc (Hons) Business Psychology | Full-time | 3 years | Department of Accountancy, Finance and Economics | Brayford Pool | TBC |
BA (Hons) Business and Finance | Full-time | 3-4 years | Department of Accountancy, Finance and Economics | Brayford Pool | TBC |
BA (Hons) Business with English | Full-time | 3 years | Department of Accountancy, Finance and Economics | Brayford Pool | TBC |
BA (Hons) Business with Entrepreneurship | Full-time | 3-4 years | Department of Accountancy, Finance and Economics | Brayford Pool | TBC |
BA (Hons) International Business Management | Full-time | 3-4 years | Department of Managemen | Brayford Pool | TBC |
BSc Human Resource Management (Open) | Part-time | 18 to 24 months | Department of Management | Brayford Pool | TBC |
MSci Pharmaceutical Science with Business | Full-time | 4 years | School of Pharmacy | Brayford Pool | TBC |
BA (Hons) Sports Business Managemen | Full-time | 3-4 years | Department of Marketing, Languages and Tourism | Brayford Pool | TBC |
BSc (Hons) Logistics Management (open | Part-time | 18 to 24 months | Lincoln Business Schoo | Brayford Pool | TBC |
BSc (Hons) Economics | Full-time | 3-4 years | Department of Accountancy, Finance and Economics | Brayford Pool | TBC |
Note: TBC = To be confirm
Engineering
Programs | Type | Duration | School | Campus | Fees |
---|---|---|---|---|---|
BSc (Hons) Engineering Management | Part-time | 18 to 24 months | Department of Management | Brayford Pool | £6,100** |
BEng (Hons) Biomedical Engineering | Full-time | 3-4 years | School of Engineering | Brayford Pool | TBC |
BEng (Hons) Electrical and Electronic Engineering | Full-time | 3 years | School of Engineering | Brayford Pool | TBC |
MEng (Hons) Electrical and Electronic Engineering | Full-time | 3 years | School of Engineering | Brayford Pool | TBC |
BEng Food Engineering | Full-time | 4 years | National Centre for Food Manufacturing | Holbeach | £27,000 |
FdEng Food Engineering | Part-time | 2-3 years | National Centre for Food Manufacturing | Holbeach | NA |
BEng (Hons) Integrated Engineering | Part-time | 4 years | National Centre for Food Manufacturing | Brayford Pool | TBC |
MEng (Hons) Mechanical Engineering | Full-time | 4 years | School of Engineering | Brayford Pool | TBC |
MComp Computer Science | Full-time | 4-5 years | School of Computer Science | Brayford Pool | TBC |
BSc (Hons) Computer Science | Full-time | 3-4 years | School of Computer Science | UOW M KDU - Dual Award | TBC |
BSc (Hons) Food and Drink Operations and Manufacturing Management | Part-time | 4 years | National Centre for Food Manufacturing | Holbeach | £27,000 |
BEng (Hons) Mechatronics | Full-time | 3 years | School of Engineering | Brayford Pool | TBC |
Note: TBC = To be confirm
Law
Programs | Type | Duration | School | Campus | Fees |
---|---|---|---|---|---|
LLB (Hons) Law | Full-time | 3-4 years | Lincoln Law School | Brayford Pool | TBC |
LLB (Hons) Law and Criminology (Hons) Business Economics | Full-time | 3-4 years | Lincoln Law Schoo | Brayford Pool | TBC |
LLB (Hons) Law for Business | Full-time | 3 years | Lincoln Law Schoo | Brayford Pool | TBC |
BA (Hons) Applied Social Science | Full-time | 3 years 4 years with optional placement year | School of Health and Social Care | Brayford Pool | TBC |
BA (Hons) Criminology | Full-time Part-time | 3-4 years | School of Social and Political Sciences | Brayford Pool | TBC |
BA (Hons) Criminology and Social Policy | Full-time Part-time | 3-4 years | School of Social and Political Sciences | Brayford Pool | TBC |
BA (Hons) Criminology and Sociology | Full-time Part-time | 3-4 years | School of Social and Political Sciences | Brayford Pool | TBC |
BSc (Hons) Forensic Science | Full-time | 3 years | School of Chemistry | Brayford Pool | TBC |
BA (Hons) International Relations and Politics | Full-time | 3-4 Years | School of Social and Political Sciences | Brayford Pool | TBC |
BA (Hons) Journalism and Creative Writing | Full-time Part-time | 3 years 4 years | School of English & Journalism | Brayford Pool | TBC |
BA (Hons) Politics and Social Policy | Full-time Part-time | 3-4 years 6 Years | School of Social and Political Sciences | Brayford Pool | TBC |
BA (Hons) Social Policy | Full-time | 3-4 Years | School of Social and Political Sciences | Brayford Pool | TBC |
BA (Hons) Social Policy and Sociology | Full-time | 3-4 years 6 Years | School of Social and Political Sciences | Brayford Pool | TBC |
Note: TBC = To be confirm
Postgraduate Courses
Arts
Programs | Type | Duration | School | Campus | Fees |
---|---|---|---|---|---|
MA Journalism (Arts) | Full-time | 1 year | School of English & Journalism | Brayford Pool | TBC |
MRes Performing Arts (Drama, Dance, Music) | Full-time | 1 year | School of Fine & Performing Arts | Brayford Pool | £16,000 |
MPhil/PhD Performing Arts Research Opportunities | Full-time Part-time | MPhil: 1.5-3 years. PhD: 2-4 years | School of Fine & Performing Arts | Brayford Pool | £16,400 |
MA Choreography and Performance Practices | Full-time | 1 year | School of Fine & Performing Arts | Brayford Pool | £16,400 |
MA Culture and Heritage Management | Full-time | 1 year | Department of Marketing, Languages and Tourism | Brayford Pool | £16,200 |
MSc Fashion Management | Full-time | 1 year | Department of Marketing, Languages and Tourism | Brayford Pool | £16,200 |
MPhil/PhD Music | Full-time | MPhil: 1.5 - 3 years. PhD: 2-4 years | School of Fine & Performing Arts | Brayford Pool | £16,200 |
MA Theatre for Young Audiences | Full-time | 1 Year | School of Fine & Performing Arts | Brayford Pool | £16,400 |
Note: TBC = To be confirm
Business
Programs | Type | Duration | School | Campus | Fees |
---|---|---|---|---|---|
MSc International Business | Full-time | 1 year | Department of Management | Brayford Pool | £16,500 |
MSc International Business Economics | Full-time | 1 year | Department of Accountancy, Finance and Economic | Brayford Pool | £16,200 |
MSc International Sports Business Management | Full-time | 1 year | Department of Marketing, Languages and Tourism | Brayford Pool | £16,200 |
MBA Master of Business Administration | Full-time | 1 year | Department of Management | Brayford Pool | £16,600 |
MBA Master of Business Administration (Full-time) | Full-time | 1 year | Department of Management | Brayford Pool | £16,600 |
(MSBA) Master of Sustainable Business Administration | Part-time | 2 years | Department of Management | Brayford Pool | £16,200 |
MSc Accounting and Finance | Full-time | 1 year | Brayford Pool | Brayford Pool | £16,200 |
MSc Crisis and Disaster Management | Full-time | 1 year | Department of Marketing, Languages and Tourism | Brayford Pool | £16,200 |
Engineering
Programs | Type | Duration | School | Campus | Fees |
---|---|---|---|---|---|
MPhil/PhD Engineering | Full-time | MPhil: 1.5-3 years. PhD: 2-4 years. | School of Engineering | Brayford Pool | £16,400 |
MSc Engineering Management | Full-time | 1 year (16 months if taken with Professional Practice). | School of Engineering | Brayford Pool | £16,000 |
MSc by Research Engineering | Full-time | 1 Year | School of Engineering | Brayford Pool | £16,400 |
MPhil/PhD Chemistry | Full-time | MPhil: 1.5-3 years. PhD: 2-4 years. | School of Chemistry | Brayford Pool | £16,400 |
MSc Mechanical Engineering | Full-time | 1 Year | School of Engineering | Brayford Pool | £16,000 |
MSc Biotechnology | Full-time | 1 Year | School of Life Sciences | Brayford Pool | £16,000 |
MSc by Research Chemistry | Full-time | 1 Year | School of Chemistry | Brayford Pool | £14,400 |
MSc Computer Science | Full-time | 1 Year | School of Computer Science | Brayford Pool | £16,000 |
MSc Games Development and Design | Full-time | 1 Year | School of Engineering | Brayford Pool | £16,400 |
MPhil/PhD Engineering | Full-time | 1 Year | School of Computer Science | Brayford Pool | £16,000 |
Law
Programs | Type | Duration | School | Campus | Fees |
---|---|---|---|---|---|
LLM Master of Laws | Part-time | 2 years | NA | Online | £8,880 |
MPhil/PhD Law | Full-time | MPhil: 1.5-3 Years PhD: 2-4 Years MPhil: 2-4 Years part-time. PhD: 3-6 Years | Lincoln Law School | Brayford Pool | £14,700 |
LLM Business Law | Part-time | 2 Years | NA | Online | £8,880 |
LLM Conflict and Disaster Law | Full-time | 1 Year | Lincoln Law School | Brayford Pool | 14900 |
LLM International Corporate and Commercial Law | Full-time | 1 Year | Lincoln Law School | Brayford Pool | £14,900 |
LLM International Law LLM International Law | Full-time | 1 Year | Lincoln Law School | Brayford Pool | NA |
MA Criminology and Criminal Justice | Full-time | 1 Year | Lincoln Law School | Brayford Pool | £14,900 |
The students fit into the admission eligibility criteria for studying all courses:
Undergraduate
The applicants require one of the following qualifications to study undergraduate course-At least 70% in the 12th class which is awarded by ICSE or CBSE board.
The students should have A-level qualifications.
The candidates must have between 27 and 34 International Baccalaureate (IB) points depending on the specific course.
Advanced Entry-
Depending on academic background and course of choice, it may be possible for students to apply for advanced entry into year 2 or 3 of a University for studying undergraduate courses.
Postgraduate
The students must have an honour's degree or equivalent qualification from a recognised institute.
The applicants must obtain a specific grade to study any course.
The table mentioned below shows what we deem to be an equivalent grade in India.
UK Bachelor’s Degree Classification | Equivalent Bachelor’s Degree Classification (India) |
---|---|
First Class (1st) | 7.5/10 CGPA |
Upper Second Class Hons (2:1) | 6.0/10 CGPA |
Lower Second Class Hons (2:2) | 5.0/10 CGPA |
Third Class Hons (3rd) | 4.0/10 CGPA |
Follow the steps given below for taking admission in postgraduate programs at the University of Lincoln:
Choose the course and apply on the official website to study the postgraduate courses at the University of Lincoln
Check the entry requirements and closing date as some of our postgraduate courses have no specific closing date for applications.
Fill the application form and update documents
The university will provide offer letters to selected candidates.
If you are an international student you may need to factor in time for your visa application, apply as soon as possible.
Fly to the UK to pursue post-graduate programs.
Submit the Required Documents to Initiate the Enrollment Process Quickly:
Application form
10 th mark sheet
12 th mark sheet
Migration Certificate
Bachelor's Degree (For Postgraduate Courses)
Work Experience (For Postgraduate Courses)
COVID-19 Reports
Transfer Certificate
Passport Size Photos
ID Proof
Offer Letter
Caste Certificate
English Exam scores
HIV Reports
Passport Copy
Character Certificate
Medical Certificate
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around the UK are encouraged for students at the University of Lincoln.
Siemens
PricewaterhouseCoopers
Rockstar Games
Accenture
Jaguar
IBM
Rolls Royce
JCB
The scholarships that are provided at the University of Lincoln are as follows:
Africa Scholarship
Alumni Scholarship for Postgraduate Study
Blackburn Bursary
Chevening Scholarships
Commonwealth Scholarships
Bangladesh Scholarship
Developing Futures Scholarship
Egypt Scholarship
Undergraduate Engineering Internships and Bursaries
Excellence Scholarship
Foyer Supported Housing Bursary
India Scholarship
The college will provide top class accommodation options on the campus:
Most student accommodation is either on Brayford Pool Campus or just a short distance away.
The college offers a variety of options according to student needs and budgets.
The college offers a variety of options according to student needs and budgets.
Accommodation is supported by the Residential Warden team.
Guarantees a room in a University residence to new students who apply for accommodation before 1 September 2021.
It has plenty of purpose-built student accommodation.
Yes, The University of Lincoln provides a wide range of scholarships to assist students.
The University of Lincoln provides residential facilities with modern facilities at a reasonable price.
English exams are essential for admissions at the University of Lincoln.
The students must fill the application form for a course of choice to study at the University of Lincoln.
Yes, the University of Lincoln has high-class security on the campus.