The University of Bradford is the top-most university providing a high standard of education at an affordable cost and definitely the right choice for thousands of students to pursue education in the UK, It was founded in the year 1966 and is situated in Bradford, England.
With 50 years of history in teaching the University continues to grow its international reputation, developing new course subjects and modes of teaching and research strategy, various associations and networks across the globe, strong linkages to top leading institutions.
The college has 9,960 students, 7,793 undergraduate, 1,875 postgraduate taught, 292 postgraduate research, 8,809 full-time, 932 part-time, 219 distance learners, 8,413 UK residence and EU, 1,547 non-EU, 1,452 staff, more than `140,000 alumni community from 175 countries across the globe.
The students willing to study in the UK must go through the important information about the University of Bradford:
Foundation Year | 1966 |
University status | Public |
Students | 9,960 |
Courses | Undergraduate, postgraduate, CPD and apprenticeship courses |
Examination | English language exams |
Accommodation | Available |
Ranking | Country Rank - 105 |
Tuition Fees (Approx) | Law: £14,156 - £17,740 |
Course Duration | Law: 3 - 4 years |
Affiliations | EQUIS AMBA AACSB Universities UK |
Choosing to study in the UK is an exciting journey and a big decision, here we will help you to make the right choice:
The University of Bradford provides government loans for masters of up to £11,570 to assist students with tuition fees and living costs during education.
The students have access to societies, sports facilities, support networks and social spaces.
The University of Bradford is located in Bradford city centre which is just a 10-minute walk away.
The students have so many opportunities to explore interests, learn skills, and meet new people.
The University of Bradford offers many support services to achieve full potential both academically and personally.
The candidates will experience a diverse mixture of people from different cultural backgrounds from all over the globe.
The campus is following health guidelines to ensure that the campus remains Covid-19 secure.
The University of Bradford provides scholarships to help students with education.
The candidates will learn from expert staff members that are having decades of experience and help through their studies.
The University of Bradford has a dedicated team of front of house staff with experience and understanding to help students to access the support services
Catch a glimpse of modern facilities available at the University of Bradford which are enjoyed by all students:
Food and Drink
Student Central
Green Village
Sport Facilities
The University of Bradford is providing recognised course degrees by these major organisations:
EQUIS
AMBA
AACSB
Universities UK
Undergraduate
Engineering
Programs | Duration | Type | Fees |
---|---|---|---|
Engineering Foundation Year | 1 year | Full-time | NA |
Chemical Engineering | 3 years 4 Years | Full-time Full-time with Sandwich Year | £21,124 (sandwich year: £2,112) |
Civil and Structural Engineering | 3 years 4 Years | Full-time Full-time with Sandwich Year | £21,124 (sandwich year: £2,112) |
Mechanical Engineering | 3 years 4 Years | Full-time Full-time with Sandwich Year | £21,124 (sandwich year: £2,112) |
Chemical Engineering (with Integrated Foundation Year) | 4 years 5 Years | Full-time Full-time with Sandwich Year | Foundation Year £13,440, Additional Years £20,118 |
Architectural Engineering | 4 years 5 Years | Full-time Full-time with Sandwich Year | £21,124 (sandwich year: £2,112) |
Biomedical Engineering | 3 years 4 Years | Full-time Full-time with Sandwich Year | £21,124 (sandwich year: £2,112) |
Software Engineering | 3 years 4 Years | Full-time Full-time with Sandwich Year | £21,124 (sandwich year: £2,112) |
Business
Programs | Duration | Type | Fees |
---|---|---|---|
Business and Management BSc (Hons) | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
International Business and Management BSc (Hons) | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
Business Management | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
International Business and Management (with placement year) BSc (Hons) | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
Business Studies and Law | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
Finance and Business Analytics | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
Law with Business and Management | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
Marketing | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
Arts
Programs | Duration | Type | Fees |
---|---|---|---|
Graphics for Games | 3 years 4 Years | Full-time Full-time with Sandwich Year | £21,124 (sandwich year: £2,112) |
Graphics for Games (with placement year) BA (Hons) | 3 years 4 Years | Full-time Full-time with Sandwich Year | £21,124 (sandwich year: £2,112) |
Applied Artificial Intelligence | 3 years | Full-time | £21,124 |
Law
Programs | Duration | Type | Fees |
---|---|---|---|
Business Studies and Law | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
LLB (Hons) | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
Law with Business and Management | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
Law with Business and Management (with placement year) LLB | 3 years 4 Years | Full-time Full-time with Sandwich Year | £17,740 (Sandwich year: £1,774) |
Criminology and Criminal Behaviour | 3 years | Full-time | £17,740 (Sandwich year: £1,774) |
Postgraduate
Engineering
Programs | Duration | Type | Fees/Year |
---|---|---|---|
Advanced Mechanical Engineering | 1 year | Full-time | £21,930 |
Advanced Chemical and Petroleum Engineering | 1 year | Full-time | £21,930 |
Advanced Civil and Structural Engineering | 1 year | Full-time | £21,930 |
Advanced Biomedical Engineering | 1 year | Full-time | £21,930 |
Digital Civil Engineering | 1 year | Full-time | £21,930 |
Satellite Systems Engineering MSc | 1 year | Full-time | £21,930 |
Automotive Systems Engineering | 1 year | Full-time | £20,885 |
Construction and Project Management | 1 year | Full-time | £20,88 |
Business
Programs | Duration | Type | Fees |
---|---|---|---|
European and International Business Management | 13 - 16 months | Full-time | NA |
Executive Doctor of Business Administration (DBA) | 4 - 7 years | Part-time | £42,026 |
International Business and Management | September start - 12 months | Full-time | £18,566 |
Executive MBA in Dubai | 2-3 years | Part-time | £23,744 |
Management | September start - 12 months | Full-time | £18,566 |
MBA Distance Learning | 2-3 years | Part-time | £19,222 |
PhD (School of Management) | 3 - 4 years | Full-time | NA |
Management (with Professional Placement) | 15 months | Full-time | £18,566 |
Arts
Programs | Duration | Type | Fees |
---|---|---|---|
Smart Grids and Energy Systems | 1 year | Full-time | £21,930 |
Applied Artificial Intelligence and Data Analytics | 1 year, plus an optional | Full-time | NA |
Artificial Intelligence | 1 year | Full-time | NA |
Law
Programs | Duration | Type | Fees |
---|---|---|---|
International Commercial Law | 1 - 2 year | Full-time | NA |
PhD (School of Law) | 3 - 4 years | Full-time | NA |
Natural Resources and Environmental Law and Policy | 1 - 2 year | Full-time | NA |
International Human Rights Law and Development | 1-2 year | Full-time | NA |
International Commercial Law (Distance Learning) | 1-2 year | Full-time | NA |
International Human Rights Law and Development (Distance Learning) LLM | 1-2 year | Full-time | NA |
International Legal Studies (Distance Learning) | 1-2 year | Full-time | NA |
Catch a glimpse of modern facilities available at the University of Bradford which are enjoyed by all students:
Life Science
Health Studies
Management Law
Engineering Informatics
Undergraduate
Qualification | UCAS tariff points |
---|---|
Indian School Certificate / | 136+ |
- | 120 - 135 |
- | 96 - 119 |
Higher Secondary Certificate / Standard 12 | 80% |
- | 75% |
Higher Secondary Certificate / Standard 12 | 70% |
Postgraduate
The admission criteria for a postgraduate course is typically equivalent to a UK Second Class Honours Second Division (2:2).
For specific program requirements, the students must go through course listings
Check out the table mentioned below to know how the institute equates qualifications from country to UK degree classifications-
Qualification | UK 1st Class | UK 2:1 | UK 2:2 |
---|---|---|---|
Bachelor degree | 70% | 65% | 60% |
The candidates need to provide excellent English language proficiency to study undergraduate or postgraduate courses.
The students can study pre-sessional English language courses.
The standard English requirement is overall 6.0 with no sub-test less than 5.0 (or equivalent) in the IELTS examination or in the college's own entry test the BASALT.
Note: Some courses require a higher level of English language proficiency than the University standard requirements.
Undergraduate
These are the essential documents to be submitted by individuals looking to study in the UK:
Application form
Bachelor's degree (for postgraduate courses)
Work experience (for postgraduate courses)
COVID-19 reports
Transfer certificate
Character certificate
Medical certificate
Migration certificate
Offer letter
Caste Certificate
Passport size photos
ID proof
HIV reports
Degree certificates/transcripts
2 references, including 1 academic reference
Evidence of English language level
Passport copy
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around the UK are encouraged for students at the University of Bradford.
The University of Bradford invests over £4m annually in scholarships to help students during education:
Scholarships | Course | Information |
---|---|---|
Alumni Discount Scheme | Undergraduate | 10% discount on their tuition fees. |
Bradford Futures Scholarship | Undergraduate or Postgraduate course | open to EU students who have applied OR have received an offer to study on a full-time Undergraduate or Postgraduate course starting in September 2021. |
FINS Study Loans | Master's program | Courses in nursing and midwifery Reduction in tuition fees from £14,400 to £12,000 |
Flywire Charitable Foundation Annual Scholarship Program | Undergraduate | Worth up to $5,000 each |
International Referral Programme | Undergraduate | Designed to reward graduates and current students for referring international students |
International Relations, Politics and Security Studies Undergraduate Scholarship | Undergraduate | a 50% tuition fee reduction |
Vice-Chancellor's Award for Indian students | Undergraduate | Providing a vice-chancellor’s award to Indian national students |
University of Bradford Sanctuary Scholarship | Undergraduate: available Postgraduate taught: available Postgraduate research: not available | For enabling new students who want asylum, or those students who already granted refugee status and cannot access student finance |
The Baroness Lockwood Memorial | Undergraduate: available | 2 scholarships worth £1,000 each |
Scholarship Trust | Postgraduate taught: not available Postgraduate research: not available | - |
Apply at the University of Bradford, and find the best student accommodation for you:
The Green on-campus student village-
Security service
Access to each living area
Secured by Design accreditation
Wardens team
Bradford city is an exciting place to study in UK, the students need to know about the monthly basis expenses:
Particular | Approx Range in USD | Approx Range in Rs |
---|---|---|
Restaurant | 399 USD | 28,300 Rs |
Transportation | 70 USD | 4,900 Rs |
Basic (Electricity, Heating, Cooling, Water & Garbage) | 4,851 USD | 3,44,400 Rs |
Internet | 1,021 USD | 72,500 Rs |
Fitness club | 1,004 USD | 71,200 Rs |
Apartment | 17,705 USD | 12,57,000 Rs |
Note: 1 USD = 71 Rs (for calculation purpose)
The students must fulfill the English language requirements with good scores in the IELTS exam.
The University of Bradford provides 4 faculties- Engineering & Informatics, Health Studies, Life Sciences and Management, Law & Social Sciences.
Yes, The University of Bradford is wifi enabled campus round the clock during education.
Yes, The students can live in the Green on-campus student village with all modern facilities.
The University of Bradford is affiliated with organisations like EQUIS, AMBA, AACSB and Universities UK.