University for the Creative Arts was established in 2005 in England, UK. It is a prominent educational institute that is properly known for courses it offers in the field of Arts, Design, and Media.It offers, undergraduate, postgraduate and pathway courses in those fields.
This University was formed when Kent Institute of Art and Design was merged with Surrey Institute of Art & Design. This educational institute was given “university” status in 2008. Yet again, it got merged with Open College of the Arts in 2016. The university is quite passionate about focusing on creative education and research work. It has four campuses at Canterbury, Epsom, Farnham, and Rochester. The university has the UK's largest independent TV studio.
It offers degrees in 14 different areas of study. These degrees and specializations differ depending upon the campus. For delivering excellent and quality education the university is awarded Gold. At present approximately 6500 students are enrolled from 70 different countries worldwide in undergraduate and postgraduate study programs. The university strives to encourage students to think creatively.
The panel of skilled professors at the university renders individual support to help students achieve their goals. Lectures delivered by these professors are tailored in a way students understand the course better. They inspire and motivate students in ways.
A glimpse of the table below will assist you in knowing the key details of the university:
Application Fee | None (up to GBP via UCAS) |
Programs offered | Undergraduate, Graduate, Pathways |
Entrance Examination | Pre-Selection Interview |
Annual Tuition Fees (approx) | Undergraduate Courses: EUR 16,270 - EUR 16,950 Postgraduate Courses: EUR 16,800 - EUR 18,020 |
Duration of Course | 1 - 3 years (depending upon the course) |
Medium of Teaching | English |
University Ranking | World - 203 Country -119 |
Recognition | The Privy Council |
Learn the reasons why to enroll in this prestigious university:
Well-designed courses will give students the knowledge and skills most required to excel in their field.
Most skilled professors educate undergraduates and graduates.
The fee structure of this university is affordable and worth it for all the academic and non-academic facilities it offers.
It has a vibrant community with 17 percent of the students coming from overseas.
It has on-campus, off-campus accommodations available for the students enrolled.
The courses offered by the university are internationally recognized.
All the four campuses of this university are well-located; an ideal place to gain professional contacts and experience.
The environment of the university is dynamic with extraordinary teaching staff and research community.
It provides financial aid and scholarships to the students.
Offers excellent placements.
It motivates students to strive hard, inspires them to bring in change with their creativity and overcome challenges.
The student’s services department assists students with counseling, gives advice on their finances, and supports them with life challenges.
It has a MyWellbeing app for smartphones; a confidential place where students can discuss their problems at ease.
The librarians are there to assist by choosing the best suitable book for your needs from the library.
This university provides exclusive facilities to the students, check below:
Camera Security
Careers Service
Hightech Classrooms
Canteen
Internet
Libraries
Student Services
The candidates looking for admission here must know that all degrees are affiliated by:
Global U8 (GU8)
Utrecht Network
Universities UK
EUA
Learn the current rankings of the university from the table below:
World | Country |
---|---|
2030 | 119 |
The University is internationally accredited and well-recognized:
The university is recognized/chartered by The Privy Council.
All the courses offered by the university are well-recognized
The table below will give an idea of approximate basic living expenses of living in this city, the expenses may vary from person to person:
Particulars | Approx Range in USD | Approx Range in Rs |
---|---|---|
Food | 6230 USD | 4,61,000 Rs |
Transportation | 120 USD | 8,900 Rs |
Note: 1 USD = 74 INR (It may vary)
A single persons estimated monthly costs are 1,192 $ (862£) without rent and tuition fees
Undergraduate
Know the wide range of undergraduate courses offered by the university from the table below:
Course | Course Duration | Fees/Year | Location | Awards |
---|---|---|---|---|
Advertising | 3 years: Full - Time 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA/ BSc Hons |
Animation | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Farnham | BA(Hons) |
Computer Animation Arts | 3 years Full- Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Farnham | BA Hons |
Illustration & Animation | 3 years: Full - Time | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Canterbury | BA Hons |
Architecture(ARB / RIBA Part 1) | 3 years: Full - Time | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Canterbury | BA Hons |
Industrial Design | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Canterbury | BSc Hons |
Arts, Festival & Cultural Management | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA Hons |
Business Innovation & Management | 1 year Full - Time | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | (Top - up) BA(Hons) |
Business and Management | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA / BSc Hons |
Creative Industries Management in Fashion | 1 year Full - Time | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | (Top - up) BA(Hons) |
Digital Marketing & Social Media | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA / BSc Hons |
Digital Media & Magazine Publishing | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA / BSc Hons |
Event & Promotions Management | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA / BSc Hons |
Fashion, Branding, and Communication | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA Hons |
Fashion, Business & Management | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA / BSc Hons |
Music, Business & Management | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA / BSc Hons |
Creative Writing | Varies depending upon the intensity of the study | NA | Open College - Distance Learning | BA Hons |
Digital Media and Magazine Publishing | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA / BSc Hons |
Fashion, Branding & Communication | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Epsom | BA Hons |
Graphic Design | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Canterbury, Epsom & Farnham | BA Hons |
Visual Communications | Varies depending upon the intensity of the study | NA | Open College - Distance Learning | BA Hons |
Interior Architecture & Design | 3 years Full - Time | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Canterbury | BA Hons |
Interior Architecture & Design | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Farnham | BA Hons |
Interior Design | Varies depending upon the intensity of the study | NA | Open College - Distance Learning | BA Hons |
Product & Furniture Design | 3 years Full - Time: 4 years: Full - Time with professional practice year | EUR 16, 950(Standard Fee) EUR 16, 270(Full early payment Fee) | Canterbury | BA Hons |
Postgraduate
From the table below know the postgraduate courses offered by the university:
Course | Course Duration | Fees/Year | Location | Award |
---|---|---|---|---|
Product Design | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Farnham | MA |
Animation | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Farnham | MA |
Architecture | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Canterbury | MA |
Master of Architecture (ARB/RIBA Part 2) | 2 years- Full-Time | EUR 16,950 (Standard Fee) EUR 16,270 (Full early payment Fee) | Canterbury | MArch |
Professional Practice in Architecture (ARB/RIBA Part 3) | 1 year - Part-Time | NA | Canterbury | Postgraduate Certificate |
Design, Innovation & Brand Management | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MA |
Fashion, Business & Management | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MA/MSc |
Global Marketing & Communications | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MA/MSc |
Global Master of Business & Management | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MBM |
Human Resource Management for the Creative Industries | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MA |
International Music Management | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MA/MSc |
Master Business Administration | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MBA |
Luxury Business Management | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MA/MSc |
Digital Media | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Farnham | MA |
Global Marketing & Communications | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MA/MSc |
Global Master of Business & Management | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MBM |
Fine Art | 1 year - Full-Time or 2 years - part-time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Canterbury | MA |
Fine Art | 1 year - Full-Time or 2 years - part-time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Farnham | MA |
Graphic Design | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Epsom | MA |
Visual Communication | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Canterbury | MA |
Interior Design | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Canterbury | MA |
Product Design | 1 year - Full-Time | EUR 17,500 (Standard Fee) EUR 16,800 (Full early payment Fee) | Canterbury | MA |
Undergraduate
Know the basic criteria required to get admission in the Undergraduate courses:
60% or above for English for Creative Arts
65% or above for GDAD, UCAIC UG stage 0
Must have passed 12th from a recognized university with an overall average of 60%
Must have proof of English proficiency, IELTS/TOEFL scores
Must have a valid VISA
Must have a passport
Know the basic eligibility criteria to enroll in postgraduate courses:
UCAIC PG Stage 0 and postgraduate direct entry
Must have proof of English proficiency, IELTS/TOEFL scores 75% or above for MBA
Relevant work experience is required for few postgraduate courses
Must have a valid VISA
Must have completed Bachelor’s Degree (minimum of 3 years)from a recognized university
Must have a passport
The points below will guide you through the in-detail admission steps:
Make a note of the documents required to submit during the admission process:
Proof of English language.
Statement of purpose in English.
Two reference letters.
CV in English.
Valid Passport
Covid-19 report
Migration certificate
Application form
11th mark sheet
12th mark sheet
Birth certificate
Passport size photos
Valid passport copy
Transfer certificate
Identity proof
Invitation letter
Medical certificate
HIV reports
Caste certificate
Bank Statement
Portfolio of the applicant
Recommendation letters
Note down the important dates of the university for your reference:
Events | Dates |
---|---|
Application Start Date | NA |
Application Deadline | March |
Invitation Letter | 2 - 3 weeks |
Admission Start Date | NA |
Undergraduate
Know the scholarships offered by the university for undergraduate students:
Scholarship | Course | Value | Eligibility | Selection Criteria | Application |
---|---|---|---|---|---|
Sir Ray Tindle Scholarship (up to three available) | BA (Hons) Fashion Journalism BA (Hons) Television Production BA (Hons) Television & Media Production | EUR 1,000 per year for the duration of the course | Applicants or current students to any of UCA’s undergraduate media or journalism courses. Applications are accepted from the UK and international students. | Academic excellence and financial need | Download and Complete the application form, return it to the university |
Invicta Scholarship | Any undergraduate course at a UCA campus kent | EUR 1,500 per year payable in the second and third year of the study | Applications are accepted from the students entering the second year of the undergraduate course on a Kent campus. Applications are accepted by the UK and international students. | Academic excellence and financial need | Download and Complete the application form, return it to the university |
Elaine Thomas Bursary for Care Leavers | Applications are welcomed from those entering in their first year of an undergraduate course also students continuing onto subsequent years (including part-time) | EUR 1,000 per year for the duration of the course | Should be in local authority care from age of 14 and be in care on 16th birthday.Applicants must be under the age of 25 while entering the university. | Confirmation of status and a local authority letter of support will be required at the time of application | Download and fill the application form. Applications can be made to the Elaine Thomas Bursary for Care Leavers all year around. |
The Elizabeth Hammond Bursary | Any undergraduate course at UCA Rochester | EUR 2,000 for the final year of your course | Applications are welcome from the UK and International students entering the final year at UCA Rochester | Academic excellence and financial need | Download and Complete the application form, return it to the university |
Postgraduate
Know the creative scholarships offered by the university for the Postgraduate courses:
Scholarship | Course | Value | Eligibility | Selection Criteria |
---|---|---|---|---|
Nick Jack Scholarship | MA Fine Art at UCA Canterbury | EUR 5,000 | Applicants to MA Fine Art at UCA Canterbury. | Academic excellence and financial need |
Elfriede Windsor Scholarship | MA Fine art or MA ceramics | EUR 5,000 | Applications are accepted from the students entering in UCA undergraduate degree to study MA in Fine Arts or ceramics. | Academic excellence and financial need |
The university is quite popular among the students for the accommodations it provides:
The university provides on-campus accommodations, hall of residence for the students.
These accommodations are spacious and are available at a fair price.Cleaning and washing facilities are provided if needed.
Timely meals are offered when requested. Students can also apply for private accommodation that is easily available near the campus.
These accommodations have basic amenities with round a clock power supply.
It also provides an uninterrupted internet facility to the students.
Yes, the university has accommodation halls to accommodate students coming from abroad.
Credit or debit card, Alipay, Tenpay, UnionPay, Trustly, Sofort are modes of payment for the fees.
No, there are no application fees charged by the university.
Yes, the university offers Bursaries and scholarships as financial aid to the students.
One can apply for the chosen course on the application portal available on the official website of the university.