The University of Law is a private university widely known for providing Law degrees. It was established in 1962 in the United Kingdom. The university has nine campuses in Birmingham, Bristol, Chester, Guildford, Manchester, Nottingham, Leeds, London with an international branch in Hong Kong.
The university is the first for-profit educational institution in the UK. Situated in the heart of the city, the university is a perfect place to stay and study. Students from approximately 120 nations have enrolled in this university and thus, the students here experience a vibrant social life. Approximately 8000 students are enrolled in this university, out of which around 7000 students have enrolled in postgraduate courses and 1000 are taking up undergraduate courses. Ever since the university got established around 64,000 alumni are associated with this university.
The university has a students association events committee that often comes up with new programs or engaging activities such as sports, theatre, music, and dance. The main focus of this university is to teach students in a realistic and engaging environment; allowing students to learn and grow. The practice-based training provided by the university opens up a lot of career options for the students.
The table below will help you know the key details of the university at a glance:
Intake for Course | Fall 30th June 2021 |
Programs offered | Undergraduate, Graduate and Postgraduate Law, Business study programs |
Entrance Examination | Pre-selection interview |
Annual Tuition Fees (approx) | Varies for different courses |
Duration of Course | 1 year - 3 years |
Students Enrollment | 8,000+ |
Medium of Teaching | English |
University Ranking | World - 2863 Country - 137 |
Recognition | The Privy Council |
Have a look below and know the advantages of studying at this university:
The university of Law has a low fee structure for the academic and non-academic facilities it provides.
It has a friendly environment that enables students to learn and grow efficiently.
All the courses offered by the university are internationally recognized.
The university of Law is accredited and imparts top-class education.
It is the oldest institute in the UK to offer legal studies.
Compared to other universities/institutions this university has trained more practicing lawyers.
The institute is awarded a silver rating for delivering high-quality education.
The teaching staff of the University of Law are experts in training their students for professional careers.
Apart from the academic studies the teaching professionals also focus on the practical skills required to succeed in their respective career.
The law degree study courses at this university are designed to give candidates excellent academic knowledge and practical skills.
Group discussions, workshops, seminars organized by the university are great sources to learn real-life situations.
The university is widely known for its rankings:
Country Rank | World Rank |
---|---|
137 | 2863 |
The university is widely known for the facilities it offers:
The university has modern classrooms that allow students to learn in a modern high-tech environment. It is a great learning and teaching way to experience.
Well-fitted cameras are arranged in the possible corners of the university to ensure the safety of the students and staff.
The university has a sports club to encourage students to engage in sports activities. This will help them to stay physically and mentally fit.
Having a well-stocked library assists students with their academic learning, research activities, and offline learning.
The university provides students with accommodation facilities at affordable prices. These accommodations are maintained and hygienic.
Modern classrooms
Camera and Security
Sports Club
Library
Accommodation
The university has adopted the English language as a medium to instruct the study courses:
English is the primary language of communication across the world. The university chooses the English language to instruct the study programs.
Teaching the English language improves communication skills. It helps students get better employment opportunities.
The university is accredited and well-recognized internationally:
The university is officially chartered/recognized by the Privy Council
The law degree offered by the university is internationally recognized
Have a sneak-peak of the basic approximate expenditures of living in Birmingham, UK from the table below:
Particulars | Approx range in USD | Approx range in RS |
---|---|---|
Accommodation (other than a hostel) | 23,697 | 1,753,578 |
Food | 417 | 30,858 |
Transport | 100 | 7,400 |
Clothing | 2347 | 173,678 |
Note: $1 - Rs 74 (It may vary)
A single person estimated monthly costs are 3,080$ (2,216EUR) without (rent & tuition fees)
From the points below know the wide range of courses offered by the university:
Law
Business
Policing
Criminology
Politics
Law Courses
From the table below know the Law courses, duration, and fees structure:
Courses | Duration | Tuition Fees/Per year International Students | Course Level |
---|---|---|---|
LLB (Hons) | 3 years | EUR 13,750 | Undergraduate |
LLB (Hons) Senior Status | 2 years | EUR 14,150 | Undergraduate |
LLB (Hons) Law with Business | 3 years | EUR 14,150 | Undergraduate |
LLB (Hons) Law with Criminology | 3 years | EUR 14,150 | Undergraduate |
LLB (Hons) Law with International Business | 3 years | EUR 14,150 | Undergraduate |
LLB (Hons) Law with Government and Politics | 3 years with foundation year - 4 years | EUR 14,150 | Undergraduate |
LLB (Hons) Law with Legal Innovation and Technology | 3 years | EUR 13,750 | Undergraduate |
LLB (Hons) Law with Criminal Justice | 3 years with foundation year - 4 years | EUR 13,750 | Undergraduate |
Dual Degree LLB in Civil and English law with IE University | 4 years | EUR 13,750 | Undergraduate |
BSC (Hons) Professional Policing | 3 years | EUR 14,150 | Undergraduate |
Graduate Diploma in Law (GDL) | 1 year | EUR 9,850 | Graduate Diploma |
Legal Practice Course (LPC) | 1 year | NA | Course |
Bar Professional Training Course (BPTC) | 1 year | EUR 12,100 | Training Course |
MA Law | 2 years | Domestic - EUR 11,150 | Postgraduate |
MA Company Law | 2 years | - | Postgraduate |
MA Corporate Governance | 2 years | - | Postgraduate |
MA International Business Law | 2 years | - | Postgraduate |
MA Law International Corporate Governance | 2 years | - | Postgraduate |
MA Law International Human Rights | 2 years | - | Postgraduate |
MA Medical Law and Ethics | 2 years | EUR 12,360 | Postgraduate |
LLM Company Law | 2 years | EUR 12,360 | Postgraduate |
LLM Compliance and Regulation | 2 years | EUR 12,360 | Postgraduate |
LLM Data Protection and Intellectual Property | 2 years | EUR 12,360 | Postgraduate |
LLM Corporate Governance | 2 years | EUR 12,360 | Postgraduate |
LLM Corporate Governance Grad ICSA | 2 years | EUR 12,360 | Postgraduate |
LLM International Business Law | 2 years | EUR 12,360 | Postgraduate |
LLM International Corporate Governance | 2 years | EUR 12,360 | Postgraduate |
LLM International Human Rights | 2 years | Online EUR 9,200 | Postgraduate |
LLM Mediation and Alternative Dispute Resolution | 2 years | EUR 12,360 | Postgraduate |
LLM Medical Law and Ethics | 2 years | EUR 12,360 | Postgraduate |
LLM Master of Law (General) | 2 years | EUR 12,360 | Postgraduate |
MSc Legal Technology | 1 years | EUR 12,360 | Postgraduate |
Postgraduate Diploma Legal Technology | 1 years | EUR 8,300 | Postgraduate Diploma |
Postgraduate Certificate Legal Technology | 1 years | EUR 4,150 | Postgraduate (Certificate) |
From the table below know the Business courses, duration, and fees structure:
Courses | Duration | Tuition Fees/Per year International Students | Course Level |
---|---|---|---|
International Foundation Program | 1 year | EUR 11,100 (including a deposit of EUR 3,000 | Pre-Degree Course |
BA (Hons) Business Management | 3 years | EUR 14,150 | Undergraduate |
BA (Hons) Business Management (Marketing) | 3 years | EUR 14,150 | Undergraduate |
BA (Hons) International Business Management (Top Up) | 1 year (Online) | EUR 5,200 | Undergraduate |
BA (Hons) Business Management with Law | 3 years | EUR 14,150 | Undergraduate |
BSc (Hons) Accounting and Finance | 3 years | EUR 14,150 | Undergraduate |
BSc Accounting with Finance | 3 years | EUR 14,150 | Undergraduate |
BSc Finance with Accounting | 3 years | EUR 14,150 | Undergraduate |
BSc Business Management | 3 years | EUR 14,150 | Undergraduate |
BSc Business Management with Marketing | 3 years | EUR 14,150 | Undergraduate |
BSc Business Management with Entrepreneurship | 3 years | EUR 14,150 | Undergraduate |
BSc Business Management with Law | 3 years | EUR 14,150 | Undergraduate |
BSc Digital Marketing | 3 years | EUR 14,150 (UK Campus) | Undergraduate |
BSc (Hons) Digital Business Management with foundation year | 4 years | EUR 13,320 | Undergraduate |
BSc (Hons) Digital Marketing with Foundation Year | 4 years | EUR 14,150 | Undergraduate |
BSc (Hons) International Business Management | 3 years | EUR 13,750 | Undergraduate |
BSc International Strategic Business Management | 3 years | EUR 14,150 | Undergraduate |
MSc Strategic Business Management | - | EUR 14,000 | Postgraduate |
MSc Strategic Business Intelligence and Analytics | 1 year 18 months (with placement) | EUR 17000 (London Campus) | Postgraduate |
MSc Corporate Financial Management | 1 year | EUR 16000 | Postgraduate |
MSc Data Management and Cyber Security | 1 year | EUR 19,931 | Postgraduate |
MSc Digital Marketing | 1 year 18 months (with placement) | EUR 17000 (London Campus) | Postgraduate |
MSc Digital Sales and Management | 1 year 18 months (with placement) | EUR 17000 (London Campus) | Postgraduate |
MSc Financial Compliance | 1 year 18 months (with placement) | EUR 17000 (London Campus) | Postgraduate |
MSc Financial Risk Management | 1 year 18 months (with placement) | EUR 17000 (London Campus) | Postgraduate |
MSc Global Accounting | 1 year | EUR 14000 | Postgraduate |
MSc Leadership and Human Resource Management | 1 year | EUR 15000 | Postgraduate |
MSc International Marketing | 1 year | EUR 15000 | Postgraduate |
MSc Project Management | 1 year | EUR 17000 | Postgraduate |
MBA Leadership | 18 months | EUR 24,000 | Postgraduate |
MSc Cyber Security and Data Governance | 18 months (with work placement) | London Campus: EUR 17,000 | Postgraduate |
MSc Digital Technologies for Business and Professionals | 1 year | EUR 10,400 | Postgraduate |
MSc Financial Compliance and Governance | 18 months (with work placement) | London Campus: EUR 17,000 | Postgraduate |
Law
An English language with IELTS 6.5 or above, with a minimum of 6.0 in each component.
Must have 12th or graduation degree from a reputed institution/university
For undergraduate students must have mathematics pass with C1
Must have a valid VISA
Must have a valid passport
Business
An English language with IELTS 6.5 or above, with a minimum of 6.0 in each component.
Must have 12th or graduation degree from a reputed institution/university
For undergraduate students must have mathematics pass with C1
Must have a valid VISA
Must have a valid passport
1 Undergraduate Law Courses
2 Postgraduate Law Courses
Know the list of important documents required to submit during the admission process:
Application form
Birth certificate
Valid Passport
Passing certificate
Bank receipt
HIV reports
COVID-19 reports
Transfer certificate
Migration certificate
Invitation letter
Caste certificate
Medical certificate
HSC mark sheet
SSC mark sheet
Passport size photos
ID proof
Listed below are the important dates to be noted:
Events | Dates |
---|---|
Application Start Date | Varies for different courses |
Invitation Letter | 2 - 3 weeks |
Admission Start Date | Varies for different courses |
Last Date of Admission | NA |
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around the UK are encouraged for students at The University of Law.
The scholarships that are provided at The University of Law are as follows:
ULaw Canada Scholarship
ULaw China Scholarship
ULaw Malaysia Scholarship
European Bursary
The eligibility criteria for scholarships at The University of Law are as follows:
Before applying for the scholarship, the candidate must have received an offer.
Scholarships are only available for postgraduate face-to-face studies beginning in September or October 2022.
The university is popularly known for the exclusive accommodation facilities it offers:
Many off-campus students accommodations are available at a short distance from the university’s campus.
The university is well connected with the local providers and thus has great local accommodation provisions.
With the help of the Studentpad (an online accommodation portal), the students can choose, book an accommodation of their choice.
Off-campus average rent will cost 600 - 800 Pounds per month.
These accommodations are well-maintained and cleaned on a timely basis.
It also offers laundry, washing, and meals services to those in need.
The university has on-campus accommodation facilities too for their students at affordable prices.
On-campus, off-campus accommodations, both are secured and safe.
It ensures round-the-clock security, uninterrupted WiFi and electricity supply.
Yes, the university is chartered/recognized by the Privy Council.
Yes, the university provides on-campus accommodation to the students and also helps in finding off-campus accommodations.
The university offers undergraduate and postgraduate study programs in Law and Business.
Yes, the documents need to be notarized.
Yes, the tuition fees can be paid in installments.