The University of Edinburgh established in 1583 is a public research ancient university offering undergraduate and postgraduate study programs. The university has an urban, suburban campus based in Scotland, UK.
The university has a reputation over the years for its excellent teaching, it is the best open institute in Scotland. It has five campuses out of which the Central area campus is the oldest. The campuses of this university have a wide range of facilities to offer including excellent research centres, library, lecture theatres, teaching hospitals etc. Library owned by the university is the largest in Scotland. The university offers courses in various subjects such as Engineering, business, humanities, Arts and social sciences etc.
The university has gained its reputation and recognition internationally, thus has an increase in the number of its international students. It has a list of remarkable alumni, to name a few A.P.J Abdul Kalam (11th President of India), Neil Armstrong (first person to land on the moon), Piers Sellers (well-known astronaut), and many more. University of Edinburgh is a well-established educational institution that focuses on extensive research work, encourages creative thinking. Inspirational teaching by the skilled set of professors, lending personal support to the students are few features that ensures a better tomorrow for those enrolled.
This university organizes multiple events for the students giving them an opportunity to showcase their hidden talents and skills. Students enrolled in this university get the opportunity to work with experts, professionals and gain practical knowledge.
Know the fact files of this college from the table below:
Programs offered | Graduate, Postgraduate |
Entrance Examination | Pre-Selection interview |
Annual Tuition Fees (approx) | Varies for different courses |
Duration of Course | Varies for different courses |
Students Enrollment | Approx 35,370 |
Medium of Teaching | English |
University Ranking | World - 52 |
Recognition | UNA Europa |
Have a look at the benefits offered by the university:
The best place to study at, an excellent university in a beautiful city.
Carries out best teaching and research activities.
It has excellent teaching experience for more than 425 years.
Offers a wide range of online and offline courses to best suit students’ interests.
Facilities offered to the students in this university are the best in the UK.
Organizes a lot of events and seminars, gives students a platform to showcase their skills.
Affordable fee structure.
A well-designed curriculum promises to boost students’ career prospects.
Strives hard to bring in innovative teaching methods, approaches that work best for the students.
The programs are supportive and flexible.Students are open to choose subjects of their choice in the final year.
The environment of the university is study-friendly which helps students to learn and grow efficiently.
It has a student's association that covers more than 320 societies and their interests .
Have a look below and know the amazing ranking of the university:
World | Country |
---|---|
52 | 4 |
The university is the following affiliations:
Universitas 21
League of European Research Universities
Russell Group
Coimbra Group
UNA Europa
Fairtrade
Universities Scotland
Education UK
Quality Assurance Agency for Higher Education
UNICA
European University Association
Know the basic expenditures of living in Scotland. The cost may vary depending upon the basic needs of an individual:
Particulars | Approx in USD | Approx in Rs |
---|---|---|
Food | USD 620 | Rs 45,900 |
Transportation | USD 75 | Rs 6000 |
Note: 1$ = 74 INR (It may vary)
A single person's estimated monthly costs are 935.18$ (683.77£) without rent and tuition fees.
Undergraduate
Engineering
Courses | Course Duration | Fees/Year | Award |
---|---|---|---|
Chemical Engineering | 5 years - Full-Time | EUR 28,950 | MEng |
Civil Engineering | 4 years - Full-Time | EUR 28,950 | BEng |
Civil Engineering | 5 years - Full-Time | EUR 28,950 | MEng |
Electrical and Mechanical Engineering | 4 years - Full-Time | EUR 28,950 | BEng |
Electrical and Mechanical Engineering | 5 years - Full-Time | EUR 28,950 | MEng |
Electronics and Computer Science | 5 years - Full-Time | EUR 28,950 | MEng |
Electronics and Computer Science | 4 years - Full-Time | EUR 28,950 | BEng |
Electronics and Electrical Engineering | 5 years - Full-Time | EUR 28,950 | MEng |
Electronics and Electrical Engineering | 4 years - Full-Time | EUR 28,950 | BEng |
Engineering | 4 or 5 years, dependent on programme chosen | EUR 28,950 | BEng/MEng |
Mechanical Engineering | 4 years - Full-Time | EUR 28,950 | BEng |
Mechanical Engineering | 5years - Full-Time | EUR 28,950 | MEng |
Structural and Fire Safety Engineering | 4 years - Full-Time | EUR 28,950 | BEng |
Structural and Fire Safety Engineering | 5 years - Full-Time | EUR 28,950 | MEng |
Structural Engineering with Architecture | 4 years - Full-Time | EUR 28,950 | BEng |
Structural Engineering with Architecture | 5 years - Full-Time | EUR 28,950 | MEng |
Business
Courses | Course Duration | Fees/Year | Award |
---|---|---|---|
Business and Geography | 4 years - Full-Time | EUR 22,000 | MA |
Business and Law | 4 years - Full-Time | EUR 22,000 | MA |
Business Management | 4 years - Full-Time | EUR 22,000 | MA |
Business with Decision Analytics | 4 years - Full-Time | EUR 22,000 | MA |
Business with Enterprise and Innovation | 4 years - Full-Time | EUR 22,000 | MA |
Business with Human Resource Management | 4 years - Full-Time | EUR 22,000 | MA |
Business with Marketing | 4 years - Full-Time | EUR 22,000 | MA |
Business with Strategic Economics | 4 years - Full-Time | EUR 22,000 | MA |
Finance and Business | 4 years - Full-Time | EUR 22,000 | MA |
International Business | 4 years - Full-Time | EUR 22,000 | MA |
International Business with Chinese | 4 years - Full-Time | EUR 22,000 | MA |
International Business with French | 4 years - Full-Time | EUR 22,000 | MA |
International Business with German | 4 years - Full-Time | EUR 22,000 | MA |
International Business with Italian | 4 years - Full-Time | EUR 22,000 | MA |
International Business with Japanese | 4 years - Full-Time | EUR 22,000 | MA |
International Business with Spanish | 4 years - Full-Time | EUR 22,000 | MA |
Business and Economics | 4 years - Full-Time | EUR 22,000 | MA |
Arts
Courses | Course Duration | Fees/Year | Award |
---|---|---|---|
Art | 4 years - Full-Time | EUR 28,950 | BA |
Fine Art | 4 years - Full-Time | EUR 28,950 | MA (Hons) |
Intermedia Art | 4 years - Full-Time | EUR 28,950 | BA |
Painting | 4 years - Full-Time | EUR 28,950 | BA |
Photography | 4 years - Full-Time | EUR 28,950 | BA |
Sculpture | 4 years - Full-Time | EUR 28,950 | BA |
Computer Science
Courses | Course Duration | Fees/Year | Award |
---|---|---|---|
Cognitive Science (Humanities) | 4 years - Full-Time | EUR 28,950 | MA |
Cognitive Science | 4 years - Full-Time | EUR 28,950 | BSc |
Artificial Intelligence | 4 years - Full-Time | EUR 28,950 | BSc |
Artificial Intelligence and Computer Science | 4 years - Full-Time | EUR 28,950 | BSc |
Cognitive Science | 4 years - Full-Time | EUR 28,950 | BSc |
Computer Science | 4 years - Full-Time | EUR 28,950 | BSc |
Computer Science | 4 years - Full-Time | EUR 28,950 | BEng |
Computer Science and Management Science | 4 years - Full-Time | EUR 28,950 | BSc |
Computer Science and Mathematics | 4 years - Full-Time | EUR 28,950 | BSc |
Computer Science and Physics | 4 years - Full-Time | EUR 28,950 | BSc |
Informatics | 5 - years (Full Time) undergraduate Masters Programme) | EUR 28,950 | Minf |
Software Engineering | 4 years - Full-Time | EUR 28,950 | BSc |
Law
Courses | Course Duration | Fees/Year | Award |
---|---|---|---|
Law | 2 years - Full-Time | EUR 20,750 | (Graduate Entry) LLB |
Law (Ordinary and Honours) (LLB) | 4 years - Full-Time | EUR 22,000 | LLB |
Law and Accountancy | 4 years - Full-Time | EUR 22,000 | LLB |
Law and Business | 4 years - Full-Time | EUR 22,000 | LLB |
Law and Celtic | 4 years - Full-Time | EUR 22,000 | LLB |
Law and French | 4 years - Full-Time | EUR 22,000 | LLB |
Law and German | 4 years - Full-Time | EUR 22,000 | LLB |
Law and History | 4 years - Full-Time | EUR 22,000 | LLB |
Law and International Relations | 4 years - Full-Time | EUR 22,000 | LLB |
Postgraduate
Engineering
Courses | Program Type | Course Duration | Fees/Year | Award |
---|---|---|---|---|
Advanced Chemical Engineering | Taught Programme | 1 year - Full-Time | EUR 29,600 | MSc |
Advanced Power Engineering | Taught Programme | 2 year - Full-Time | - | MSc |
Digital Design and Manufacture | Taught Programme | 1 year - Full-Time | EUR 29,600 | MSc |
Electrical Power Engineering | Taught Programme | 1 year - Full-Time | - | MSc |
Electronics | Taught Programme | 1 year - Full-Time | - | MSc |
International Master of Science in Fire Safety Engineering | Taught Programme | 2 year - Full-Time | - | MSc |
Leading Major Programmes | Taught Programme | 2 year - Part-Time | MSc - EUR 16,500 PgCert- EUR 5,500 PgDip- EUR 11,000 | MSc, PgCert, PgDip |
International Master of Science in Fire Safety Engineering | Taught Programme | 2 year - Full-Time | - | MSc |
Sensor and Imaging Systems | Taught Programme | 1 year - Full-Time | EUR 23,00 | MSc |
Signal Processing and Communications | Taught Programme | 2 year - Full-Time | EUR 14,800 | MSc |
Structural and Fire Safety Engineering | Taught Programme | 1 year - Full-Time | EUR 29,600 | MSc |
Bioengineering | Research Programme | 2 years - Part-Time 1 year - Full-Time | Part - Time EUR 14,800 Full - Time EUR 29,60 | MScR |
Structural and Fire Safety Engineering | Research Programme | 2 years - Part-Time 1 year - Full-Time | Part - Time EUR 14,800 Full - Time EUR 29,60 | MScR |
Structural and Fire Safety Engineering | Research Programme | 2 years - Part-Time 1 year - Full-Time | Part - Time EUR 14,800 Full - Time EUR 29,60 | MScR |
Engineering | Research Programme | PhD- 3 years - Full-Time PhD- 6 years Part-Time | PhD- Full-Time EUR 24,700 PhD- Part-Time EUR 12,350 | PhD, MPhil |
Infrastructure and the Environment | Research Programme | 1 year - Full-Time | Full-Time EUR 29,600 | MScR |
Integrated Micro and Nano Systems | Research Programme | 1 year - Full-Time | Full-Time EUR 29,600 | MScR |
Materials and Processes | Research Programme | 1 year - Full-Time | Full-Time EUR 29,600 | MScR |
Offshore Renewable Energy (Industrial Doctorate Centre) | Research Programme | - | - | EngD |
Wind and Marine Energy Systems and Structures | Research Programme | PhD with Integrated Study - 4Years Full-Time EngD- 4 years Full-Time | PhD - EUR 24,700 EngD- EUR 24,700 | PhD with Integrated Study and, EngD |
Business
Courses | Program Type | Course Duration | Fees/Year | Award |
---|---|---|---|---|
Accounting and Finance | Taught Programme | 1 year - Full Time | EUR 33,000 | MSc |
Banking and Risk | Taught Programme | 1 year - Full Time | EUR 18,200 | MSc |
Business Administration | Taught Programme | 1 year - Full Time | EUR 34,200 | Master of MBA |
Business Analytics | Taught Programme | 1 year - Full Time | EUR 26,200 | MSc |
Climate Change Finance and Investment | Taught Programme | 1 year - Full Time | EUR 24,000 | MSc |
Entrepreneurship and Innovation | Taught Programme | 1 year - Full Time | EUR 33,000 | MSc |
Executive Masters of Business Administration | Taught Programme | 27 months- Part Time | EUR 15,675 | MBA |
Finance | Taught Programme | 1 year - Full Time | EUR 33,000 | MSc |
Finance, Technology and Policy | Taught Programme | 1 year - Full Time | EUR 33,000 | MSc |
Global Strategy and Sustainability | Taught Programme | 1 year - Full Time | EUR 24,000 | MSc |
Human Resource Management | Taught Programme | 1 year - Full Time | EUR 25,100 | MSc |
International Business and Emerging | Taught Programme | 1 year - Full Time | EUR 27,300 | MSc |
Management | Taught Programme | 1 year - Full Time | EUR 26,200 | MSc |
Marketing | Taught Programme | 1 year - Full Time | EUR 25,100 | MSc |
Marketing and Business Analysis | Taught Programme | 1 year - Full Time | EUR 25,100 | MSc |
Accounting | Research Programme | - | - | PhD |
Finance | Research Programme | - | - | PhD |
Financial Technology | Research Programme | 3 years - Full Time | EUR 21,150 | PhD |
Management | Research Programme | 3 years - Full Time | - | PhD , MScR |
Law
Courses | Program Type | Course Duration | Fees/Year | Award |
---|---|---|---|---|
Comparative and European Private Law | Taught Programme | Full-Time, Part-Time | - | LLM |
Corporate Law | Taught Programme | Full-Time, Part-Time | - | LLM |
Criminal Law and Criminal Justice | Taught Programme | Full-Time, Part-Time | - | LLM |
European Law | Taught Programme | - | - | LLM |
Global Crime, Justice and Security | Taught Programme | - | - | MSc |
Global Environment and Climate Change | Taught Programme | - | - | LLM |
Human Rights | Taught Programme | Full-Time, Part-Time | - | LLM |
The university has basic eligibility criteria for the study courses, check below:
Must have proof of English language proficiency (IELTS/TOEFL)
GMAT and GRE score required for PG
Work experience required for MBA and few MSc courses
For undergraduate programs a minimum of 80 percent is required with 75 percent in three subjects.
For postgraduate study programs minimum of 60 percent is required - (bachelor’s degree)
Must have a valid VISA
Must have a passport
Know the admission process carried out by the university:
The points below will help you learn about mandatory documents required to submit:
Transcript of records and Grade Point Average.
Proof of English language.
Statement of purpose in English.
Two reference letters.
CV in English.
Valid Passport
Covid-19 report
Migration certificate
Application form
11th mark sheet
12th mark sheet
Birth certificate
Passport size photos
Valid passport copy
Transfer certificate
Identity proof
Invitation letter
Medical certificate
HIV reports
Caste certificate
Bank Statement
Portfolio of the applicant
Recommendation letters
Resume for PG
Know the semester & term dates of the university:
Events | Date |
---|---|
Application Start Date | September |
Application Deadline | Can apply anytime. Early application is important for (non-EU) applicants. |
Invitation Letter | Within 2-3 weeks |
The university offers scholarships to deserving students on the merit basis:
Ph.D. Scholarships
Edinburgh Global Research Scholarship
Principal’s Career Development Scholarship
Master’s Scholarship
MSc Education (Early Childhood Practice and Froebel)
Scotland’s Saltire Scholarship
Tom and Maureen Fairlie Scholarship
The university renders exclusive accommodation facilities to the onboard students:
The university provides students with on-campus standard accommodation facilities.
These accommodations are available at a reasonable price.
The accommodations have basic amenities such as support service, laundry service, free wi-fi, etc.
Students can request meal services too (may cost extra)
The accommodations provide payment plan options.
No deposits are required.
There are off-campus living spaces available for the students at nearby locations.
Independent and sharing rooms are available. The cost of the same varies depending upon the location.
Yes, the university provides spacious accommodation facilities for students from abroad.
Yes, the university provides Ph.D. and Master’s scholarships to deserving students.
Yes, the university requires IELTS/TOEFL score as proof of English proficiency.
One has to translate the documents in English language by a genuine professional translation service. If not, the documents will not be accepted by the university.