Simon Fraser University (SFU) is one of the top leading research institutes and is the first Canadian university with U.S. recognition. It is a public institute, initiated in 1965 with a total headcount of 2500 students
The institute is designed with a multicultural learning environment, with over 9000 foreign students from 128 countries with a 30% acceptance rate.
More than 1900 undergraduates and 190 graduate students are enrolling from 70 countries in SFU. Students are getting involved in academics while exploring social activities.
The university includes 3 campuses namely Burnaby, Surrey, and Vancouver with its headquarters located on British Columbia’s west coast, Canada. The main campus is Burnaby with a 420acres area, located at a distance of 20kms from Vancouver.
Students must go through these mentioned highlights before taking admission in Simon Fraser University:
Acronym | SFU |
Type | Public |
Students | 25,700+ |
No. of Campus | 3 |
Annual Tuition Fees (Approx) | Engineering: $921 - $1,985 |
Study options | Full-time |
Programs | Undergraduate and Graduate Programs |
Accepted Examination | English proficiency exams |
Course Duration | Engineering: 2-4 years |
University Ranking | World: 49 |
Teaching Medium | English language |
Affiliations | AUCC, CARL, IAU, ACU, CUSID, CBIE, CUP |
There are several reasons to describe the university as best as it is loaded with opportunities:
SFU is providing a lot of opportunities to many international students to focus on their studies.
As per Times of India, Simon Fraser University is listed under 50 as a Top comprehensive university.
The university is dedicated to building a diverse, inclusive community in which everyone feels at home, safe, accepted, and valued in their studying, teaching, research, and work.
The three campuses are located nearby sky train stations so it is easily accessible to public transport.
There are student programs like Critical Incident support, Multi-faith center, Health & Counseling, safe walk, bullying, and harassment to ensure student’s well being and campus safety.
Campus accommodation is available at affordable prices to students across all campuses.
The W.A.C. Bennett Library, the biggest of the three SFU Libraries, has approximately 2.7 million print and microform volumes.
Country | World |
---|---|
3 | 49 |
SFU became the top university in Canada by the union of the following organizations:
Association of Universities and colleges of Canada(AUCC)
Canadian University Society for Intercollegiate Debate (CUSID)
Canadian University Press (CUP)
Canadian Association of Research Libraries (CARL)
International Association of Universities (IAU)
Association of Commonwealth Universities(ACU)
Canadian Bureau for International Education(CBIE)
In terms of student amenities, the University is at the top of the list:
Laboratories | Experimental theatres |
Screening rooms | Sound studios |
Public lounge | Elevators |
Common space | Study area |
Dining hall | Laundry |
Undergraduate
Course | Duration | Start Date | Delivery Mode | Fees |
---|---|---|---|---|
Biomedical Engineering | 4 years | September 2022 | Full time | $921.5 per unit |
Computer Engineering | 4 years | September 2022 | Full time | $921.5 per unit |
Electronics Engineering | 4 years | September 2022 | Full time | $921.5 per unit |
Engineering science | 4 years | September 2022 | Full time | $921.5 per unit |
Mechatronic system engineering | 4 years | September 2022 | Full time | $921.5 per unit |
Sustainable Energy Engineering | 4 years | September 2022 | Full time | $921.5 per unit |
System Engineering | 4 years | September 2022 | Full time | $921.5 per unit |
Course | Duration | Start Date | Delivery Mode | Fees |
---|---|---|---|---|
Accounting | 3 years | January 2022 | Full time | $1203.28 per unit |
Business | 3 years | January 2022 | Full time | $1203.28 per unit |
Business Analysis and Decision Marketing | 3 years | January 2022 | Full time | $1203.28 per unit |
Business and communication | 3 years | January 2022 | Full time | $1203.28 per unit |
Business and economics | 3 years | January 2022 | Full time | $1203.28 per unit |
Business and geography | 3 years | September 2022 | Full time | $1203.28 per unit |
Business and Psychology | 3 years | September 2022 | Full time | $1203.28 per unit |
Business philosophy and law | 3 years | January 2022 | Full time | $1203.28 per unit |
Business technology Management | 3 years | September 2022 | Full time | $1203.28 per unit |
Interactive arts and technology and Business | 3 years | May 2022 | Full time | $1203.28 per unit |
Marketing | 3 years | January 2022 | Full time | $1203.28 per unit |
Course | Duration | Start Date | Delivery Mode | Fees |
---|---|---|---|---|
Anthropology | 3 years | September 2022 | Full time | $1,018.41 |
Anthropology and criminology | 3 years | September 2022 | Full time | $1,018.41 |
Archaeology | 3 years | September 2022 | Full time | $1,018.41 |
Arts , Performance | 3 years | September 2022 | Full time | $1,018.41 |
Contemporary Arts | 3 years | September 2022 | Full time | $1,018.41 |
Creative Writing | 3 years | September 2022 | Full time | $1,018.41 |
History | 3 years | September 2022 | Full time | $1,018.41 |
History and Humanities | 3 years | September 2022 | Full time | $1,018.41 |
Media Arts | 3 years | September 2022 | Full time | $1,018.41 |
Philosophy and humanities bachelor of arts | 3 years | September 2022 | Full time | $1,018.41 |
Visual Arts | 3 years | September 2022 | Full time | $1,018.41 |
Writing and Rhetoric | 3 years | September 2022 | Full time | $1,018.41 |
Course | Duration | Start Date | Delivery Mode | Fees |
---|---|---|---|---|
Business philosophy and law | 3 years | January 2022 | Full time | $31,460.00 |
Post graduate
Course | Degree | Duration | Start Date | Delivery Mode | Fees |
---|---|---|---|---|---|
Engineering science | MASc / Ph.D. /MEng | 2 years | September 2022 | Full time | $1,985.88 |
Mechatronic system engineering | MASc / Ph.D. | 2 years | September 2022 | Full time | $1,985.88 |
Sustainable Energy Engineering | MASc / Ph.D. | 2 years | September 2022 | Full time | $1,985.88 |
Course | Degree | Duration | Start Date | Delivery Mode | Fees |
---|---|---|---|---|---|
Business administration | Diploma MBA Ph.D. | 2 years | January 2022 | Full time | $1,985.88 |
Accounting with Digital Analytics | Certificate | 2 years | January 2022 | Full time | $1,985.88 |
Executive Master of Business Administration | MBA | 2 years | January 2022 | Full time | $1,985.88 |
Finance | MSc | 2 years | January 2022 | Full time | $1,985.88 |
Management of Technology | MBA | 2 years | January 2022 | Full time | $1,985.88 |
Master of business Administration | MBA | 2 years | January 2022 | Full time | $1,985.88 |
Course | Degree | Duration | Start Date | Delivery Mode | Fees |
---|---|---|---|---|---|
Anthropology | MA | 2 years | September 2022 | Full time | $1,985.88 |
Contemporary Arts | MA | 2 years | September 2022 | Full time | $1,985.88 |
Faculty of Arts and social science | MA | 2 years | September 2022 | Full time | $1,985.88 |
History | Certificate MA PhD | 2 years | September 2022 | Full time | $1,985.88 |
Indigenous Arts and Technology | MA | 2 years | September 2022 | Full time | $1,985.88 |
Liberal Arts | MA | 2 years | September 2022 | Full time | $1,985.88 |
Archaeology | MA PhD | 2 years | September 2022 | Full time | $1,985.88 |
Arts Education | MEd MA PhD | 2 years | September 2022 | Full time | $1,985.88 |
Fine Arts | MFA | 2 years | September 2022 | Full time | $1,985.88 |
Interactive Arts and Technology | MA MScphd | 2 years | September 2022 | Full time | $1,985.88 |
Sociology | MA | 2 years | September 2022 | Full time | $1,985.88 |
Visual Analytics | Certificate | 2 years | September 2022 | Full time | $1,985.88 |
The following are the various faculties in each department at the Simon Fraser University:
Arts and social sciences
Communication, art, and technology
Environment
Education
Applied sciences
Health sciences
Beedie School of business
Sciences
Before being admitted to the University, students must meet the following eligibility requirements according to their program:
Graduate, Certificate or Diploma:
Required degree that should be equivalent to SFU bachelor’s degree.
Should Require B- Grade or its equivalent.
Master’s Program:
Required 4 year bachelor’s degree in relevant fields.
Should secure 8/10 points if you degree is 3 years
Doctoral Program:
Required Master’s degree in relevant fields.
Proof of English language proficiency.
Before taking admission to the University, students have to follow these steps to complete their admission successfully:
Submit all the following documents to the university to avoid problems regarding your admission:
High school Transcript
University Application form
Degree certificates
English proficiency test scores
GRE/ GMAT
ACT/SAT(undergraduates)
Academic mark sheets
Resume
Letter of recommendation
Statement of Purpose
Financial statement for education expenses
ID proof
Acceptance letter
COVID certificate
Higher secondary certificate
Passport copy
Caste certificate
Events | Dates |
---|---|
Application Start Date | NA |
Last Date of Application Form | Dec - Jan 2021 |
Invitation Letter | within 2 weeks |
Admission Start Date | Summer term - May 2022 |
Below is the placement report of Simon Fraser University:
Particulars | Statistics |
---|---|
Average Increase in Pre/Post MBA Salary | 39% |
Employment rate | 81% |
Stay in British Columbia to work | 100% |
Below is the employment by industry of Simon Fraser University:
Particulars | Statistics |
---|---|
Financial Services | 29% |
Energy | 12% |
Media/Entertainment | 12% |
Technology | 12% |
Consulting | 6% |
Healthcare | 6% |
Others | 18% |
International students can apply to various scholarships at Simon Fraser University, check the list below:
These are the list of scholarship opportunities for domestic, international, and doctorate students:
Undergraduate student research awards
Tri-Agency CGS Master’s
Government of Canada International Scholarships
Mackenzie King Memorial scholarships
SSHRC Talent Award
CHIR CGS& Vanier CGS Doctoral scholarships
Internal & Donor funded awards
Undergraduate student research awards
External and Government funded awards
Scholarships | Eligibility | Deadline |
---|---|---|
Internal & Donor funded award | Should have an overall CGPA of 3.5 from | May |
External and Government funded awards | Minimum CGPA of 3.5 | - |
Undergraduate student research awards | Should have an overall CGPA of 2.67/B grade. | February |
The institute provides first-rate accommodation for students convenience, check the below-mentioned facilities:
SFU residences offer the students a unique experience and a diverse community that encourages their self-discovery and academic success.
Students can feel a warm,friendly environment in a homely neighborhood.
As a student, you can access supportive and safe community residences.
The residential apartments comprise studio rooms, 3 bedroom flats, 4 bedroom, and shared flats.
Off-campus housing has trendy suite elements with attached kitchens that include refrigerators and dishwashers.
Each room is outfitted with all necessities including a common area, a study area, a laundry room, and a washroom.
The university campus offers the best meal plan, and the dining hall is just next to the residence.
Students have access to free and unlimited high-speed internet on campus.
Campus organizes personal health and wellness programs in concern to students health.
SFU is providing housing on a budget-friendly basis that every student can be benefitted:
Particulars | Approx Range (CAD) | Approx range (Rupees) |
---|---|---|
Single residence room with meal plan | $11,105 | Rs. 644,090 |
Textbooks and supplies | $2,350 | Rs. 136,300 |
Note: 1 CAD $ = 58 Rs. (for calculation purpose)
It takes 1-2 weeks for the university to update the documents list and you can also check from the Student center To-Do List page.
SFU is providing the change program request option as well. You can directly go to the official website and fill the change program form.
All programs at Simon Fraser University are available year-round, with fall, summer, and spring intakes. Admission for the UG Fall and Summer Intakes begins in October, with the Spring Intake beginning in August.
Yes, the university is offering many internship, co-op programs, part-time availability jobs,and many portals that are providing employment to the students.