Sheridan College is an evergreen institute with over 8,500 international students enrolling from more than 110 countries. It is certainly the best choice for freshers to pursue higher studies. It is a public institution established in the year 1967.
Sheridan College is the top post secondary school in Ontario, offering undergraduate, graduate, and certificate degrees in Business, Applied Health, Social Sciences, Arts, and Applied Sciences. It is well-named in the field of research among students looking to study in Canada and the first undergraduate institution in Canada to offer a course in creativity to its students.
In Canada, the Sheridan School has three campuses. Hazel McCallion Campus, located in Mississauga, with 6,600 students Davis Campus, located in Brampton, with 10,800 students Trafalgar Campus, located in Oakville, with 8,680 students
Sheridan has been designated a green college for the second year in a row by the Princeton Review and has retained its silver stars certification from the Association for the Advancement of Sustainability in Higher Education.
Students must check out the important highlights of Sheridan College before taking admission:
Institute Type | Public |
Students Enrolled | 22,500 |
No. of Campuses | 3 |
Annual Tuition Fees (Approx) | Full-time: $1350 per term |
Study Options | Full-time |
Programs | Undergraduate,Graduate Programs,Certificate Programs |
Accepted Examination | IELTS/TOEFL or equivalent |
Course Duration | Arts: 1 to 4 years |
University Ranking | World: 5088 |
Teaching Medium | English language |
Affiliations & Recognitions | CCAA, ACCC, NASAD, CBIE, CDIO, AACSB, IAFTS |
Students can have a look at the main features of Sheridan College mentioned below:
Sheridan provides an environment of innovation and creativity that encourages individuals to think outside of the box.
Sheridan College was named one of Canada's top five research institutions in the Top 50 Research Colleges ranking.
Sheridan College is home to 22,500 full-time students, 3,700 part-time students with 14,995 professional students.
Sheridan has over 130 programs spread over five faculties.
It reached 110 countries globally with 8,200 international students.
There are no admission deadlines for local or foreign students in semesters, so they can apply around the year.
The college consists of a library with a large collection of 7,24,000 resources, of which 87.8% are electronical.
Excellent residence spaces are available with a variety of common spaces offering involvement and fun.
Sheridan College is providing world-class facilities to students apart from academics:
Bookstore,Campus Canteen,Early Childhood Centers,Laboratories,Residence
Check the global and national ranking of the Sheridan College:
Country | World |
---|---|
5088 | 74 |
Below mentioned are international organizations that are affiliated to Sheridan College:
Canadian Collegiate Athletic Association (CCAA)
Colleges and Institutes Canada (ACCC)
National Association of Schools of Arts and Design (NASAD)
Canadian Bureau for International Education (CBIE)
Conceive, Design, Implement and Operate Initiative (CDIO)
Association to Advance Collegiate Schools of Business(AACSB)
International Association of Film and Television Schools (IAFTS)
Following are the approx monthly expenses for the calculation purpose of the students:
Particulars | Approx Range (CAD) | Approx Range (Rupees) |
---|---|---|
Average Room | $ 4,145 | Rs. 2,41,000 |
Average Books and supplies | $ 1,400 | Rs. 81,400 |
Note: 1 CAD$ = 58.15 Rs.
The university is providing highly skilled faculty experts in various departments:
Animation, Arts and Design | Applied Health and Communication Studies |
Applied Science and Technology | Humanities and Social sciences |
Pilon school of Business | - |
Undergraduate
Engineering
Courses | Start Date | Duration | Delivery Mode | Campus | Fees |
---|---|---|---|---|---|
Bachelor of Engineering (Electrical Engineering) | September 2022 | 4 Years | Full time | Davis Campus | $1350.00 per term |
Bachelor of Engineering (Mechanical Engineering) | September 2022 | 4 Years | Full time | Davis Campus | $1350.00 per term |
Business
Courses | Start Date | Duration | Delivery Mode | Campus | Fees |
---|---|---|---|---|---|
Honours Bachelor of Business Administration(Accounting) | January 2022 | 4 Years | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Honours Bachelor of Business Administration(Finance) | January 2022 | 4 Years | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Honours Bachelor of Business Administration(Human Resources Management) | January 2022 | 4 Years | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Honours Bachelor of Business Administration(Marketing Management) | January 2022 | 4 Years | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Honours Bachelor of Business Administration(Supply Chain Management) | January 2022 | 4 Years | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Arts
Courses | Start Date | Duration | Delivery Mode | Campus | Fees |
---|---|---|---|---|---|
Honours Bachelor of Animation | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Craft and Design (Ceramics) | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Experiential Design | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Film and Television | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Craft and Design (Furniture) | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Game Design | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Craft and Design (Glass) | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Illustration | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Craft and Design (Industrial Design | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Interaction Design | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Interior Design | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Music Theatre Performance | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Photography | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Honours Bachelor of Craft and Design (Textiles) | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Theatre and Drama Studies (Honours Bachelor of Arts) | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
York University/Sheridan College Program in Design | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Art and Art History (Honours Bachelor of Arts) | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Communication, Culture, Information & Technology | September 2022 | 4 Years | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Postgraduate
Engineering
Courses | Start Date | Duration | Delivery Mode | Campus | Fees |
---|---|---|---|---|---|
Advanced Manufacturing Management | September 2022 | 1 Year | Full time | Davis Campus | $1350.00 per term |
Quality Assurance – Manufacturing and Management | September 2022 | 1 Year | Full time | Davis Campus | $1350.00 per term |
Business
Courses | Start Date | Duration | Delivery Mode | Campus | Fees |
---|---|---|---|---|---|
Advertising – Account Management | September 2022 | 1 Year | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Business Analysis and Process Management | September 2022 | 1 Year | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Creative Industries Management | September 2022 | 1 Year | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Human Resources Management | September 2022 | 1 Year | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
International Business Management | September 2022 | 1 Year | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Marketing Management | September 2022 | 1 Year | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Professional Accounting | September 2022 | 1 Year | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Project Management | September 2022 | 1 Year | Full time | Hazel McCallion Campus(Mississauga) | $1350.00 per term |
Arts
Courses | Start Date | Duration | Delivery Mode | Campus | Fees |
---|---|---|---|---|---|
Advanced Special Effects Makeup, Prosthetics and Props | January 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Advanced Television and Film | January 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Computer Animation | September 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Digital Creature Animation - Technical Direction | September 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Digital Product Design | September 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Game Level Design | September 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Journalism - New Media | September 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Music Scoring for Screen and Stage | September 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Public Relations - Corporate Communications | September 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Visual Effects | September 2022 | 1 Year | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Certificate and Diploma Courses
Arts
Courses | Degree | Duration | Start Date | Delivery Mode | Campus | Fees |
---|---|---|---|---|---|---|
Art Fundamentals | Certificate | 1 Year | September 2022 | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Media Fundamentals | Certificate | 1 Year | September 2022 | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Performing Arts - Preparation | Certificate | 1 Year | September 2022 | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Interior Decorating | Diploma | 2 Years | January 2022 | Full time | Hazel McCallion Campus (Mississauga) | $1350.00 per term |
Journalism | Diploma | 2 Years | January 2022 | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Makeup for Media and Creative Arts | Diploma | 2 Years | January 2022 | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Technical Production for the Performing Arts Industry | Diploma | 3 Years | January 2022 | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Visual Merchandising Arts | Diploma | 2 Years | January 2022 | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Visual and Creative Arts | Diploma | 2 Years | January 2022 | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Visual and Creative Arts - Advanced | Diploma | 3 Years | January 2022 | Full time | Trafalgar Road Campus (Oakville) | $1350.00 per term |
Business
Courses | Degree | Duration | Start Date | Delivery Mode | Campus | Fees |
---|---|---|---|---|---|---|
Business Accounting | Diploma | 2 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Business Administration - Accounting | Diploma | 3 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Advertising and Marketing Communications | Diploma | 2 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Advertising and Marketing Communications - Management | Diploma | 3 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Advertising - Account Management | Diploma | 2 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Business | Diploma | 2 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Business Administration - Finance | Diploma | 3 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Business Human Resources | Diploma | 3 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Business Administration - Human Resources | Diploma | 3 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Business Marketing | Diploma | 2 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Business Administration - Marketing | Diploma | 3 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Office Administration - Executive | Diploma | 2 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term | |
Office Administration – Health Services | Diploma | 2 Years | January 2022 | Hazel McCallion Campus (Mississauga) , Davis Campus | $1350.00 per term |
Engineering
Courses | Degree | Duration | Start Date | Delivery Mode | Campus | Fees |
---|---|---|---|---|---|---|
Computer Engineering Technician | Diploma | 2 Year | January 2022 | Full time | Davis Campus | $1350.00 per term |
Computer Engineering Technology | Diploma | 2 Years | January 2022 | Full time | Davis Campus | $1350.00 per term |
Electromechanical Engineering Technician | Diploma | 2 Years | January 2022 | Full time | Davis Campus | $1350.00 per term |
Electromechanical Engineering Technology | Diploma | 3 Years | January 2022 | Full time | Davis Campus | $1350.00 per term |
Electronics Engineering Technician | Diploma | 3 Years | January 2022 | Full time | Davis Campus | $1350.00 per term |
Electronics Engineering Technology | Diploma | 2 Years | January 2022 | Full time | Davis Campus | $1350.00 per term |
Mechanical Engineering Technician | Diploma | 2 Years | January 2022 | Full time | Davis Campus | $1350.00 per term |
Mechanical Engineering Technician - Design | Diploma | 2 Years | January 2022 | Full time | Davis Campus | $1350.00 per term |
Mechanical Engineering Technology | Diploma | 3 Years | January 2022 | Full time | Davis Campus | $1350.00 per term |
Mechanical Engineering Technology - Design | Diploma | 3 Years | January 2022 | Full time | Davis Campus | $1350.00 per term |
Students are invited to the admission process only if they are satisfying the eligibility criteria:
Undergraduate programs:
High school certificates or equivalent to high school diploma.
Computer skills (vary per program).
Proof of English language proficiency.
Postgraduate programs:
Required four-year bachelor's degree or equivalent
Should possess B+ grade or better.
Work experience is necessary if you don’t have a diploma degree
English Language Requirements.
Computer skills (vary per program).
Before starting the application process, look at the following steps to have a clear idea of Admission procedure:
Applicants are necessary to submit the documents at the time of the admission:
Official Transcript
Application form
Degree certificates
English language test scores
Academic mark sheets
Resume
Letter of intent
ID proof
Acceptance letter
Statement purpose
Letter of Recommendation
COVID certificate
Higher secondary certificate
Passport copy
Caste certificate
Health certificate
Students can check the important deadlines of the admission from the following table:
Events | Dates |
---|---|
Application Start Date | NA |
Last Date of Admission | October |
Invitation Letter | Within 3-4 weeks |
Admission Start Date | January 2022 |
Below is the summer programmes 2022 details of Sheridan College:
Summer Programmes | Average Hourly Wage |
---|---|
Accounting (BBA Degree - Co-op) [PSB]/Accounting (BBA Degree) [PSB] | 19.28 |
Accounting (Diploma) [PSB] | 18.65 |
Advanced Manufacturing Management (Graduate Certificate) [FAST] | 17.30 |
Advertising Account Management (Graduate Certificate) [PSB] | 17.22 |
Architectural Technology (Diploma) [FAST] | 17.85 |
Bachelor of Animation (Degree) [FAAD] | 20.37 |
Bachelor of Athletic Therapy (Degree) [FAHCS] | 16.86 |
Bachelor of Crafts and Design - Ceramics (Degree) [FAAD] | 15.00 |
Bachelor of Crafts and Design - Industrial Design (Degree) [FAAD] | 17.93 |
Bachelor of Crafts and Design - Textiles (Degree) [FAAD] | 15.75 |
Bachelor of Early Childhood Leadership (Degree) [FAHCS] | 15.72 |
Bachelor of Engineering - Electrical Engineering (Degree) [FAST] | 21.67 |
Bachelor of Engineering - Mechanical Engineering (Degree) [FAST] | 18.36 |
Bachelor of Film and Television (Degree) [FAAD] | 17.17 |
Bachelor of Game Design (Degree) [FAAD] | 18.10 |
Bachelor of Illustration (Degree) [FAAD] | 20.45 |
Bachelor of Information Systems Security (Degree, 8-month term) [FAST] | 21.61 |
Bachelor of Interaction Design (Degree) [FAAD] | 19.46 |
Bachelor of Interaction Design (Degree) [FAAD] | 19.46 |
Bachelor of Interior Design (Degree) [FAAD] | 20.31 |
Bachelor of Mobile Computing (Degree) [FAST] | 21.65 |
Bachelor of Photography (Degree) [FAAD] | 17.74 |
Business Analysis and Process Management(Graduate Certificate)[PSB] | 19.46 |
Chemical Engineering Technology - Environmental (Diploma) [FAST] | 21.35 |
Chemical Engineering Technology (Diploma) [FAST] | 17.35 |
Computer Engineering Technology (Diploma) [FAST] | 22.11 |
Creative Industries Management (Graduate Certificate) [PSB] | 25.00 |
CST - Information Systems Engineering (Diploma) [FAST] | 21.42 |
CST - Information Technology Infrastructure and Services (Diploma) [FAST] | 19.38 |
CST - Software Development and Network Engineering (Diploma) [FAST] | 22.30 |
Electromechanical Engineering Technology (Diploma) [FAST] | 18.36 |
Electronics Engineering Technology (Diploma) [FAST] | 16.50 |
Finance (BBA Degree - Co-op) [PSB]/Finance (BBA Degree) [PSB] | 20.52 |
Finance (Diploma) [PSB] | 17.42 |
Human Resources (BBA Degree - Co-op) [PSB]/Human Resources (BBA Degree) [PSB] | 20.08 |
Human Resources (Diploma) [PSB] | 19.48 |
Human Resources (Graduate Certificate) [PSB] | 19.94 |
International Business (Graduate Certificate) [PSB] | 18.54 |
Internet Communications Technology (Diploma) [FAST] | 22.56 |
Marketing (BBA Degree - Co-op) [PSB] | 17.70 |
Marketing (BBA Degree) [PSB] | 17.77 |
Marketing (Graduate Certificate) [PSB] | 18.65 |
Mechanical Engineering Technology - Design and Drafting (Diploma) [FAST] | 19.99 |
Mechanical Engineering Technology (Diploma) [FAST] | 20.92 |
Project Management (Graduate Certificate) [PSB] | 19.72 |
Supply Chain (BBA Degree - Co-op) [PSB]/Supply Chain (BBA Degree) [PSB] | 18.45 |
Here is a list of scholarships available to international students based on their eligibility:
Scholarship | value | Details |
---|---|---|
Entrance scholarships | $1000-$2000 | This award is credited automatically to the student’s account. |
Bachelor Degree Entrance Scholarship | $2000 | BBA degree Program Should secure 75% average or better. |
Sheridan International EAP Award | $500 – Certificate, diploma, Post graduate Program. | No application is needed for this award. |
International outstanding achievement certificate, diploma or postgraduate scholarship | $1000 | Good academics with average GPA 3.0 or higher in the last semester |
International outstanding achievement bachelor degree scholarship | $1500 | Good academics with average GPA 3.0 or higher in the last semester |
Sheridan International needs Bursary | $1500 | GPA 2.0/better - Diploma and Certificate programs. GPA 2.4/better- Degree Programs. |
International Students Medical Expense Bursary | $500 | It is offered to overseas students who have out-of-pocket medical expenditures that are not covered by their health insurance plan. |
International Leadership Award | - | This award is intended to acknowledge students for their contributions to Sheridan in terms of leadership and participation. |
Sheridan College provides on-campus and off-campus stay options with budget-friendly accommodation to the students.
Sheridan's residence halls offer inexpensive, modern housing with the comfort of on-campus residence.
Sheridan College is surrounded by three campuses namely Hazel McCallion Campus, Davis Campus, Trafalgar Campus.
Brampton campus and the Oakville campuses provide students with separate living and study spaces in their residences.
The Hazel McCallion Campus offers 33 programs with over 6,600 student populations, located in Mississauga. It is included with Pilon School of Business here.
Davis Campus is the largest campus in the Sheridan offering 69 programs for 10,800 students and located in Brampton.
Trafalgar Campus is also called as Oakville campus with 8,680 students.
Sheridan College hostels provide fully-furnished apartments with a shared kitchen and laundry facilities to foreign students.
It is a good opportunity for students who want to stay at an off-campus residence as it is very near to the campus.
Homadorma or homestay connection options are also available at residences.
The First step is to create an account at the official site. Then after uploading documents, pay the non-refundable fees and wait for the offer letter.
College accepts admissions throughout the year so students can check the intakes and deadlines before applying for admission.
Yes, students can apply as mature students if they meet the specific eligibility criteria.
Students can go through the ‘student center’ page for the application details and also the offer letter or they receive the mail regarding the application.
Students are required to apply only for three courses at a time.