Ryerson University is the right destination for International students who wish to pursue their career in the best University. It is located in the center of Toronto, Canada's largest metropolis, which opened its doors in 1948.
Ryerson University is proud of its unique cultural variety and provides opportunities for students to build worldwide connections and engage in international study. The University is home to 45,000 undergraduate and graduate students across 146 countries. It offers a wide range of programs, including 62 undergraduate degrees and 49 specialized minor programs.
The Ryerson School that opened as a postsecondary college integrated soft skills along with academic theory in departments including architecture, photography, and costume design, among others. Lastly, it gained university status after being renowned for its Ryerson Polytechnic Program.
Students can check out the important points of Ryerson university before taking admission:
Institute Type | Public |
Students | 45,000+ |
No. of Campuses | 1 |
Annual Tuition Fees (Approx) | Engineering: $23,800 - $38,400 |
Course Duration | Engineering: 2 to 4 years |
Study options | Full-time / part-time |
Programs | Undergraduate and Graduate Programs |
Accepted Examination | English language proficiency |
University Ranking | World: 191 |
Teaching Medium | English language |
Affiliated colleges | OUPMA, CAUBO |
Ryerson University is the top research institute in Canada, Some of the notable features are mentioned below:
Ryerson University is the fourth largest city in North America.
More than 217,000 Ryerson graduates live all throughout the world, making up the university's alumni network.
The university provides various international scholarships along with work-study programs.
Gould Street is the campus's beating heart because it is accessible to automobile traffic, it is a busy place all year.
The Student Learning Center is the most popular hangout on campus with almost 8 levels of devoted study area creating a special atmosphere.
Ryerson’s students are fortunate to have lessons in the Yonge and Dundas Cineplex, which is possibly the coolest thing ever.
One of the favorite athletic centers is located on the Ryerson Quad, which is bordered by the notorious Kerr Hall.
Students can chill out on the Indoor beach; it is the best part of the Student Learning Center.
Check out the satisfactory ranking of the Ryerson University:
Country | World |
---|---|
16 | 191 |
Ryerson University is providing world class facilities to students apart from academics:
Audio-visual viewing space
Digital Media experience Lab
Geospatial, map and data center
Computer Labs
Learning Commons
Study space
Some of the international organizations that are affiliated to Ryerson University are mentioned below:
Ontario University Procurement Management Association (OUPMA)
Canadian Association of University Business Officers (CAUBO)
Following are the approx monthly expenses for the calculation purpose of the students:
Particular | Approx Range(CAD) | Approx Range(Rupees) |
---|---|---|
Accommodation (on-campus) | $9,289 - 12,945 | Rs. 538,762 - 750,8100 |
Accommodation (off-campus) | $1000 - $1800 (per month) | Rs.58,000 - 104,400 |
Transportation | $128 (monthly) | Rs. 7,424 |
Food | $4,384 to $5,94 | Rs. 254,272 - 345,042 |
Note: 1 CAD $ = 58 Rs. (for calculation purpose)
Undergraduate
Course | Degree | Duration | Delivery Mode | Fees |
---|---|---|---|---|
Aerospace Engineering | BEng | 4 years | Full time | $38,457.35 |
Biomedical Engineering | BEng | 4 years | Full time | $38,457.35 |
Chemical Engineering | BEng | 4 years | Full time | $38,457.35 |
Civil Engineering | BEng | 4 years | Full time | $38,457.35 |
Computer Engineering | BEng | 4 years | Full time | $38,457.35 |
Electrical Engineering | BEng | 4 years | Full time | $38,457.35 |
Industrial Engineering | BEng | 4 years | Full time | $38,457.35 |
Mechanical Engineering | BEng | 4 years | Full time | $38,457.35 |
Industrial Engineering | BEng | 4 years | Full time | $38,457.35 |
Undeclared Engineering | BEng | 4 years | Full time | $38,457.35 |
Business
Course | Degree | Duration | Delivery Mode | Fees |
---|---|---|---|---|
Accounting and Finance | BComm | 4 years | Full time | $34,899.35 |
Business Management | BComm | 4 years | Full time | $34,899.35 |
Business Technology Management | BComm | 4 years | Full time | $34,899.35 |
Hospitality and Tourism Management | BComm | 4 years | Full time | $34,899.35 |
Economics and Management Science | BComm | 4 years | Full time | $34,899.35 |
Entrepreneurship and strategy | BComm | 4 years | Full time | $34,899.35 |
Global Management Studies | BComm | 4 years | Full time | $34,899.35 |
Health Administration | BComm | 4 years | Full time | $34,899.35 |
Law and business | BComm | 4 years | Full time | $34,899.35 |
Marketing Management | BComm | 4 years | Full time | $34,899.35 |
Real Estate Management | BComm | 4 years | Full time | $34,899.35 |
Retail Management | BComm | 4 years | Full time | $34,899.35 |
Art's
Course | Degree | Duration | Delivery Mode | Fees |
---|---|---|---|---|
Arts and Contemporary Studies | BA (Hons) | 4 years | Full time | $30,363.77 |
Criminology | BA (Hons) | 4 years | Full time | $30,363.77 |
English | BA (Hons) | 4 years | Full time | $30,363.77 |
Environment and urban Sustainability | BA (Hons) | 4 years | Full time | $30,363.77 |
Geographic Analysis | BA (Hons) | 4 years | Full time | $30,363.77 |
History | BA (Hons) | 4 years | Full time | $30,363.77 |
International Economics and Finance | BA | 4 years | Full time | $30,363.77 |
Language and Intercultural Relations | BA (Hons) | 4 years | Full time | $30,363.77 |
Philosophy | BA (Hons) | 4 years | Full time | $30,363.77 |
Politics and Governance | BA (Hons) | 4 years | Full time | $30,363.77 |
Psychology | BA (Hons) | 4 years | Full time | $30,363.77 |
Sociology | BA (Hons) | 4 years | Full time | $30,363.77 |
Undeclared Arts | NA | 4 years | Full time | $30,363.77 |
Postgraduate Courses
Engineering
Course | Degree | Duration | Delivery Mode | Fees |
---|---|---|---|---|
Aerospace Design Management | PMD | 2 years | Full time | NA |
Aerospace Engineering | MASc , MEng , PhD | 2 years / 4 years | Full time | [MASc ,MEng ] |
Biomedical Engineering | MASc , MEng , PhD | 2 years / 4 years | Full time | [MASc ,MEng] |
Chemical Engineering | MASc , MEng , PhD | 2 years / 4 years | Full time | [MASc ,MEng] |
Civil Engineering | MASc , MEng , PhD | 2 years / 4 years | Full time | [MASc ,MEng] |
Electrical and Computer Engineering | MASc , MEng , PhD | 2 years / 4 years | Full time | [MASc ,MEng] |
Energy and Innovation | PMD | 2 years | Full time | NA |
Master of Engineering Innovation and Entrepreneurship | MEIE | 2 years | Full time | NA |
Mechanical and Industrial Engineering | MASc , MEng , PhD | 2 years / 4 years | Full time | [MASc ,MEng] |
Business
Course | Degree | Duration | Delivery Mode | Fees |
---|---|---|---|---|
Accounting | PMD | 2 years | Full time | NA |
Master of Business Administration | MBA | 2 years | Full time | NA |
Master of Health Administration Community Care | MHA[CC] | 2 years | Full time | NA |
Master of science in Management | MScM | 2 years | Full time | NA |
Management | PhD | 4 years | Full time | NA |
Art's
Course | Degree | Duration | Delivery Mode | Fees |
---|---|---|---|---|
Criminology and social Justice | MA | 2 years | Full time | $24,809.91 |
Economics International Economics and Finance | MA | 2 years | Full time | $24,809.91 |
Economics | MA | 2 years | Full time | $24,809.91 |
Literatures of Modernity | MA | 2 years | Full time | $24,809.91 |
Philosophy | MA | 2 years | Full time | $24,809.91 |
Policy Studies | PhD | 4 years | Full time | $24,849.91 |
Psychology | PhD , MA | 2 years / 4 years | Full time | [MA] $24,809.91 [PhD] $23,849.91 |
Public Policy and Administration | MA | 2 years | Full time | $24,809.91 |
Spatial Analysis | MSA | 2 years | Full time | $24,809.91 |
The university is providing highly skilled faculty experts in various departments:
Arts
Law
Science
Community Services
Engineering and Architectural science
The creative school
Ted Rogers School of management
Yeates School of Graduate Studies
Students must satisfy the following eligibility criteria according to their program before enrolling in the University:
Undergraduate Programs:
High school and post-secondary transcripts.
Proof of English language proficiency.
Master’s programs:
Required four-years undergraduate honor’s degree or equivalent from a recognized institution
Should secure an overall average of GPA 3.0/4.33(B) in the last two years.
English Language Proficiency.
Doctoral Programs:
Required master’s degree or equivalent from a recognized institution
Should secure an overall average of GPA 3.33/4.33(B+)
English Language Proficiency
Before starting the application process, look at the following steps to have a clear idea of the Admission procedure:
Applicants are necessary to submit the documents at the time of the admission:
Transcripts/Grading scales
Ryerson OUAC Application form
Degree certificates
English language proficiency
Academic mark sheets
Resume / CV
Letter of Recommendation
Letter of Intent/ Statement of Interest
ID proof
Acceptance letter
Sample of work
Supplementary tests
Statement of Authorships
Portfolio
Employee verification Forms
COVID certificate
Higher secondary certificate
Passport copy
Caste certificate
Health certificate
Students can check the important deadlines of the admission from the following table:
Events | Date |
---|---|
Application Start Date | October |
Last Date of Admission | January |
Invitation Letter | Within 2-3 weeks |
Admission Start Date | September 2022 |
Placement
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around Canada are encouraged for students at Ryerson University.
Top Recruiters
IBM Canada
Bombardier
Scotia Bank
Bell Canada
Canadian Imperial Bank of Commerce
Here is a list of scholarships available to international students based on their eligibility:
Guaranteed and Renewable Scholarships:
Those students who complete their studies at Canadian secondary school are eligible for the scholarship if they fulfill the criteria with an average of 80% or above.
Final Admission Average | Awarded in One Year | Annual Renewable Amount | Total Scholarship Value |
---|---|---|---|
95% | $4,000 | $4,000 | $16,000 |
90-94.99% | $2,000 | $2,000 | $8,000 |
86-89.99% | $1,000 | $1,000 | $4,000 |
Prestigious Entrance Award:
Scholarship | Value | Eligibility | Documents |
---|---|---|---|
President’s Entrance Scholarship | $40,000 | Minimum 90% or equivalent is considered | Project summary Two letters of References Leadership activities |
International Secondary School Merit Scholarship | $5000 | Minimum 85% or equivalent is considered | Personal Statement |
International Student Winter Merit Scholarship | $5000 | Minimum 85% or equivalent is considered | Personal Statemen |
Scholarships for Ryerson Students:
Geoff Boyes International Entrance Award
Geoff Boyes International Student Leadership Award
International Student Merit Scholarships
President’s Entrance Scholarship
Salad King Awards
Scotia bank International Scholarships
The Western Union Award for International Students
Demonstrating Financial Need for Entrance Scholarships
Ryerson University provides a great opportunity to meet different people inside campus residences:
Ryerson University is arranged with four residences including Pitman Hall Residence, HI Toronto hostel, The Clarence Park, Chestnut Residence.
Living on-campus residence simplifies your life to feel like a home.
Students will get a chance to make new connections with a team of individuals and participate in residential and campus life.
Daphne Cockwell Complex is 19 floored apartments with 332 rooms including an academic facility.
On-campus, there are roughly 1,144 beds spread in all living halls at Ryerson.
Apartments are well equipped with basic amenities like a kitchenette, common lounge, TV, and laundry facilities.
Students are immediately near to your classrooms, convenient to public transportation, and handy to all of the additional facilities you will require.
The residence Service Desk team ensures students’ safety by constantly monitoring building access and welcoming communities.
Yes, candidates are permitted to apply for a maximum of three programs and you must pay the applicable charges for each application.
Each Candidate will receive an automated email mentioning the account details and checking the application status.
Yes, It is mandatory to submit a new application along with supporting documents to update the candidate’s activities and interests.
University will evaluate the applications and take time nearly 2-6 weeks to send the program review. Each program has separate deadlines accordingly.
Students are required to send directly from the test center to the institution code - 0886-02.