Annual Admission fees | Rs 41,805 (Per year) |
Particulars | Course Fees |
---|---|
Fees in USD | |
Fee in Indian Rupees (Per year) | |
Hostel & Food in Rupees (approx) | |
Total |
Note: 1$ = Rs. 70
Courses | Duration |
---|---|
BCA | 3 Years |
BBA | 3 Years |
B. Com | 3 Years |
B. Sc | 3 Years |
M. Com | 2 Years |
MCA | 2 Years |
M. Sc | 2 Years |
Semester I | Semester II | Semester V | Semester VI |
---|---|---|---|
Modern Operating Environment & MS Office | Procedure Oriented Programming using C | ||
Financial Accounting | Data Base Management System | ||
Programming Principal & Algorithms | Organizational Behavior | ||
Business Communication | Computer Applications in Statistics | ||
Principles of Management | E-Commerce Concepts |
Semester III | Semester IV |
---|---|
Relational Database Management Systems | OOP's using C++ |
Data Structure using C | Programming in Visual Basic |
Operating System Concepts | Computer Networking |
Business Mathematics | Enterprise Resource Planning |
Software Engineering | Human Resource Management |
Semester V | Semester VI |
---|---|
NET Frameworks | E-Commerce |
Internet Programming and Cyber Law | Multimedia Systems |
Principals of Marketing | Introduction to SysPro and Operating Systems |
Core Java | Advance Java |
Project work (VB) | Project Work (Banking & Finance Cost Analysis |
Candidate needs to clear 10+2 examination from any stream with a minimum of 40% marks with a language of a subject as English.
For reserved category students, relaxation of 5% of marks provided to students.
Two years of Diploma after HSC conducted by Government of Maharashtra Technical Board of Education.
Three years of diploma after SSC conducted by Government of Maharashtra Technical Board of Education.
Placements are runs through placement cell performing pre placement activities for undergraduate and postgraduate students.
Project guidance is provided by means of guest lectures and counseling sessions.
Mock interviews are conducted on every Saturday on different topics.
Capgemini | Pubmatic India Pvt Ltd. |
Cybage | Persistent Systems Ltd. |
Neilsoft | Modular Infotech Pvt Ltd. |
BMC | e-Zest Solutions Pvt Ltd. |
Syntel | TCS |
IBM |
Scholarships | Online Link |
---|---|
GOI Scholarship freeship | Visit Official Website |
Scholarship for talent development in Mathematics and Physics | Forms available at College Alumni |
B.C Freeship | Visit Official Website |
E.B.C Concession | Forms available at College Alumni |
P.T.C Concession | Forms available at College Alumni |
Freedom Fighter freeship | Forms available at College Alumni |
Physically Handicapped Scholarships | Forms available at College Alumni |
Students need to apply for scholarships each year, and they're authorized for the scholarships based on their meritorious overall performance withinside the previous academic year.
Students need to specify in their admission forms, in case they need to apply for the hostel.
The Common Entrance Test is performed through the Savitribai Phule Pune University, for the BBA, BCA and BBM courses.
There are 80 seats for BBM
75% attendance is mandatory to sit withinside the exams