Middlesex University, founded in the year 1973, provides the best Bachelors, Masters and Doctoral courses in London. It is a public university. The university has the United Kingdom's first Cyber Factory. Middlesex University is famous for its research and innovation. This University has also been awarded three Queen’s Anniversary awards in higher education.
Apart from London, it has three more campuses in Dubai, Mauritius, and Malta. International students pursuing full-time courses are guaranteed accommodation by the university for their first year of education.
Middlesex University is equipped with modern technologies and laboratories. Students at Middlesex can also take part in various student exchange programmes and study programmes at the university’s international campuses, or over 100 other partner institutions around the world.
These are the highlights a student should know before applying for Bachelor, Masters or Ph.D. courses at Middlesex University:
Intake for Course | January, September |
Last Date for Admission Forms | June |
Programs offered | Bachelor, Master, Ph.D. |
Entrance Examination | Required |
Tuition Fees (Approx) | Bachelor: £14,000 (approx) |
Duration of Course | Bachelor - 3 years |
Medium of Teaching | English language |
University Ranking | Country Rank - 66 |
Recognition | Privy Council |
London is voted as the best student city in the world for studying abroad. And, the following points will clear the confusion why to choose Middlesex University of London:
London is full of culture and heritage. Middlesex University students get cheap tickets to see music, theatre, and dance and free visits to its galleries and museum.
Middlesex University provides placement to its students after completion of studies.
Markets are nearby so the students can easily hang out and buy stuff there.
Middlesex University is a global university.
The university supports its students and makes them stand out in the crowd.
The global community of students and academics includes 145 nationalities across campuses in London, Dubai, Mauritius, and Malta.
It guides and supports the students before coming to the University.
It helps in creating professional and personal networks across the world.
The students become a part of the University’s global alumni network.
The university offers an affordable fee structure.
The university is away from the city stress.
Middlesex University is one of the most famous Universities among international students.
The students get opportunities for work placements and internships during their course. For mingling, London has great shopping and new places to eat and hang out. For culture, there are historic museums, modern art galleries, and world-class theatres.
The rankings of Middlesex University are as below:
Country | World |
---|---|
66 | 753 |
Middlesex university focuses on native students and foreign equally. It uses a language that will be understandable by all:
The medium of teaching for international students is in English.
Living cost depends upon the students’ expenditures. The below table will give an estimated living cost of a student studying in London:
Particulars | Monthly amount in Pound (approx.) | Monthly amount in Rs (approx.) |
---|---|---|
Food & Household | £80 | Rs 8,000 |
Transportation | £50 - £100 | Rs 5,000 - Rs 10,000 |
Note: 1£ = Rs. 100
Accounting and Finance
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Accounting and Finance BA Hons | £14,000 | 3 years full-time | English |
Banking and finance BSC Hons | £14,000 | 3 years full-time | English |
Business accounting BSC Hons | £14,000 | 3 years full-time | English |
Business management (Finance) top-up | £14,000 | 1 year | English |
Financial services (Top up) BA Hons | £14,000 | 1-2 years full-time | English |
Foundation Year in Accounting and Finance | £14,000 | 4 years | English |
Foundation Year in Business | £14,000 | 4 years | English |
Business and Management
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Business Management (Finance) Hons | £14,000 | 3 years full-time | English |
Business and HR management BA Hons | £14,000 | 4 years | English |
Business Management (Innovation and Entrepreneurship) | £14,000 | 3 years full-time | English |
Business Management (Mandarin) BA Hons | £14,000 | 4 years with a year abroad | Mandarin |
Business Management (Marketing) BA Hons | £14,000 | 3 years full-time | English |
Business Management (Project Management) BA Hons | £14,000 | 3 years full-time | English |
Business Management (Spanish) BA Hons | £14,000 | 4 years | Spanish |
Business Management (Supply Chain and logistics) BA Hons | £14,000 | 3 years full-time | English |
Business Management BA Hons | £14,000 | 3 years full-time | English |
Foundation year in Business | £14,000 | 4 years | English |
International Business BA Hons | £14,000 | 3 years full-time | English |
Fast-Track, Top-up and Final Year Entry courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Business Management (Top up) | £14,000 | 1 years | English |
Business Management (Top up) | £14,000 | 2 years | English |
Business Management (Finance) (Top up) | £14,000 | 1 years | English |
Business Management (Human Resource Management) (Top up) | £14,000 | 1 years | English |
Business Management (Innovation and Entrepreneurship) (Top up) | £14,000 | 1 years | English |
Business Management (Marketing) (Top up) | £14,000 | 1 years | English |
Business Management (Project Management) Top up | £14,000 | 1 years | English |
Business Management (Supply Chain and logistics) BA Hons | £14,000 | 1 years | English |
International Business Administration (Top up) | £14,000 | 1-2 years full-time | English |
Economics
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Business Economics | £14,000 | 3 years full-time | English |
Economics BSC Hons | £14,000 | 3 years full-time | English |
Foundation Year in Economics | £14,000 | 1 year full-time | English |
BSc Economics (Financial Economics) | £14,000 | 3 years full-time | English |
Human Resource Management
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
BA Business Management (Human Resource Management) (Top-up) | £14,000 | 1 year | English |
Business Management (Human Resource Management) BA Honours | £14,000 | 3 years full-time | English |
Foundation Year in Business | £14,000 | 1 year full-time | English |
Marketing
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Business Management (Marketing) (Top-up) BA Honours | £14,000 | 1 year | English |
Business Management (Marketing) BA Honours | £14,000 | 3 years full-time | English |
Foundation Year in Business | £14,000 | 1 year full-time | English |
Foundation Year in Business | £14,000 | 3 years full-time | English |
Tourism And Hospitality Management
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
International Tourism Management (Spanish) BA Honours | £14,000 | 4 year | English |
International Tourism Management BSc Honours | £14,000 | 3 year full-time | English |
Foundation Year in Business | £14,000 | 1 year full-time | English |
International Tourism Management (Mandarin) BA Honours | £14,000 | 4 years with a year abroad | Mandarin |
Computer Science, Engineering and MathsComputer and communications engineering courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Computer Networks and Security BSc | £14,000 | 3 years full-time | English |
Computer Systems Engineering BEng | £14,000 | 3 years full-time | English |
Cyber Security and Digital Forensics BSc | £14,000 | 3 years full-time | English |
Foundation Year in Computing and Engineering | £14,000 | 1 year full-time | English |
Robotics BEng | £14,000 | 3 year | English |
Computer science and informatics courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Business Information Systems BSc/MComp | £14,000 | BSc: 3 years full-time | English |
Foundation Year in Computing and Engineering | £14,000 | 1 year full-time | English |
Information Systems (Top-up) (Online Distance Learning) BSc | £6,000 | 1 years | English |
Information Technology and Business Information Systems (Top-up) BSc Honours | £13,700 | 1 year | English |
Information Technology BSc/MComp | £14,000 | BSc: 3 years full-time | English |
Mathematics and Data Science BSc Honours | £13,700 | 3 years full-time | English |
Professional Practice in Digital Technology (Business Analytics) (Degree Apprenticeship) BSc | £14,000 | 3 years part-time | English |
Professional Practice in Digital Technology (IT Consultancy) (Degree Apprenticeship) BSc | £14,000 | 3 years | English |
Professional Practice in Digital Technology (Network Engineering) Degree Apprenticeship BSc | £14,000 | 3 years | English |
Course Design Engineering courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Architectural Technology BSc Honours | £14,000 | 3 years full-time | English |
Design Engineering BEng | £14,000 | 3 year | English |
Electronic Engineering BEng | £14,000 | 3 year | English |
Foundation Year in Computing and Engineering | £13,700 | 1 year full-time | English |
Mechatronics BEng | £14,000 | 3 year | English |
Product Design BA | £13,700 | 3 years full-time | English |
Product Design Engineering BEng | £14,000 | 3 years full-time | English |
Robotics BEng | £14,000 | 3 years | English |
Mathematics courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Mathematics BSc | £14,000 | 3 years full-time | English |
Mathematics and Data Science BSc Honours | £14,000 | 3 years full-time | English |
Law CourseLaw
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Foundation Year in Law and Social Sciences | £14,000 | 4 years | English |
International Politics and Law BA Honours | £14,000 | 4 years | English |
International Politics BA Honours | £14,000 | 3 years full-time | English |
International Politics, Economics and Law BA Honours | £14,000 | 3 years full-time | English |
Law BA Honours | £14,000 | 3 years full-time | English |
LLB Commercial Law | £14,000 | 3 years full-time | English |
LLB Law | £14,000 | 3 years full-time | - |
LLB Law with Criminology | £14,000 | 3 years full-time | - |
LLB Law with Human Rights | £14,000 | 3 years full-time | - |
LLB Law with International Relations | £14,000 | 3 years full-time | - |
A Business
Accounting and finance courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Banking and Finance MSc | £16,500 | 1 year full-time | English |
Financial Management MSc/PG Cert/PG Dip | £16,500 | 1 year full-time | English |
Investment and Finance MSc | £16,500 | 1 year full-time | - |
Business and Management courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Arts Management MA | £14,500 | 1 year full-time | English |
Business (Online Distance Learning) PGCert | £6,320 | 1 year | English |
Classical Music Business MA | £14,500 | 1 year full-time | English |
Global Supply Chain Management MSc/PG Dip/PG Cert | £14,500 | 1 year full-time | English |
Innovation Management and Entrepreneurship MSc/PG Dip/PG Cert | £16,200 | 1 year full-time | English |
International Business Management (Enhanced) MA | £18,200 | 15 months | English |
International Business Management MA/PG Dip/PG Cert | £16,200 | 15 months | English |
International Business Management MA/PG Dip/PG Cert | £9,495 | 20 months part-time | English |
Marine Operations Management MSc | £9,495 | 20 months part-time | English |
Master of Business Administration (Global Online MBA) | £15,800 | - | English |
Master of Business Administration Flexible MBA | 27 months | Term 1: full-time via on-campus teaching | English |
Media Management MA | £14,500 | 1 year full-time | English |
Master of Business Administration MBA | £18,000 | 1 year | English |
Transdisciplinary Practice MSc | - | 2 years part-time | English |
Economics courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
MSc Applied Behavioural Economics MSc/PGDip/PGCert | £16,500 | 1 year full-time | English |
Human Resource Management courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Human Resource Management and Development MA/PG Dip/PG Cert (CIPD Accredited) | £16,500 | 1 year full-time | English |
Marketing courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Corporate and Marketing Communications MSc/PGDip/PGCert | £16,500 | 1 year full-time | English |
Digital Marketing MSc/PGDip/PGCert | £16,500 | 1 year full-time | English |
Strategic Marketing MSc/PGDip/PGCert | £16,500 | 1 year full-time | English |
Tourism and Hospitality Management courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
International Hospitality and Events Management MSc/PGDip/PGCert | £16,500 | 1 year full-time | English |
Computer science, Engineering and MathsComputer and Communications Engineering courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Building Information Modelling Management and Integrated Digital Delivery MSc/PGDip/PGCert | £6,500 | 1 year full-time | English |
Computer Networks and Network Design MSc | £14,500 | 1 year full-time | English |
Cyber Security and Pen Testing MSc | £14,500 | 1 year full-time | English |
Network Management and Cloud Computing MSc | £14,500 | 1 year full-time | English |
Telecommunications Engineering MSc | £14,500 | 1 year full-time | English |
Computer Science and Informatics courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Business Information Systems Management MSc | £14,500 | 1 year full-time | English |
Computational Neuroscience MSc/PGDip | £14,500 | 1 year full-time | English |
Computer Science MSc | £14,500 | 1 year full-time | English |
Creative Technology MA/MSc | £14,500 | 1 year | English |
Cybercrime and Digital Investigation MSc | £14,500 | 1 year full-time | English |
Data Science MSc | £14,500 | 1 year full-time | English |
Digital Forensics MSc | £14,500 | 1 year full-time | English |
PGCert Higher Education (Degree Apprenticeship) | - | 18 - 24 months | English |
Design Engineering courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Building Information Modelling Management and Integrated Digital Delivery MSc/PGDip/PGCert | £6,500 | 1 year full-time | English |
Creative Technology MA/MSc | £14,500 | 1 year full-time | English |
Engineering Management MSc | £14,500 | 1 year full-time | English |
Intelligent Telecommunications Engineering MSc | £14,500 | 1 year full-time | English |
Mechatronic Systems Engineering MSc | £14,500 | 1 year full-time | English |
Robotics MSc/PGDip/PGCert | £14,500 | 1 year full-time | English |
Engineering Project Management courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Building Information Modelling Management and Integrated Digital Delivery MSc/PGDip/PGCert | £14,500 | 1 year full-time | English |
Engineering Management MSc | £14,500 | 1 year full-time | English |
Intelligent Telecommunications Engineering MSc | £14,500 | 1 year full-time | English |
Mathematics courses
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Applied Statistics MSc/PGDip | £14,500 | 1 year full-time | English |
Financial Mathematics MSc/PGDip | £14,500 | 1 year full-time | English |
PGCE Mathematics (QTS) | £14,500 | 1 year full-time | English |
Law
Course | Fees in Pound for International students | Duration | Language |
---|---|---|---|
Cybercrime and Digital Investigation MSc | £14,500 | 1 year full-time | English |
Global Governance and Sustainable Development MA | £14,500 | 1 year full-time | English |
International Relations MA | £14,500 | 1 year full-time | English |
LLM/PGDip/PGCert Commercial Law | £14,500 | 1 year full-time | English |
LLM/PG Dip/PG Cert Human Rights Law | £14,500 | 1 year full-time | English |
LLM/PGDip/PGCert International Business Law | £14,500 | 1 year full-time | English |
LLM/PGDip/PGCert International Law | £14,500 | 1 year full-time | English |
LLM/PGDip/PGCert International Minority Rights Law | £14,500 | 1 year full-time | English |
LLM/PGDip/PGCert Law (General) | £14,500 | 1 year full-time | English |
For applying to Middlesex University the students should have the following eligibilities:
The candidate must finish the Higher Secondary exam with qualifying marks.
The candidate should have English language ability: IELTS 6.0 (with minimum a 5.5 in all components).
The admission process at Middlesex University are as follows:
Here, is a list of documents for the Bachelor program at Middlesex University:
Online application form
Copy of Secondary school certificate
Higher Secondary mark sheet
CV of the candidate
Motivation letter
Valid Passport copy
Application fee payment proof
10th-grade certificate
Bank receipt
Application form
Passport photos
Offer letter
Passing certificate
Birth certificate
Migration certificate
Caste certificate
HIV test certificate
Covid-19 report
Medical report
Transfer certificate
English language certificate
For applying Masters in Middlesex University, the candidate must possess these criteria:
The candidate must have a Bachelor’s Degree in the relevant field.
The candidate must finish the Higher Secondary exam with qualifying marks.
IELTS 6.0
The admission process at Middlesex University are as follows:
Here, is a list of documents for the Masters program at Middlesex University:
Online application form
Copy of Secondary school certificate
Higher Secondary mark sheet
The candidate should provide a Bachelor level degree certificate
CV of the candidate
Motivation letter
Valid Passport copy
Application fee payment proof
10th-grade certificate
Bank receipt
Application form
Passport photos
Valid passport
Offer letter
Passing certificate
Birth certificate
Migration certificate
Caste certificate
HIV test certificate
Covid-19 report
Medical report
Transfer certificate
English language certificate
These are the important dates a student must go through while applying to Middlesex University
Events | Date |
---|---|
Application Start Date | - |
Application Deadline Date | June |
Invitation Letter | 2-3 weeks |
Admission Start Date | - |
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around the UK are encouraged for students at Middlesex University.
Top Recruiter
America,
Barclays,
Deloitte.
Job roles that were assigned
Consultant,
Finance Manager
Project Manager
Middlesex University provides a 100% accommodation guarantee for international students. To know more check out the following points:
The university provides accommodation in its halls, and also halls shared with other universities as well as a privately rented place in London.
The hostels have a strong student community.
The hostels have abundant space for the students to enjoy their leisure time.
The students can utilize these spaces by watching TV, studying, eating and playing sports together.
The hostels have a 24/7 reception and security system.
The team provides hassle-free maintenance services.
All the hostels are easily reachable.
The hostels have kitchens, gas, water, and electricity.
The hostels are cleaned frequently.
The accommodation also provides on-site laundry facilities.
The students can have unlimited internet access.
All bills are included in the hostel fees.
Middlesex University provides bachelors, masters, doctoral programs along with some short courses.
Yes, but with certain limitations. During term-time, the students must not work any more than 20 hours paid or unpaid work each week. The number of hours the students are allowed to work will depend on a number of factors such as the time of the year or what course he/she studies.
Yes, if the students have talent and potential, they may be eligible for either Regional or International Merit Award, which rewards students with up to £2,000 towards course fees for all taught undergraduate and postgraduate courses.
Yes, it does offer a student exchange program. The student can also transfer to one of the campuses during their study
Yes, when the student is accepted onto the course. he/she can apply for financial support for undergraduate and postgraduate students from the government.