McMaster University is listed in the Times Higher Education (THE) World University Rankings as one of the top 75 universities in the world. It is a public university founded in 1887.
The main campus of the University is located in the Westdale neighborhood of Hamilton, Ontario, Canada, on 300 acres of beautiful property situated between Toronto and Niagara Falls. It is a home of 70 research centers and 70 international organizations.
McMaster accepts students from 120 countries along with Canada, with a total population of over 33,000 students. The percentage of undergraduate students has risen from 13.5% to 44.7% in 2018. It is the only university in Canada to host the United Nations University through the Institute for Water, Environment, and Health (UNU-INWEH).
Applicants have to check the important points of McMaster University before taking admission:
University Status | Public |
Students | 33,000+ |
Annual Tuition Fees (Approx) | Engineering: $41,549 - $58,231 |
Study options | Full-time |
Programs | Undergraduate and Graduate Programs |
Accepted Examination | English language exam |
Course Duration | Engineering: 2 - 4 years |
University Ranking | World - 153 |
Teaching Medium | English language exam |
Affiliations | SJHH Hamilton Health Sciences |
McMaster University is the top research institute in Canada, Some of the notable features are mentioned below:
McMaster University is a medical-doctoral, research institute committed to promoting personal and social health and well-being.
The main campus of McMaster University is located in the Westdale area of Hamilton, Ontario, Canada.
McMaster Residence owns and manages 12 on-campus residential halls including Traditional homes and Apartment-style living.
McMaster University has a large library hall with Mills Memorial Library, Innis Library, the Health Sciences Library, and the H.G. Thode Library of Science and Engineering.
The McMaster Museum of Art which opened in June 1994 hosts exhibitions all year, as well as visiting artist presentations, seminars, tours, workshops, and concerts.
McMaster is the first University to open a Nuclear Reactor in British Commonwealth and used it for the treatment of Prostate cancer.
University organizes various Conference Service events, including housing, food, meeting needs, and much more, so that visitors enjoy living at McMaster.
Check out the world and country ranking of McMaster University from the following table:
Country | World |
---|---|
12 | 153 |
McMaster University is providing world-class facilities to students apart from academics:
Dining Outlets
Sports
Laboratories
Common Areas
Cafeteria
Study Space
Following are the approx monthly expenses for the calculation purpose of the students:
On-Campus
Particulars | Approx Range (CAD) | Approx range (Rupees) |
---|---|---|
Single residence room | $ 7925 | Rs. 4,59,600 |
Meal plan | $ 4335 | Rs. 2,51,400 |
Off-Campus
Particulars | Approx Range (CAD) | Approx range (Rupees) |
---|---|---|
Single residence room (4 students) | $ 4600 | Rs. 2,66,800 |
Utilities | $ 280 | Rs. 16,200 |
Note: 1 Canada $ = 58 Rs. (for calculation purpose)
Undergraduate
Engineering
Courses | Start Date | Duration | Delivery Mode | Fees |
---|---|---|---|---|
Automation Engineering Technology Co-op (B.Tech.) | January 2022 | 3 years | Full time | $41,549 |
Automotive and Vehicle Engineering Technology Co-op (B.Tech.) | January 2022 | 3 years | Full time | $41,549 |
Biotechnology Co-op (B.Tech.) | January 2022 | 3 years | Full time | $41,549 |
Civil Engineering Infrastructure Technology Co-op (B.Tech.) | January 2022 | 3 years | Full time | $41,549 |
Manufacturing Engineering Technology Co-op (B.Tech.) | January 2022 | 3 years | Full time | $41,549 |
Power and Energy Engineering Technology Co-op (B.Tech.) | January 2022 | 3 years | Full time | $41,549 |
Software Engineering Technology Co-op (B.Tech.) | January 2022 | 3 years | Full time | $41,549 |
Arts
Courses | Start Date | Duration | Delivery Mode | Fees |
---|---|---|---|---|
Anthropology(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Art History(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Classics(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Economics(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
English and Cultural Studies(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
French(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Environment & Society(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Health, Aging and Society(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
History(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Combined Program in Indigenous Studies and Another Subject(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Labour Studies(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Philosophy(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Political Sciences(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Psychology(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Society, Culture & Religion(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Sociology(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Theatre & Film Studies(B.A.) | January 2022 | 3 Years | Full time | $37, 236 |
Postgraduate
Engineering
Courses | Degree | Start Date | Duration | Delivery Mode | Fees |
---|---|---|---|---|---|
Chemical Engineering | [MASc] [PhD] | January, 2022 | 2 years/ 4 years | part time/ full time | $58,231 |
Civil Engineering | [MASc] [PhD] | January, 2022 | 2 years/ 4 years | part time/ full time | $58,231 |
Chemical Engineering | [MASc] [PhD] [MEng] | January, 2022 | 2 years/ 4 years | part time/ full time | $58,231 |
Computational Science and Engineering | [MASc] [MEng] [MSc] [PhD] | January, 2022 | 2 years/ 4 years | full time | $58,231 |
Computing and Software | [MASc] [MEng] [MSc] [PhD] | September 2022 | 2 years/ 4 years | part time/ full time | $58,231 |
Electrical and Biomedical Engineering | [MEng] | September 2022 | 2 years/ 4 years | part time/ full time | $58,231 |
Electrical and Computer Engineering | [MASc] [MEng] [PhD] | September 2022 | 2 years/ 4 years | part time/ full time | $58,231 |
Engineering and Public Policy | [MEPP] | January, 2022 | 1 year | part time/ full time | $58,231 |
Engineering Design | [MEng] Design | September 2022 | 1 year | part time/ full time | $58,231 |
Engineering Entrepreneurship and Innovation | [MEEI] | September 2022 | 2 years/ 4 years | part time/ full time | $58,231 |
Engineering Physics | [MASc] [MEng] [PhD] | January, 2022 | 2 years/ 4 years | part time/ full time | $58,231 |
Manufacturing Engineering | [MEng] | January, 2022 | 2 years | part time/ full time | $58,231 |
Materials Engineering | [MASc] | January, 2022 | 2 years | part time/ full time | $58,231 |
Materials Science | [MASc] [PhD] | January, 2022 | 2 years/ 4 years | part time/ full time | $58,231 |
Materials Science and Engineering | [PhD] | January, 2022 | 4 years | part time/ full time | $58,231 |
Mechanical Engineering | [MASc] [PhD] | January, 2022 | full time 2 years, part time-5 years /full time 4 years, part time- 8 years [PhD] | part time/ full time | $58,231 |
Software Engineering | [ PhD] | January, 2022 | 4 years | part time/ full time | $58,231 |
Systems and Technology | [MEng] | January, 2022 | full time - 2 years, part time 24-32 months | part time/ full time | $58,231 |
Technology Entrepreneurship and Innovation | [MTEI] | September 2022 | 20 months | full time | $58,231 |
UNENE Nuclear Engineering | [MEng] [GD] | January, 2022 | 5 years | part time | $58,231 |
Business
Courses | Degree | Start Date | Duration | Delivery Mode | Fees |
---|---|---|---|---|---|
Business Administration | [PhD] | September 2022 | 4 years | part time/ full time | $41,984 |
Business Administration | [MBA] | September 2022 | 2 years | full time | $41,984 |
Business Administration | [EMBA] | September 2022 | 2 years | full time | $41,984 |
Finance | [MFin] | September 2022 | 4 years | full time | $41,984 |
Professional Accountancy | [GD] | May 2022 | one term [summer] | full time | $41,984 |
Arts
Courses | Degree | Start Date | Duration | Fees |
---|---|---|---|---|
Anthropology | [MA] [PhD] | September 2022 | 2 years/ 4 years | $39,196 |
English | [MA] [PhD] | September 2022 | 2 years/ 4 years | $39,196 |
French | [MA] [PhD] | September 2022 | 2 years/ 4 years | $39,196 |
Gender and Social Justice | [MA] [PhD] | September 2022 | 2 years/ 4 years | $39,196 |
Geography | [MA] [MSc] [PhD] | September 2022 | 2 years/ 4 years | $39,196 |
Global Politics | [MA] | September 2022 | 2 years/ 4 years | $39,196 |
History | [MA] [PhD] | September 2022 | 2 years/ 4 years | $39,196 |
Philosophy | [MA] [PhD] | September 2022 | 2 years/ 4 years | $39,196 |
Psychology | [MA] [PhD] | September 2022 | 2 years/ 4 years | $39,196 |
Undergraduate
High school and post-secondary transcripts
Proof of English language proficiency.
Postgraduate
Required four-years undergraduate honor’s degree or equivalent from a recognized institution.
Required master’s degree or equivalent from a recognized institution (doctoral program).
Should secure an overall average of GPA 3.0/4.33(B) in the last two years
English Language Proficiency
Before starting the application process, look at the following steps to have a clear idea of the Admission procedure:
Applicants are necessary to check the important documents before uploading in the admission form:
Academic Transcripts
Application form
Degree certificates
English language proficiency
Academic mark sheets
Resume / CV
Letter of Recommendation
Letter of Intent
ID proof
Acceptance letter
Sample of work
Financial documents
Portfolio
COVID certificate
Higher secondary certificate
Passport copy
Caste certificate
Health certificate
Below is the placement report of McMaster University:
Job Title | Average |
---|---|
Sales and Business Development | INR 79 lacs |
Financial Services | INR 68 lacs |
Human Resources | INR 60 lacs |
Marketing, Product and Communications | INR 51 lacs |
IT and Software Development | INR 48 lacs |
Programme and Project Management | INR 47 lacs |
Here is a list of scholarships available to international students based on their eligibility:
Scholarships for Bachelor students:
Provost Entrance Scholarship
Athletic Financial Award
The Woo Family International Entrance Scholarship
The McMaster Chinese Alumni- Peter George
International Entrance Scholarship
Scholarships for Master students:
Internal awards
Government funding
External agency/foundation funding
Prestigious awards
Postdoctoral fellowships
Beverley McPetrie Bursary
Study in Canada Scholarships
Ontario Graduate-scholarship International
Richard Fuller Memorial Scholarships for Science
Adam Felesky MBA Scholarship
Scholarships for Doctoral students:
Ontario Trillium Scholarship
Travel Award
Banting Postdoctoral Fellowship
McMaster University provides a great opportunity to meet different people inside campus residences:
University Campus of McMaster is one of the most beautiful places in Canada with ancient buildings surrounded by Royal Botanical Gardens.
Students have both on-campus and off-campus residences providing accommodation.
The University has provided four-campus residences such as Downtown Hamilton, Burlington, Kitchener-Waterloo, and Niagara.
Apartments are arranged into typical dormitory-style and suite-style with a single room and kitchen, a living area with a separate washroom.
Residences are separate for co-ed and females with different halls.
On-Campus residences are just a step ahead of the classes, dining, and library.
Different types of rooms are available in both on-campus and off-campus residences:
Twin Bed Double Room with connected shared washroom.
Super single room with connected shared washroom.
Single room with connected shared washroom.
Double room with connected shared washroom.
Suite - 4 person(single room)
Apartment - 4/6 person(single room)
Apartment - 2 person(Double room)
Single room with access to a single-user washroom.
Double room with access to the single-user washroom
You must secure at least 85% CGPA or better to get admitted into McMaster University for the program you wish.
Yes, overseas Students can stay on campus in one of the 12 residence halls. On-campus living costs might range from 7000 to 8000 USD/month.
Students have an option to give the Duolingo Exam as an English proficiency requirement. Applicants can check the list of exams and acceptance criteria from the English proficiency page.
University makes proposals on a seasonal basis from late February to mid-May. It depends on the program and when you are applying for admission.