Loughborough University is among the top-ranked universities in the UK, opened its doors in the year 1909 and is located in Loughborough, England with two campuses situated in different parts of the UK, Loughborough campus- Midlands and London campus -South-East.
The institute is one of the leading universities with an international reputation, excellence in teaching, strong links with top industry, and top-most achievements.
The institute has about 18,295 students from over 130 different countries, among which 13,885 are undergraduates and 4,410 are postgraduate courses.
The college ensures everything required to succeed in education and career by providing state-of-the-art facilities, rich and diverse culture, outstanding teaching, well-developed infrastructure, fantastic experience both on and off-campus, world-class education, affordable fee, nationally-recognized qualifications.
Take a moment to explore main highlights of Loughborough University:
University status | Public |
Teaching Language | English |
On-campus housing | Available |
No. of Campus | 2 |
Examination | English proficiency exams |
University Ranking | World - 404, |
Tuition Fees (Approx) | Law: £16000 - £20, |
Program Duration | Business: 1 - 6 years, |
Affiliations | AMBA, EUA, ACU, EMUA and many more |
At Loughborough University, you'll make friends for life, explore potential and discover new passions, There are plenty of reasons why study here:
The institute is a member of the top international academic network, UNITECH International, and also collaborated with many international institutes including MIT, IIT Delhi, and Nanyang Technological University.
It has strong links with funding agencies and sponsors- Brunei High Commission, the Libyan Embassy, Oman Cultural Attaché Office and the Chevening Organization.
Students are satisfied by the teaching quality and learning environment at Loughborough University. Graduated students can study abroad or complete an overseas placement, and have numerous opportunities in future.
All students are taught by top academics from across the world while studying at Loughborough University.
The student union offers a range of modern facilities for clubs and societies, retail, entertainment and other activities.
Apart from education, the candidates are encouraged to participate in extracurricular activities to broaden the educational base and gain achievement in other fields.
The college has an excellent infrastructure and plethora of facilities- lecture theaters, spacious library, developed laboratories, IT network, a conference center, comfortable accommodation and a huge students' union.
The college also has an arts center, a bank, a health center, 2 theaters, restaurants, and many shops.
Loughborough University is providing a wide range of undergraduate, doctoral and postgraduate programs in various fields.
With a range of facilities across both the campuses, the institute is dedicated to providing an enjoyable and enriching student experience:
Sports
Library
Student Hall
All postgraduate and undergraduate programmes accredited by professional and prestigious bodies:
Universities UK
Wallace Group
AMBA
EUA
ACU
EMUA
EQUIS
ESRC
SEFI
M5 Universities
UNITECH
Before starting education at Loughborough University, it's important to check the Leicester city expenses you are likely to face and how to manage your money:
Particulars | Approx Range in USD | Approx Range in RS |
---|---|---|
Restaurant | 477 USD | 33,800 Rs |
Transportation | 97 USD | 6,800 Rs |
Basic (Electricity, Heating, Cooling, Water & Garbage) | 6,039 USD | 4,28,700 Rs |
Internet | 1,244 USD | 88,300 Rs |
Fitness club | 1,015 USD | 72,000 Rs |
Apartment (1 bedroom) | 23,736 USD | 16,85,200 Rs |
Note: 1 USD = 71 Rs (for calculation purpose)
Engineering
Programs | Duration | Type | Fees |
---|---|---|---|
Bioengineering | 5 years full-time with placement year or 4 years full-time | Full-time | £25,700 |
Aeronautical Engineering with a Foundation Year | 4-6 years full-time (Foundation year) + Undergraduate course + Optional placement year) | Full-time | £9,250 |
Mechanical Engineering | 4 years full-time with placement year or 3 years full-time | Full-time | £25,700 |
Civil Engineering | 4 years full-time with placement year or 3 years full-time | Full-time | £25,700 |
Manufacturing Engineering | 4 years full-time with placement year or 3 years full-time | Full-time | £25,700 |
Architectural Engineering | 4 years full-time with placement year or 3 years full-time | Full-time | £25,700 |
Engineering Management with a Foundation Year | 4-6 years full-time (Foundation year + Undergraduate course + Optional placement year) | Full-time | £9,250 |
Materials Engineering with a Foundation Year | 4-6 years full-time (Foundation year + Undergraduate course + Optional placement year) | Full-time | £9,250 |
Business
Programs | Duration | Type | Fees |
---|---|---|---|
International Business | 4 years full-time with placement year | Full-time | £22,800 |
Management | 4 years full-time with placement year | Full-time | £22,800 |
Business with a Foundation Year for Elite Athletes | 4-6 years full-time (Foundation year + Undergraduate course + Optional placement year) | Full-time | £9,250 |
Business Analytics | 4 years full-time with placement year | Full-time | £22,800 |
Accounting and Financial Management | 4 years full-time with placement year | Full-time | £22,800 |
Marketing and Management | 4 years full-time with placement year | Full-time | £22,800 |
Finance and Management | 4 years full-time with placement year | Full-time | £22,800 |
Economics | 4 years full-time with placement year | Full-time | £22,800 |
Arts
Programs | Duration | Type | Fees |
---|---|---|---|
Art and Design Foundation Studies | 1 year | Full-time | £16,000 |
Fine Art BA (Hons) | 4 years full-time with placement year 3 years full-time | Full-time | £20,750 |
Textile Design | 4 years full-time with placement year 3 years full-time | Full-time | £20,750 |
Graphic Design | 4 years full-time with placement year 3 years full-time | Full-time | £20,750 |
Liberal Arts | 4 years full-time with placement year 3 years full-time | Full-time | £20,750 |
Sociology | 4 years full-time with placement year 3 years full-time | Full-time | £20,750 |
Engineering
Programs | Duration | Type | Fees |
---|---|---|---|
Advanced Chemical Engineering | 1 year | Full-time | £26,500 |
Systems Engineering | Full-time - 1 Year Part-time - 3 Years | Full-time Part-time | £25,450 |
Engineering Design | Full-time - 1 Year Part-time - 2-6 Years | Full-time Part-time | £25,450 |
Mechanical Engineering | Full-time - 1 Year Part-time - 2-6 Years | Full-time Part-time | £25,450 |
Biomedical Engineering | 1 year | Full-time | £26,500 |
Civil Engineering | Full-time - 1 Year Part-time - 2-5 Years | Full-time Part-time | £26,500 |
Automotive Engineering | Full-time - 1 Year Part-time - 3 Years | Full-time Part-time | £26,500 |
Telecommunications Engineering | 1 year | Full-time | £26,500 |
Business
Programs | Duration | Type | Fees |
---|---|---|---|
International Business | 1 year | Full-time | £24,650 |
Business Analytics | 1 year | Full-time | £26,000 |
Management | 1 year | Full-time | £24,650 |
Business Psychology | Full-time - 1 Year Part-time - 2 - 4 Years | Full-time Part-time | £26,000 |
Sport Business and Innovation | Full-time - 1 Year Part-time - Upto 4 Years | Full-time Part-time | £27,600 |
Diplomacy, Business and Trade | Full-time - 1 Year Part-time - Upto 4 Years | Full-time Part-time | £20,500 |
Marketing | 1 Year | Full-time | £24,650 |
Arts
Programs | Duration | Type | Fees |
---|---|---|---|
Graphic Design and Visualization | Full-time - 1 Year Part-time - 2 Years | Full-time Part-time | £20,800 |
Storytelling | Full-time - 1 Year Part-time - 3 Years | Full-time Part-time | £20,800 |
Theater | Full-time - 1 Year Part-time - 3 Years | Full-time Part-time | £20,800 |
Autonomous navigation, guidance and control of an agricultural vehicle in challenging environments PhD | 3 Years | Full-time | £24,100 |
Autonomous underwater vehicles | 3 Years | Full-time | £24,100 |
Undergraduate
Applicants must have completed 12th standard with 78% - 88% average performance from the best 4 subjects awarded by CBSE, ICSE or West Bengal Exam Boards.
Students from other state boards should acquire scores between 83% - 93% from the best 4 subjects, specific subject marks in 10th or 12th standard may be required for some programs.
The candidates with A Level or IB qualifications will be considered for direct entry to undergraduate courses, check out the undergraduate prospectus for specific course requirements.
Postgraduate
Particular | First-class honours (70%) | Upper second-class honours (60%) | Lower second-class honours (50%) |
---|---|---|---|
Colleges listed in- Indian Ranking of Higher Educational Institutions Framework | 65% (First) | 60% (First) | 55% (Upper second) |
All other Indian institutions | 70% (First with distinction) | 65% (First) | 60% (First) |
Score 6.5 overall with 6.0 in each individual element (reading, writing, listening and speaking) in IELTS examination to satisfy English language requirements.
Some courses may require high levels of English language.
For more information check out page
The admission process is slightly different for some courses, we’ve outlined the steps you need to follow to enroll in Loughborough University:
The international students must don’t forget to carry all important documents at the time of admission:
Application form
Academic certificates
Medical certificate + HIV reports
Migration certificate
English proficiency scores
Financial statement
Copy of a valid passport
Personal Statement
Resume (if applicable)
Professional reference
Work experience (wherever applicable)
Bachelor's degree (for postgraduate courses)
COVID-19 reports
Transfer certificate
Character certificate
Offer letter
Caste Certificate
Passport size photographs
National ID proof
Graduates might return to India and seek work after completing their various degrees.
Internships and jobs in and around the UK are encouraged for students at Loughborough University.
Programme | Average Income |
---|---|
Masters in Finance | £72,000 |
Masters in Management | £50,000 |
Executive Masters | £52,000 |
Masters in Science | £47,000 |
Ph.D. | £46,000 |
Bachelor | £67,000 |
Loughborough University provides a wide range of financial help to assist students while the university journey:
Scholarships | Course | Information |
---|---|---|
Hardship Fund | Undergraduate | Variable amount |
International Scholarships | Undergraduate | 25% off first-year tuition fees |
Music Tuition and Scholarships | Undergraduate | £200 for 8 hours music tuition. The scholarships award up to £500 each |
Sports Scholarships | Undergraduate | Up to £5,000 per year, depending on sport and performance level |
Loughborough University provides comfortable accommodation options for students:
17 halls of resid
Name | Location | Open to | Catering status |
---|---|---|---|
Robert Bakewell | Village Park | Undergraduates only | Self-catering |
Butler Court (with A Block) | East Park | Undergraduates only | Self-catering |
Cayley | Village Park | Undergraduates only | Catered |
Claudia Parsons | Village Park | Undergraduates only | Self-catering |
David Collett | West Park | Undergraduates only | Catered |
Falkner–Eggington | Central Park | Undergraduates and postgraduates | Self-catering |
Faraday | Village Park | Undergraduates only | Catered |
Forest Court | Off campus | Postgraduates only | Self-catering |
Harry French Historic Hall | Off campus | Undergraduates and postgraduates | Self-catering |
Hazlerigg–Rutland | Village Park | Undergraduates only | Self-catering |
The Holt | Off Campus | Undergraduates only | Self-catering |
William Morris | Off Campus | Undergraduates only | Self-catering |
John Phillips | Village Park | Undergraduates only | Self-catering |
Elvyn Richards | Village Park | Undergraduates only | Catered |
Royce | Village Park | Undergraduates only | Catered |
Rutherford | Village Park | Undergraduates only | Catered |
Telford | Village Park | Undergraduates only | Self-catering |
Towers | East Park | Undergraduates only | Catered |
Yes, Loughborough University provides different scholarships to support financially during education.
Yes, Loughborough University has so many residence halls with amazing facilities for the students.
Loughborough University is recognised by prestigious bodies like Universities UK, Wallace Group, AMBA, EUA, ACU, EMUA, EQUIS, ESRC, SEFI, M5 Universities and UNITECH etc
Loughborough University has two campuses named Loughborough campus and the London campus.
Loughborough University offers high-quality education with top-class facilities.