City University of London is a public research university and top-ranked university in the UK for higher studies, located in London, United Kingdom and was established in 1894 as the Northampton Institute and it gained the university status in 1966.
It offers a wide range of undergraduate and postgraduate taught levels and has more than 2,200 staff of around 70 nationalities.
The City University of London is a leading international higher education institution committed to academic excellence, developed infrastructure, high-quality education, learning and teaching environment, top-class infrastructural facilities, English lectures, developed student hostel with latest amenities, free wifi access, well-equipped laboratories to gain practical knowledge and updated academic curriculum in the convenient zone of the outstanding, inspirational, and talented students.
The table mentioned below brings together the essential information about City University of London:
Year of Established | 1894 |
University Status | Public |
Accepted Exams | English language proficiency |
Total International Students | 7562+ |
Teaching Medium | English |
Affiliations | University of London, Universities UK and many more |
Tuition Fees (Approx) | Art: £8660 - £21650, |
University Ranking | World - 408, |
Course Duration | Art: 1 - 4 years, |
Candidates must take a look at beneficial reasons to earn higher education at City University of London:
The enrolled students will enjoy the vibrant experience, calm environment and volunteering activities on the campus.
The university has strong links with the top-most industries for the career development of students.
The institute offers a diverse community of students coming to study from different parts of the globe.
The students can also participate in extracurricular opportunities like sport, culture and entertainment for overall development.
The institute offers undergraduate and postgraduate programmes, research, short courses and professional development in varieties of subjects to make a better choice.
City University of London offers amazing accommodation options and modern services at a reasonable price for international students.
The college has a students’ Union providing many facilities to ensure the best student life on campus.
The college has various clubs and societies where students can develop basic skills and meet people from various parts of the country.
City University of London provides extensive careers and employability services and works with local London employers to support students in achieving career goals.
The university provides everything needed to facilitate a positive and conducive learning environment during studies.
The candidates need to prove knowledge of English to apply for various courses
Check out the list of recognised majority English-speaking countries -students fitting in this list don’t need to provide English language proof.
The college will accept the following as minimum English requirements for admission.
Some courses have increased English language requirements for enrollment.
The students must go through the course pages to know about English language requirements.
Go through the satisfactory world and country ranking information of the City University of London:
Country | World |
---|---|
39 | 408 |
Check out the affiliation list mentioned below that shows the City University of London has official recognition:
University of London
Association of MBAs
EQUIS
Universities UK
With a range of facilities across both the campuses, the institute is dedicated to providing an enjoyable and enriching student experience:
Sports
Library
Accommodation
City University of London provides five specialist schools comprising of various departments, faculties, divisions and research centers:
City Law School
Bayes Business School
School 0f Mathematics
Computer Science Engineering
School of Arts Social Sciences
School of Health Sciences
Find out monthly based expenses of London city, if you are willing to study in UK at City University of London:
Particulars | Monthly Amount in USD | Monthly Amount in Rs |
---|---|---|
Restaurant | 595 USD | 980 Rs |
Transportation | 102 USD | 7,200 Rs |
Basic (Electricity, Heating, Cooling, Water, Garbage) | 7,905 USD | 5,61,200 Rs |
Internet | 1,283 USD | 21,800 Rs |
Fitness Club | 1,841 USD | 1,30,711 Rs |
Apartment | 68,569 USD | 48,68,399 Rs |
Note: 1 USD = 71 Rs ( for Calculation Purpose )
Programs | Start Date | Duration | Location | Fees |
---|---|---|---|---|
Engineering BEng | September | 3 Years 4 Years-With Placement | Northampton Square | £19,770 |
Mechanical Engineering | September | 3 Years 4 Years-With Placement | Northampton Square | £19,770 |
Aeronautical Engineering BEng (Hons) | September | 3 Years 4 Years-With Placement | Northampton Square | £19,770 |
Civil Engineering BEng (Hons) | September | 3 Years 4 Years-With Placement | Northampton Square | £19,770 |
Biomedical Engineering BEng (Hons) | September | 3 Years 4 Years-With Placement | Northampton Square | £19,770 |
Biomedical Engineering MEng (Hons) | September | 3 Years 4 Years-With Placement | Northampton Square | NA |
Electrical and Electronic Engineering BEng (Hons) | September | 3 Years 4 Years-With Placement | Northampton Square | £19,770 |
Computer Science | September | 3 Years 4 Years-With Placement | Northampton Square | £18,210 |
Programs | Start Date | Duration | Location | Fees |
---|---|---|---|---|
Accounting and Finance | September | 3 Years 4 Years-With Placement | Northampton Square | £20,500 |
Business Management | September | 3 Years 4 Years-With Placement | Northampton Square | £20,500 |
Business Management with Social Purpose | September | 3 Years 4 Years-With Placement | Northampton Square | £20,500 |
Business Management, Digital Innovation and Entrepreneurship | September | 3 Years 4 Years-With Placement | Northampton Square | £20,500 |
Economics BSc (Hons) | September | 3 Years 4 Years-With Placement | Northampton Square | £17,120 |
Finance Degree | September | 3 Years 4 Years-With Placement | Northampton Square | £20,500 |
International Business | September | 3 Years 4 Years-With Placement | Northampton Square | £20,500 |
Banking and International Finance | September | 3 Years 4 Years-With Placement | Northampton Square | £20,500 |
Programs | Start Date | Duration | Location | Fees |
---|---|---|---|---|
Journalism BA (Hons) | September | 3 years full-time 4 years with placement or study abroad year | Northampton Square | £18,220 |
Music BMus (Hons) | September | 3 years full-time 4 years with placement or study abroad year | Northampton Square | £15,460 |
Music, Sound and Technology BSc (Hons) | September | 3 years full-time 4 years with placement or study abroad year | Northampton Square | £15,460 |
Media, Communication and Sociology BSc (Hons) | September | 3 years full-time 4 years with placement or study abroad year | Northampton Square | £16,010 |
Journalism, Politics and History BA (Hons) | September | 3 years full-time 4 years with placement or study abroad year | Northampton Square | £17,500 |
Programs | Start Date | Duration | Location | Fees |
---|---|---|---|---|
Law LLB (Hons) | September | 3 years full-time 4 years with placement | Northampton Square | £15,700 |
Politics BSc (Hons) | September | 3 years full-time 4 years with placement | Northampton Square | £16,560 |
International Politics BSc (Hons) | September | 3 years full-time 4 years with placement | Northampton Square | £16,560 |
History and Politics BA (Hons) | September | 3 years full-time 4 years with placement | Northampton Square | £16,560 |
International Political Economy BSc | September | 3 years full-time 4 years with placement | Northampton Square | £16,560 |
International Politics and Sociology BSc (Hons) | September | 3 years full-time 4 years with placement | Northampton Square | £16,560 |
Journalism, Politics and History BA (Hons) | September | 3 years full-time 4 years with placement | Northampton Square | £17,500 |
Engineering
Programs | Start Date | Duration | Location | Fees |
---|---|---|---|---|
MSc Civil Engineering Structures | September | 12 months full-time 24 months part-time | Northampton Square | Full Time- £19,770 Part Time- £9,880 |
MSc Advanced Mechanical Engineering | September | 12 months full-time 24 months part-time | Northampton Square | Full Time- £19,770 Part Time- £9,880 |
MSc SoFull Timeware Engineering with Cloud Computing | September | 12 months full-time 24 months part-time | Northampton Square | Full Time- £20,810 Part Time- £10,400 |
MSc Artificial Intelligence | September | 12 months full-time | Northampton Square | Full Time- £20,810 Part |
MSc Construction Management | September | 12 months full-time 24 months part-time | Northampton Square | Full Time- £19,770 Part Time- £9,880 |
MSc Project Management, Finance and Risk | September | 12 months full-time 24 months part-time | Northampton Square | Full Time- £20,810 Part Time- £10,400 |
MSc AircraFull Time Maintenance Management | February, May | Part-time: 3 years (3-5 years) | Northampton Square dubai Center | £21,420 |
Autonomous Systems | September | 12 months full-time 24 months part-time | Northampton Square | Full Time- £19,770 Part Time- £9,880 |
Business
Programs | Start Date | Duration | Location | Fees |
---|---|---|---|---|
MSc Business Economics/International Business Economics | September | Full-time: 1 year | Northampton Square | £17,320 |
Global MBA | February | Part-time- 24 months | Northampton Square | £32,000 |
Business Analytics | September | 12 months full-time | Northampton Square | £29,500 |
International Business | September | 12 months full-time | Northampton Square | £28,000 |
Full-time MBA Programme | September | 12 months full-time | Northampton Square | £47,000 |
Management | September | 12 months full-time | Northampton Square | £28,000 |
LLM International Business Law (Distance Learning) | January | 15 Months to 5 Years | Online | £9,540 |
MSc Financial Economics | September | Full Time- 1 Year Part Time- 2 Years | Northampton Square | Full Time- £16,980 Part Time- £8,490 |
Arts
Programs | Start Date | Duration | Location | Fees |
---|---|---|---|---|
MA Broadcast Journalism | September | 1 year | Northampton Square | £21,650 |
MA Media and Communications | September | Full Time- 1 Year Part Time- 2 Years | Northampton Square | Part Time-£8660 Full Time-£17,320 |
Innovation, Creativity and Leadership | September | 12 months full-time 24 months part-time | Northampton Square | Full Time-£23,000 Part Time-£11,500 |
MA Global Creative Industries | September | 1 Year | Northampton Square | £17,510 |
MFA Creative Writing | September | Full Time- 2 Year PT- 4 Years | Northampton Square | Full Time-£14,570 Part Time-£7,280 |
MA Culture, Policy and Management | September | 12 months full-time 24 months part-time | Northampton Square | Full Time-£17,860 Part Time-£8,930 |
MSc Organizational Psychology | September | Full Time- 1 Year Part Time- 2 Years | Northampton Square | Full Time-£20,700 Part Time-£10,350 |
MA Creative Writing and Publishing | September | Full Time- 1 Year Part Time- 2 Years | Northampton Square | Full Time-£16,780 Part Time-£8,930 |
Law
Programs | Start Date | Duration | Location | Fees |
---|---|---|---|---|
LLM Law | September January 2023 | Full-time: 1 year Part-time: 2 years (minimum) | Northampton Square | Full Time-£18,940 Part Time- £9,470 |
GDL Law - Graduate Diploma in Law | September | Full-time: 1 year | Northampton Square | £12,320 |
LLB Graduate Entry Law degree | September | Full-time: 2 years | Northampton Square | £15,700 |
LLM Maritime Law | January 2022 | Full-time: 1 year Part-time: 2 years (minimum) | Northampton Square | Full Time-£18,570 Part Time- £9,285 |
LLM International Commercial Law | September January 2023 | Full-time: 1 year Part-time: 2 years | Northampton Square | Full Time-£18,940 Part Time- £9,470 |
LLM Public International Law | September January 2023 | Full-time: 1 year Part-time: 2 years | Northampton Square | Full Time-£18,940 Part Time- £9,470 |
LLM International Banking and Finance Law | September January 2023 | Full-time: 1 year Part-time: 2 years | Northampton Square | Full Time-£18,940 Part Time- £9,470 |
LLM Legal Practice | September January 2023 | Full-time: 1 year Part-time: 2 years | Northampton Square | Full Time-£18,940 Part Time- £9,470 |
Individuals will get lots of options to choose for pursuing education in the UK at City University of London:
Undergraduate degrees | Apprenticeships |
Foundation courses | Postgraduate taught degrees |
Postgraduate research degrees | Short courses |
Professional development courses | City Health courses |
Willing to study at City University of London? Find out the admission criteria of undergraduate and postgraduate courses:
Undergrad
The students must be passing in 2 subjects at GCE A-level or equivalent, the college accepts many equivalent qualifications to A-levels.
Candidates should also meet the specific requirements of the course which may be higher than City University of London's minimum requirements.
City University of London accepts many international qualifications for admission, the students must score equivalences to UK GCE A-level grades for undergraduate course entry.
Postgraduate
The candidates need to prove knowledge of English to apply for various courses
Check out the list of recognised majority English-speaking countries -students fitting in this list don’t need to provide English language proof.
The college will accept the following as minimum English requirements for admission.
Some courses have increased English language requirements for enrollment.
The students must go through the course pages to know about English language requirements.
It is Mandatory to submit the mentioned below important documents to study various programs:
Application form
Higher secondary education certificates
Migration certificate
Invitation letter
Caste Certificate
Passport size photos
ID proof
Transfer certificate
Character certificate
Financial help is provided annually to all international students studying at the City University of London:
Scholarships | Course | Information |
---|---|---|
1st Formations Business Scholarship | undergraduate and postgraduate | Assistance in additional costs 1- successful applicants Bursary of £600 each |
RBayes Business School International Scholarship | Undergraduate | 25% scholarship of £4,875 |
BMus Music performance scholarship | Undergraduate | £2,000 annually |
City Cares: Sanctuary Scholarship | Undergraduate | full tuition fee support and help with living costs |
INTO Academic Achievement International Foundation Progression | Undergraduate | 15 scholarships available worth £3,000 each |
Kaplan Foundation Certificate Excellence Scholarship | Undergraduate | £3,000 scholarships |
President's International Scholarship | Undergraduate | 50% scholarship in 1st year |
Chevening Scholarship | Postgraduate | Chevening Scholarships and Chevening Fellowships over 600 individuals |
British Council Scholarship for Women in STEM | Postgraduate | Available to women from South Asia. Courses lik MSc Artificial Intelligence, MSc Energy, Environmental Technology and Economics or MSc Renewable Energy and Power Systems Management |
Commonwealth Shared Scholarship | - | Candidates from least developed and lower middle income Commonwealth countries International Communications and Development MA |
Computer/Library and Information Science scholarship | Masters | worth £2,000 MSc Artificial Intelligence MSc Computer Games Technology MSc Cyber Security MSc Data Science MSc Human-Computer Interaction Design MSc Information Science MSc/MA Library Science MSc SoFull Timeware Engineering |
The institute ensures to offer spacious and safe accommodation options on campus:
Arbor House | Cross Court House |
Romano Court | Alliance House |
Willen House | - |
The following provides information and details about the hostel services offered by City University of London:
Alliance House
Arbour House
Cross Court House
iQ City
Romano Court
English language examinations are mandatory to study postgraduate courses.
Yes, The students can access internet connection round the clock at City University of London.
The City University of London is well-reputed with highly-qualified and experienced professors and creates a unique learning environment to ensure individual growth.
The City University of London provides many scholarships, bursaries and loans to assist students with tuition fees.
Yes, the students need to pay additional costs before, during and aFull Timeer education time along with tuition fees.
The students can earn money by part-time work through Unitemps, internships and teaching for PhD students to get assistance in paying tuition fees or living expenses.