Budapest Metropolitan University (METU) is a top-class institute for doing BBA and MBA in Hungary, it was founded in the year 2000 in Budapest. The institute offers internationally recognized BBA and MBA degrees to students coming across the globe.
Budapest Metropolitan University pays attention more to practical learning which helps the students to get success in their jobs, professions, and creative process.
Budapest Metropolitan University is also known as METU. It offers a platform and provides the students with all the necessary support and encouragement to start their careers and pursue their professional goals.
METU provides various knowledge that is internationally and domestically competitive. METU continuously renews its methods to fit in the global educational market.
Budapest Metropolitan University has a demanding infrastructure. The university has all the modern equipment of special classrooms and labs. It has highly qualified faculty.
Below are some of the important highlights to remember before applying to Budapest Metropolitan University:
Intake for Course | September, February |
Last Date for Admission Forms | November for non-EU and |
Programs Offered | Bachelor’s, Master’s, and Preparatory Programs |
Entrance Examination | IELTS, TOEFL |
Annual Tuition Fees (approx) | 4750 EUR to 7000 EUR |
Duration of Course | Depends on the course |
Medium of Teaching | English language |
University Ranking | Country Rank - 17 |
Recognition | Hungarian Educational Authority and the Hungarian Accreditation Committee. |
Below are some points that will help to know the students why Budapest Metropolitan University is the best for studying:
The University has a unique academic curriculum for Professional higher education in medical education technology, nursing, health education, etc.
It is one of the largest private universities in Hungary.
nternational students from more than 100 countries.
It is the largest art institute in Hungary with the highest number of academic programs.
24 full degree programs in English.
200+ international partner universities.
Possibility to learn 12 foreign languages free of cost.
Lower fee structure.
There is an opportunity to get a UK degree for a much lower tuition fee.
English medium teaching.
METU offers scholarships in various fields.
Budapest Metropolitan University is one of the best university to study MBA and BBA in Hungary, Checkout the ranking of college:
World | Country |
---|---|
17 | 4384 |
Budapest is an exciting, diverse, and safe destination for international students. Here, the students can enjoy a high quality of life at a low cost.
Particular | Amount in USD | Amount in RS |
---|---|---|
437 - 774 USD | Rs. 30,590 - 54,180 | |
544 USD | Rs. 38,080 | |
85 USD | Rs. 5,950 | |
60 USD | Rs. 4,200 |
Note: 1$ = 70 Rs (For calcultion purpose)
BBA
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
Calculus for Business and Economics | 2 | 2 | 7 |
Informatics 1 | 0 | 2 | 3 |
Microeconomics | 2 | 0 | 3 |
Basics of Law | 2 | 0 | 3 |
Principles of Marketing | 2 | 0 | 3 |
Management and Organization | 2 | 0 | 3 |
Social History | 2 | 0 | 3 |
Start my Brand | 0 | 1 | 2 |
University Seminar | 0 | 2 | 20 |
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
2 | 2 | 7 | |
2 | 2 | 7 | |
0 | 2 | 3 | |
2 | 2 | 7 | |
2 | 2 | 3 | |
- | - | 2 | |
- | 0 | 2 |
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
Finance I | 2 | 0 | 3 |
Accounting I | 2 | 2 | 7 |
Business Informatics | 0 | 2 | 3 |
Frame of elective subjects - Training 2 | - | - | 2 |
Frame of optional subjects | - | - | 2 |
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
Finance II | 2 | 2 | 7 |
Accounting II | 2 | 2 | 7 |
Strategic Planning | 2 | 0 | 3 |
Human Resources Management | 2 | 0 | 3 |
Introduction to e-business | 2 | 0 | 3 |
Logistics | 2 | 0 | 3 |
Introduction to EU integration | 2 | 0 | 3 |
My Brand Portfolio | 0 | 2 | 2 |
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
Decision theory and Methodology | 0 | 2 | 3 |
Controlling | 2 | 0 | 3 |
Degree thesis forum | 0 | 1 | 1 |
Specialization-specific subjects | - | - | 15 |
Frame of elective subjects- Training 3 | - | - | 2 |
Frame of optional subjects | - | - | 6 |
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
Project Management | 2 | 2 | 6 |
Degree Research Methodology Forum | 0 | 2 | 2 |
Degree Thesis consultation I | 0 | 2 | 3 |
Specialization-specific subjects | - | - | 15 |
Frame of elective subjects- Training 3 | - | - | 2 |
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
0 | 2 | 3 | |
- | - | 0 | |
0 | 35 | 30 |
MBA
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
Economic Policy | 2 | 0 | 3 |
Research Methodology | 2 | 0 | 3 |
Marketing and Communication Management | 2 | 0 | 3 |
Managerial (Business) Economics | 2 | 2 | 6 |
Business and Labour Law | 0 | 2 | 3 |
Modern Corporate Finance | 2 | 2 | 6 |
Managerial Accounting | 2 | 2 | 6 |
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
University seminar | 0 | 2 | 0 |
Organizational Behaviour and Leadership | 2 | 0 | 3 |
Human Resource Management Systems | 2 | 0 | 3 |
Strategic Management | 2 | 0 | 3 |
Project Management | 2 | 2 | 6 |
Techniques of Negotiations and conflict Management | 2 | 2 | 3 |
Frame of optional subjects | - | - | 6 |
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
Financial Analysis | 2 | 2 | 6 |
Controlling Systems | 2 | 2 | 6 |
Social and Economic Forecast | 0 | 2 | 3 |
Corporate Decision Support Systems | 2 | 2 | 3 |
Degree Forum | 0 | 1 | 0 |
Specialization-specific subjects | - | - | 15 |
Course Unit | Lecture | Practical/ Class seminar | Credit |
---|---|---|---|
Diploma work | 0 | 6 | 15 |
Specialization-specific subject | - | - | 15 |
BBA
Course (Bachelor) | Course Duration | Tuition Fee EUR/Sem | Total Tuition Fee EUR | Language |
---|---|---|---|---|
Business Administration and Management | 3.5 years | 2500 EUR/semester | 17500 EUR | English |
MBA
Course (Bachelor) | Course Duration | Tuition Fee EUR/Sem | Total Tuition Fee EUR | Language |
---|---|---|---|---|
Master of Business Administration (MBA) | 2 years | 2900 EUR/semester | 11600 EUR | English |
Budapest Metropolitan University offers a comparatively lower fee structure for different bachelor courses. Here is a list below:
Program | Course Duration | Language | Tuition Fee EUR/semester | Total Tuition Fee in EUR |
---|---|---|---|---|
Bachelor in Graphic Design | 3 years | English | 3500 | 21000 |
Bachelor in International Relation | 3 years | English | 2500 | 15000 |
Bachelor in Tourism Catering | 4 years | English | 2500 | 20000 |
Bachelor of Arts in Environmental Design | 3 years | English | 3400 | 20400 |
Bachelor of Arts in Media Design | 3 years | English | 3250 | 19500 |
Bachelor of Science in Finance and Accounting | 3.5 years | English | 2500 | 17500 |
Bachelor in Animation | 3 years | English, Hungarian | 3500 | 21000 |
Bachelor in Commerce and Marketing | 3.5 years | English, Hungarian | 2500 | 17500 |
Bachelor in Communication and Media Science | 3 years | English | 2500 | 15000 |
Bachelor in Motion Picture, cameraman specialization | 3 years | English, Hungarian | 3500 | 21000 |
Bachelor in Photography | 3 years | English, Hungarian | 3400 | 20400 |
Bachelor of Arts in Visual Representation | 3 years | English, Hungarian | 3400 | 20400 |
Bachelor in Film and Media Studies | 3 years | English | 3500 | 21000 |
Bachelor in Business Administration and Management | 3.5 years | English | 2500 | 17500 |
Budapest Metropolitan University offers a comparatively lower fee structure for different bachelor courses. Here is a list below:
Program | Course Duration | Language | Tuition Fee EUR/semester | Total Tuition Fee in EUR |
---|---|---|---|---|
Master in Communication and Media Studies | 2 years | English | 2600 | 10400 |
Masters of Arts in Fashion and Textile Design | 2 years | English | 3600 | 14400 |
Masters of Arts in Graphic Design | 2 years | English, Hungarian | 3600 | 14400 |
Master in Management and Leadership | 2 years | English | 2600 | 10400 |
Master in Management and Leadership (online) | 2 years | English | 2600 | 10400 |
MSC in Tourism Management | 2 years | English | 2600 | 10400 |
Master in Arts and Design Management | 2 years | English, Hungarian | 3600 | 14400 |
Masters in Animation | 2 years | English, Hungarian | 3600 | 14400 |
Masters in Cinematography | 2 years | English | 3600 | 14400 |
Masters in Marketing | 2 years | English | 2600 | 10400 |
Masters of Business Administration | 2 years | English | 2900 | 11600 |
Masters of Business Administration (online) | 2 years | English | 2900 | 11600 |
Masters in Media Design | 2 years | English | 3600 | 14400 |
Masters in Photography | 2 years | English | 3600 | 14400 |
Following are the arts programs which are taught in Budapest Metropolitan University only in Hungarian Language:
Craftsmanship BA
Design Culture BA
Television Production BA
Animation Design MA
Architectural Design MA
Cinematography MA
Interior Design MA
Media Design MA
Television Production Arts MA
Photography MA
Budapest Metropolitan University also offers Preparatory programs for the students whose academic or linguistic skills are not sufficient to take admission in bachelor or master studies. The university has three preparatory programs:
Intensive English Language Preparatory Programs
Professional Foundation Semester for Business Programs
Pre-Master program
Budapest Metropolitan University offers both Bachelor and Masters degrees in various fields:
Bachelors in Communication and Media Science | Bachelors in International Relation |
Communication and Media Studies MA | - |
Masters of Business Administration | Tourism |
Tourism and Catering BSC | Tourism Management MSC |
Business Administration and Management BSC | Commerce and Marketing BSC |
Finance and Accounting BSC | Management and Leadership MSC |
Animation BA | Environmental Design BA |
Film and Media Studies BA | Graphic Design BA |
Media Design BA | Motion Picture Studies BA, Cameraman specialization |
Photography BA | Visual Representation BA |
Animation MA | Art and Design Management MA |
Cinematography MA | Fashion and Textile Design MA |
Graphic Design MA | Media Design MA |
Photography MA | - |
BBA
The candidate should qualify IELTS with a minimum of 5.5
The candidate must qualify High school diploma
The candidate should have a High school Math grade above 60%
The candidate must complete 10+2 with qualifying marks.
The students should qualify IELTS with a minimum of 6.0.
The candidate must have a relevant Bachelor degree with a 3 years experience in a professional or managerial position.
If the candidate has a Master degree then 2 years experience in a professional or managerial position.
The applicants should have a valid passport for MBA admission in Hungary.
MBA
The candidate must complete 10+2 with qualifying marks.
The students should qualify IELTS with a minimum of 6.0.
The candidate must have a relevant Bachelor degree with a 3 years experience in a professional or managerial position.
If the candidate has a Master degree then 2 years experience in a professional or managerial position.
The applicants should have a valid passport for MBA admission in Hungary.
Following are the steps for admission of BBA & MBA to Budapest Metropolitan University:
Following are the documents required for Masters in Business Administration (MBA) and Bachelors in Business (BBA):
Copy of Secondary school certificate or diploma with the final results.
If the certificate is not in English or Hungarian, the student needs to provide a translation copy of it.
Valid Passport photo page copy.
Application fee payment proof.
English language exam certificate - IELTS 5.5
10th-grade certificate
12th-grade mark sheet
Bank receipt
Application form
Passport photos
Valid passport
Offer letter
Passing certificate
Birth certificate
Migration certificate
Caste certificate
HIV test certificate
Covid-19 report
Medical report
Transfer certificate
English language certificate
The applicants of BSc in Assistant Pharmacist study programs offered at Tallinn Healthcare College are requested to go through the following deadlines and dates for academic session 2022:
Events | Date |
---|---|
Application Start Date | June for September Intake |
Application Deadline Date | November for non-EU and Jan for EU students |
Invitation Letter | 2weeks |
Admission Start Date | Not declared |
Among the major reasons to study at Budapest Metropolitan University is the high number of placements is its industry-oriented education.
The university's Placement Cell organizes personality development programmes, seminars, workshops, and industry visits to prepare its students for their various professions.
Dabur India Ltd., Bennett & Coleman, Ernst & Young, American Express, Amway India Ltd., British Airways, Coca-Cola, HCL Group, Gillette India Ltd., Hindustan Times, HSBC, and others are among the top recruiters at the University.
Budapest Metropolitan University offers different scholarships for its students such as:
METU Study Grant: This scholarship is automatically granted by the university based on the student's corrected credit index.
Public Life Scholarship: It is for the students who actively participate in the university’s program.
Scientific and Professional Scholarship: It is granted to the students who do activities beyond the curriculum in their last semester.
Sport Scholarship: This scholarship is for the actively participating students in sports.
MNB Scholarship of Excellence: This scholarship is granted to students pursuing Bachelor or Masters at the university.
National Higher Education Scholarship: It is offered by the Rector of the University.
Budapest Metropolitan University is the home away from home for international students:
METU offers 2 contracted hostels and apartments for international students.
Both the hostels are easily reachable from the METU campus.
Comfortable and peaceful living area.
Unlimited WIFI.
24/7 security service.
The hostels have a swimming pool, gym, and sauna.
Indoor and outdoor sports area.
Common kitchen and TV lounge on every floor.
Garden.
Modern facilities.
Furnished rooms.
Swimming Pool
Security
Kitchen
TV
Gym
Wifi
Sport
Hostel
Yes, the university has cooperation with various partner universities, and also student exchange programs.
Yes, it does offer scholarships to certain categories of students.
Yes, it does. It has two contracted hostels.
The Budapest Metropolitan University tuition fees range from 4-6 lacs per year for the different bachelor and master degree programs for foreign and Non-EU students.
No, It's different for both foreign and Hungarian students.
The university does provide online courses for Management and Leadership & Masters of Business Administration.
The university is an accredited private university. It is one of the largest universities in Hungary.